SA Schools Head of the River Winners of the Girls First Eight
The girl's first eights race for the Florence Eaton Cup. It was initially raced in fours before eights were introduced in 1988.
The SA Head of the River website reports:
This trophy honors Florence Eaton who began an illustrious rowing career when she represented South Australia in 1922. She served as President of the Australian Women’s rowing Council and remained a strong supporter of schoolgirl rowing.
The results of the girl's first eights, follow. Abbreviations index is at the foot of the table.
Year | Winner | 2nd | 3rd | 4th | 5th | 6th | Time | |
---|---|---|---|---|---|---|---|---|
1978 | SC | Other crews: PEM(A) UHS (A) SC (B) PEM (B) UHS (B) | 2:53.5 | Fours 750m | ||||
1979 | SC | UHS | 2:53.5 | |||||
1980 | UHS (B) | UHS (A) | 4:25.5 | 1000m | ||||
1981 | UHS | PEM | 4:17.0 | |||||
1982 | PEM | UHS | 4:23.0 | |||||
1983 | PEM | SC | 4:02.2 | |||||
1984 | PEM | SC | Other crews: AHS UHS | 4:12.0 | ||||
1985 | UHS | PEM | 3:48.2 | |||||
1986 | PEM | UHS | Other crews: AHS SC | 3:50.0 | ||||
1987 | UHS | WS | Other crews: AHS SC PEM | 3:54.0 | ||||
1988 | UHS | PEM | 3:25.0 | Eights, 1000m | ||||
1989 | UHS | SC | 5:38.0 | 1500m | ||||
1990 | SC | PEM | UHS | 7:03.0 | 2000m | |||
1991 | WALF | SC | Other crews: PEM UHS WS | 7:03.0 | ||||
1992 | WALF | SC | UHS | 7:05.0 | ||||
1993 | WALF | SC | Other crews: PEM UHS WS UHS AHS WS PEM2 | 7:04.0 | ||||
1994 | WALF | 6:44.0 | ||||||
1995 | WALF | 7:07.0 | ||||||
1996 | WS | 6:53.0 | ||||||
1997 | WALF | 6:55.0 | ||||||
1998 | WS | 6:49.0 | ||||||
1999 | WALF | 6:57.0 | ||||||
2000 | SC | 6:49.0 | ||||||
2001 | SC | 6:49.0 | ||||||
2002 | WALF | 7:03.25 | ||||||
2003 | WS | 6:50.0 | ||||||
2004 | WALF | 6:59.29 | ||||||
2005 | PEM | 8:00.04 | ||||||
2006 | WS | 6:52.63 | ||||||
2007 | WALF | 6:56.43 | ||||||
2008 | WALF | 7:04.37 | ||||||
2009 | SEY | 6:49.46 | ||||||
2010 | WALF | SC | PEM | SEY | ANN | WILD | 6:48.06 | |
2011 | WALF | PEM | SC | SEY | WILD | PGS | 7:58.01 | |
2012 | WALF | PEM | SC | SEY | WILD | PGS | 6:56.81 | |
2013 | WALF | SC | WAL 2nds | WILD | PEM | SEY | 6:51.43 | |
2014 | WALF | SC | LC | SEY | WILD | PEM | 7:03.04 | |
2015 | SC | WAL | SEY | LC | PEM | SPGS | 7:08.53 | |
2016 | SEY | 6:51.73 | ||||||
2017 | WALF | SC | LC | PEM | SPGS | PGS | 7:08.71 | |
2018 | WALF | SC | SEY | WILD | SPGS | PGS | 8:02.41 | |
2019 | SC | SEY | WAL | SPGS | WILD | LC | 6:58.49 | |
2020 | SEY | WALF | SPGS | SC | WILD | PEM | 7:14.43 | |
2021 | SC | WILD | SEY | WALF | PEM | SPGS | 7:05.55 | |
2022 | WALF | SEY | LC | WILD | SC | SPGS | 6:47.75 | |
2023 | SEY | WILD | SC | WALF | LC | UHS | 6:48.48 |
Abbreviations
AHS - Adelaide High School
ANN - Annesley College
LC - Loreto College, Marryatville
NMHS - Norwood-Morialta High School (from 2022 NIHS Norwood International High School)
PGS - Pulteney Grammar School
PEM - Pembroke School
SC - Scotch College
SEY - Seymore College
SPGS - St Peter's Girl's School
UHS - Unley High School
WALF - Walford Anglican School
WS - Wilderness School
Sources
The same sources detailed on the home page for this SA schools Heads of the River chapter.