| 1968 | YWCA - Kath Suhr | 4:41.50 |
| 1969 | YWCA - Sylvia Bartlett | 4:14.70 |
| 1970 | Tweed Heads - Shirley Graham | 3:25.00 |
| 1971 | Nestles - Val Bertrand | 4:37.80 |
| 1972 | Nestles - Val Bertrand | 4:24.60 |
| 1973 | Tweed Heads - Shirley Graham | |
| 1974 | Tweed Heads - Shirley Graham, Cch: Roy Graham | 3:56.00 |
| 1975 | Grafton - Cheryl Everson, Cch: Noel Everson | 4:23.60 |
| 1976 | Grafton - Cheryl Everson, Cch: Noel Everson | 3:55.50 |
| 1977 | Corio Bay - Leisa Patterson, Cch: Jeff Sykes | 4:21.30 |
| 1978 | Corio Bay - Leisa Patterson, Cch: Jeff Sykes | 4:04.71 |
| 1979 | Corio Bay - Leisa Patterson | 4:14.60 |
| 1980 | Leichhardt - Sandy Rourke | 4:56.36 |
| 1981 | Leichhardt - Sandy Rourke, Cch: Les Rourke | 4:00.28 |
| 1982 | Leichhardt - Sandra Rourke | 3:59.28 |
| 1983 | ACT - Sue Donoghue, Cch: Jack McGee | 4:01.63 |
| 1984 | Cambridge, NZ - Dianne Michaels, Cch: R Reid | 4:01.20 |
| 1985 | Commercial - Adair Ferguson, Cch: Noel Langton | 8:03.70 |
| 1986 | ACT - Sue Donoghue, Cch: Jack McGee | 8:26.61 |
| 1987 | Waiariki NZL - Linda DeJong, Cch: D Burrowes | 8:18.45 |
| 1988 | Leichhardt - Tamsin Angus-Leppan, Cch: Mick Lowrey | 7:33.22 |
| 1989 | Commercial - Adair Ferguson, Cch: Bruce Greenland | 10:04.21 |
| 1990 | Glenorchy - Sandra Harvey, Cch: Paul Harvey | 10:07.72 |
| 1991 | Glenorchy - Sandra Harvey, Cch: Paul Harvey | 7:55.20 |
| 1992 | Glenorchy - Sandra Harvey, Cch: Paul Harvey | 8:13.37 |
| 1993 | Canberra - Adair Ferguson, Cch: Nigel Harding | 7:56.88 |
| 1994 | Canberra - Adair Ferguson, Cch: Nigel Harding | 8:13.14 |
| 1995 | Mosman - Virginia Lee, Cch: Harald Jahrling | 7:55.23 |
| 1996 | UTS - Rebecca Joyce, Cch: Ellen Randell | 8:01.36 |
| 1997 | Glenorchy - Sandra Harvey, Cch: Paul Harvey | 8:34.53 |
| 1998 | Torrens - Josephine Lipps, Cch: Tim Brew | 8:22.56 |
| 1999 | Essendon - Christine Camiller, Cch: Lyall McCarthy | 7:50.74 |
| 2000 | Mosman - Virginia Lee, Cch: Harald Jahrling | 7:37.90 |
| 2001 | Torrens - Josephine Lipps, Cch: Tim Brew | 7:45.39 |
| 2002 | MUBC - Fiona Milne, Cch: Paul Francis | 7:47.39 |
| 2003 | Torrens - Sally Newmarch, Cch: Adrian David | 8:26.87 |
| 2004 | AUBC - Amber Halliday, Cch: Adrian David | 8:16.05 |
| 2005 | AUBC - Marguerite Houston, Cch: Adrian David | 7:51.61 |
| 2006 | Tweed Heads - Tara Kelly, Cch: Lincoln Handley | 9:30.28 |
| 2007 | AUBC - Amber Halliday, Cch: Adrian David | 8:05.50 |
| 2008 | MUBC - Alice McNamara | 7:48.69 |
| 2009 | SUBC - Bronwen Watson, Cch: Phillip Bourguignon, Alan Bennett | 7:44.21 |
| 2010 | Dutt - Hannah Every-Hall | 7:45.99 |
| 2011 | Dutt - Hannah Every-Hall, Cch: Laryssa Biesenthal | 8:10.00 |
| 2012 | Dutt - Hannah Every-Hall, Cch: Laryssa Biesenthal | 7:50.90 |
| 2013 | MUBC - Alice McNamara, Cch: Thomas Laurich, Bill Tait | 7:37.41 |
| 2014 | Huon - Ella Flecker, Cch: Paul Newbon, Brett Crow | 7:48.79 |
| 2015 | Huon - Georgia Nesbitt, Cch: Paul Newbon | 7:42.94 |
| 2016 | Huon - Georgia Nesbitt, Cch: Paul Newbon | 7:41.89 |
| 2017 | SUBC - Georgia Miansarow, Cch: Alfie Young | 7:46.43 |
| 2018 | UTS - Sarah Pound, Cch: David Gely, Tim McLaren, Alex Field | 7:58.19 |
| 2019 | Huon - Georgia Nesbitt, Cch: Paul Newbon | 7:36.82 |
| 2020 | Regatta cancelled |
|
| 2021 | Huon - Georgia Nesbitt
| 8:46.87 |
| 2022 | Huon - Georgia Nesbitt, Cch: Paul Newbon
| 8:07.37 |