Women's Adaptive Scull
Fixed seat Category 1A
| 1988 | Cambridge - Kate Cooper, Cch: Helen Middleton | 3:19.91 |
| 1993 | Tasmania - Fiona Bennell | 4:38.58 |
| 2005 | Lakes Rowers - Julia Veness-Collins, Cch: Roxanne Vines | 4:40.86 |
| 2006 | Lakes Rowers - Melissa Halbert, Cch: Peter Albisser | 4:01.47 |
| 2007 | Nestles - Kathryn Ross, Cch: Tom Bertrand | 6:29.51 |
| 2008 | Lakes Rowers - Kathryn Ross, Cch: Pedro Albisser | 4:47.34 |
| 2009 | Lakes Rowers - Kathryn Ross, Cch: Peter Albisser | 5:20.64 |
| 2010 | Lakes Rowers - Kathryn Ross, Cch: Peter Albisser | 4:49.47 |
| 2015 | ANU - Kathryn Ross | 4:31.90 |
| 2016 | ANU - Kathryn Ross | 4:35.20 |
| 2017 | ANU - Kathryn Ross, Cch: Renae Domaschenz | 4:49.05 |
| 2019 | ANU - Kathryn Ross, Cch: Renae Domaschenz | 9:51.50 |
Sliding seat Category 1B
| 2002 | Nepean - Emma Fernandez, Cch: Chad King | 3:21.50 |
| 2003 | Ulverstone - Theresa Sushames, Cch: Kay Suter | |
| 2004 | Ulverstone - Theresa Sushames, Cch: Kay Suter | 3:45.48 |
| 2010 | Uni Of NSW - Alexandra Green, Cch: David Gely | 4:18.12 |
Sliding seat Category 2A
| 1996 | ECU Perth - Megan Edwards | 6:43.62 |
| 1997 | ECU Perth - Megan Edwards | 5:03.91 |
| 1998 | ECU Perth - Megan Edwards | 6:55.98 |
| 1999 | ECU Perth - Megan Edwards | 5:36.44 |
| 2004 | Swan River - Teresa Killeen | 6:02.02 |
| 2006 | Penrith Rowing Club - Julia Story, Cch: Roxanne Vines | 5:48.22 |
| 2007 | Penrith - Julia Story | 5:13.81 |
| 2008 | Lakes Rowers - Kathryn Ross, Cch: Pedro Albisser | 4:47.57 |
| 2009 | Mosman - Julia Veness-Collins, Cch: Lindsay Callaghan | 5:54.07 |
| 2011 | Melbourne - Carol Cooke, Cch: Stuart McShane | 4:37.32 |
| 2013 | Nepean - Kathleen Murdoch, Cch: Gordon Marcks | 4:13.38 |
| 2014 | Nepean - Kathleen Murdoch, Cch: Lindsay Callaghan | 4:09.74 |
| 2015 | Nepean - Kathleen Murdoch, Cch: Lindsay Callaghan | 4:29.93 |
| 2016 | Nepean - Kathleen Murdoch, Cch: Lindsay Callaghan | 4:01.60 |
| 2017 | Nepean - Kathleen Murdoch, Cch: Lindsay Callaghan | 4:13.36 |
| 2018 | Nepean - Kathleen Murdoch, Cch: Lindsay Callaghan | 8:31.58 |
| 2019 | Capital Lakes - Nikki Ayers, Cch: Renae Domaschenz | 8:57.95 |
Sliding seat Category 2B
| 2000 | Port Macquarie - Ruth Jacka, Cch: Jim Young | 4:45.98 |
| 2001 | Nepean - Lisa Tengdahl | 4:39.18 |
| 2004 | The Lakes Rowers - Julia Veness-Collins | 5:02.69 |
| 2009 | Pembroke - Melissa Leckie, Cch: Nicholas Dawes | 10:20.30 |

