1998 | MUBC - Bow: Karsten Forsterling, 2: Anthony Coghlan, 3: Timothy Widmer, Str: Lachlan McPherson, Cch: Chris O’Brien, Peter Antonie | 6:42.49 |
1999 | Prince Alfred - Bow: Nicholas Phelps, 2: Adam Morgan, 3: Greg Taylor, Str: Trent Collins, Cch: Alastair McLachlan, Hamish McLachlan | 6:18.30 |
2000 | Adelaide / Murray Bridge - Bow: Grant Christian, 2: Hugh Shannon, 3: Nick Phelps, Str: Steve Thomas, Cch: Hamish McLachlan | 6:28.88 |
2001 | Lindisfarne - Bow: Casper Hebblewhite, 2: Sam Louibond, 3: Jonathon Thompson, Str: Robert Oakley, Cch: Gaving Wakefield, Jamie Osborne | 6:20.92 |
2002 | Swan River - Bow: Alex Heggart, 2: Jason Vermeersch, 3: Blair Armstrong, Str: Brenton Jenke, Cch: Jason Lane, Rhett Ayliffe | 6:42.64 |
2003 | Toowong / UQBC - Bow: Peter Dodd, 2: Ben Farrell, 3: Ben Chardon, Str: Alastair Dunlop, Cch: Roger Postle, Nick Brown | 6:53.63 |
2004 | Swan River - Bow: Tom Temple, 2: Jack Sandow, 3: Jason Cane, Str: Alex Ratcliff, Cch: John Bolt | 6:43.38 |
2005 | SUBC - Bow: Asher Hammond [STJOE], 2: Andrew Heffer [SUBC], 3: Mitchell Estens [SUBC], Str: Cameron Girdlestone [KINGS], Cch: Marty Rabjohns | 6:35.28 |
2006 | North Esk - Bow: Jarrod Matthews, 2: Andrew Hadley, 3: Benjamin James, Str: Alex Fowler, Cch: Glen Myler, Darrrell Fowler | 6:24.81 |
2007 | Banks - Bow: Stephen Battaglia, 2: Shane Jackson, 3: Chris Bush, Str: Travis Chiuchiarelli, Cch: Richard Bartlett | 6:45.96 |
2008 | Swan River - Bow: Alex Trumble, 2: Harley Mooney, 3: Elliot Bannan, Str: David Watts, Cch: Sean Leyland | 6:27.26 |
2009 | Swan River Composite - Bow: David Prosser [BRC], 2: Joshua Hicks [ANA], 3: Sam Collins [SRRC], Str: Tom Gatti [SRRC], Cch: Jason Lane, Jamie Jones | 6:35.43 |
2010 | Hutchins - Bow: Sam Hunnibell, 2: George Burbury, 3: James Heron, Str: Nathan Holloway, Cch: Roger Drummond | 6:44.74 |
2011 | ANA / Mersey - Bow: Liam Williams [MERS], 2: Scott Bransden [MERS], 3: James Cumming [ANA], Str: Nicholas McKenna [ANA], Cch: Mike Quinn, Robert Williams | 6:34.47 |
2012 | Toowong / UQBC - Bow: Angus Lillicrap [UQBC], 2: Texas Lawton [UQBC], 3: Matt Hart [UQBC], Str: Hamish Parry [TOOW], Cch: Keiran Dwyer, David Dancer | 7:50.66 |
2013 | Pulteney Grammar Composite - Bow: Benjamin Stone [Pultny], 2: Shaun Hay [Torrens], 3: Austin Zilm [UnleyH], Str: Bradley Stone [Pultny], Cch: Daniel Ralph | 6:47.44 |
2014 | Toowong - Bow: George Lethbridge, 2: Oliver Smith, 3: Connor Austin, Str: Nick Pettigrew, Cch: Paul Pettigrew | 6:25.98 |
2015 | Toowong - Bow: Callum Chisholm, 2: Kegan Viviers, 3: Tom Davidson, Str: Angus Morrison, Cch: Paul Pettigrew, John Harrison | 6:32.50 |
2016 | SUBC - Bow: Oliver Schwartz, 2: Lachlan Miles, 3: Jack O'Brien, Str: Marcus Britt, Cch: Sarah Cook | 6:22.57 |
2017 | Mercantile Composite - Bow: Benjamin Keller [MERC], 2: Ethan McCch [MUBC], 3: Roland Crantock [HLBY], Str: Maximilian Hanna [MERC], Cch: Richard Van Hooydonk, John Saunders | 6:34.15 |
2018 | Team Argentina - Bow: Tomas Herrera, 2: Agustin Scenna, 3: Felipe Modarelli, Str: Marco Pagnanelli | 6:26.49 |
2019 | Mosman - Bow: Nikolas Pender, 2: Lexi McClean, 3: Torben Ungemach, Str: Nic Rath, Cch: Matthias Ungemach, Ross Tong, Julian Huxley | 6:24.18 |
2020 | Regatta cancelled |
|
2021 | Griffith University Surfers Paradise - Fergus Cummins [UQBC], Maxwell Taylor [UQBC], Mackenzie Branch [GUSP], Lachlan Wright [GUSP], Cch: Matt Toon, Alex Ridgway, Duncan Free
| 6:20.56 |
2022 | Prince Alfred Composite - Bow: Jake Nesbitt [STPET], 2: Adam Holland [SCADL], 3: Thomas Saunders [PAC], Str: Joshua Felderhof [PAC], Coach: Will Raven | 6:36.42 |