| 1962 | Corio Bay - Jeff Sykes | 8:22.50 |
| 1964 | Corio Bay - Jeff Sykes | 8:07.00 |
| 1966 | Haberfield - Colin Bullard | 8:49.50 |
| 1968 | Corio Bay - Jeff Sykes | 8:02.40 |
| 1970 | Haberfield - Colin Bullard, Cch: Bert Harding | 7:23.00 |
| 1972 | Sydney - Michael Phillips | 7:24.40 |
| 1974 | Corio Bay - Jeff Sykes | 7:52.80 |
| 1975 | Haberfield - Paul Rowe | 7:42.70 |
| 1976 | ANU - Peter Nevett | 7:45.40 |
| 1977 | Wendouree Ballarat - Andrew McKinley | 7:50.90 |
| 1978 | Wendouree Ballarat - Andrew McKinley | 7:31.60 |
| 1979 | Wendouree Ballarat - Andrew McKinley | 7:44.50 |
| 1980 | Drummoyne - Michael Smith, Cch: Rusty Robertson |
|
| 1981 | St George - Stephen Callaghan | 7:11.20 |
| 1982 | Sydney - Bob Allen | 7:28.00 |
| 1983 | MUBC - Peter Antonie, CCh: David Yates | 7:28.30 |
| 1984 | Sydney - Robert Allan, Cch: Ron Ficarra | 7:34.10 |
| 1985 | MUBC - Peter Antonie, Cch: David Yates | 7:13.80 |
| 1986 | MUBC - Peter Antonie, Cch: David Yates | 7:18.23 |
| 1987 | MUBC - Peter Antonie, Cch: David Yates | 7:18.76 |
| 1988 | Melbourne - Peter Stafford, Cch: Dick Barnes | 6:50.08 |
| 1989 | Tweed Heads - Robert Allen, Cch: Ted Hale | 9:17.20 |
| 1990 | Franklin - Simon Burgess, Cch: John Driessen | 8:40.55 |
| 1991 | Lindisfarne - Stephen M Hawkins, Cch: Stephen E Hawkins | 7:03.50 |
| 1992 | Commercial - Gary Lynagh, Cch: Bob Bleakley | 7:15.43 |
| 1992 | Canberra - Reuben Bettle | 7:15.43 |
| 1993 | Lindisfarne - Stephen Hawkins | 7:03.04 |
| 1994 | Lindisfarne - Stephen Hawkins, Cch: Stephen Hawkins | 7:08.66 |
| 1995 | Ballarat City - Anthony Edwards, Cch: Danny Elliott | 7:10.50 |
| 1996 | Canberra - Bruce Hick, Cch: Reuben Bettle | 7:14.97 |
| 1997 | Ballarat City - Anthony Edwards | 7:12.31 |
| 1998 | Toowong - Hamish Karrasch, Cch: Bob Bleakley | 7:33.60 |
| 1999 | Toowong - Hamish Karrasch, Cch: Bob Bleakley | 7:06.63 |
| 2000 | Toowong - Hamish Karrasch, Cch: Bob Bleakley | 6:52.70 |
| 2001 | UTS - Gearoid Towey, Cch: Tim McLaren, Ron Batt | 7:06.58 |
| 2002 | Wendouree Ballarat - Anthony Edwards, Cch: John Cumper | 7:01.34 |
| 2003 | Toowong - Hamish Karrasch, Cch: Bob Bleakley, Les Barkla | 7:25.58 |
| 2004 | Toowong - Hamish Karrasch | 7:29.82 |
| 2005 | Lindisfarne - Sam Beltz, Cch: John Driessen | 7:16.40 |
| 2006 | Huon - Tom Gibson, Cch: John Driessen | 8:57.83 |
| 2007 | Lindisfarne - Samuel Beltz, Cch: Antonio Maurogiovanni, John Driessen | 7:19.13 |
| 2008 | Huon - Tom Gibson, Cch: John Driessen | 7:10.80 |
| 2009 | Swan River - Todd Skipworth, Cch: Antonio Maurogiovanni | 7:19.29 |
| 2010 | Swan RIver - Todd Skipworth, Cch: Lincoln Handley | 7:16.94 |
| 2011 | Mercantile - James Wilson, Cch: David Fraumano, Alastair Isherwood | 7:38.51 |
| 2012 | Huon - Tom Gibson | 7:01.81 |
| 2013 | UTS - Jost Schoemann-Finck, Cch: Stephen Luker, Ellen Randell | 7:04.34 |
| 2014 | Swan River - Perry Ward, Cch: Lincoln Handley | 7:11.78 |
| 2015 | Mercantile - James Wilson, Cch: Stuart Wilson | 7:03.72 |
| 2016 | Mercantile - James Wilson, Cch: Stuart Wilson | 7:10.62 |
| 2017 | Canberra - Thomas Perry, Cch: Renae Domaschenz, Andrew Randell | 7:08.69 |
| 2018 | Adelaide - Jack Kelly | 7:26.88 |
| 2019 | Toowong - Hamish Parry, Cch: Donald McLachlan | 7:04.85 |
| 2020 | Regatta cancelled |
|
| 2021 | UQBC - Morgan Hodgson, Cch: Michael Russell
| 8:04.55 |
| 2022 | Mercantile - Red Matthews, Cch: Michael McKay | 7:21.85 |