| 1950 | Richmond | 8:03.00 |
| 1952 | Leichhardt | 7:41.00 |
| 1954 | Leichhardt | 7:54.00 |
| 1956 | North Shore | 7:46.80 |
| 1958 | Haberfield | 7:47.00 |
| 1960 | MUBC | 7:42.20 |
| 1962 | Mosman - Bow: Roger Ninham, Str: Peter Raper, Cch: Wim Sirks | 7:46.00 |
| 1964 | Mosman - Bow: Robert Shirlaw, Str: Rodger Ninham, Cch: Wim Sirks | 7:30.80 |
| 1966 | Mosman - Bow: Robert Shirlaw, Str: Rodger Ninham | 8:14.00 |
| 1968 | Banks - Bow: Paul Guest, Str: David Ramage | 7:37.30 |
| 1970 | Corio Bay - Bow: George Xouris, Str: Jeff Watt | 7:36.40 |
| 1972 | Sydney - Bow: Kim Mackney, Str: Guy Horsley | 5:50.20 |
| 1974 | Mosman / SUBC - Bow: Brian Weir, Str: Michael Crowley, Cch: Maurie Grace | 7:23.30 |
| 1975 | SUBC / Mosman - Bow: Mal Shaw, Str: Tim Conrad, Cch: Maurie Grace | 7:23.30 |
| 1976 | SUBC - Bow: Ian Luxford, Str: Chris Shinners, Cch: Maurie Grace | 7:15.00 |
| 1977 | Haberfield - Bow: Charlie Rowe, Str: Paul Rowe | 7:13.60 |
| 1978 | Sydney - Bow: Ian Clubb, Str: Gordon Clubb, Cch: Michael Morgan | 7:31.83 |
| 1979 | Sydney / SUBC - Bow: Edward Hale, Str: Chris Shinners | 7:17.80 |
| 1980 | AUBC - Bow: Rob Lang, Str: John Bolt, Cch: Willie Hay | 7:45.88 |
| 1981 | AUBC - Bow: John Bentley, Str: Tim Willoughby, Cch: Ronald Cooper & Bill Dankbaar | 6:45.57 |
| 1982 | AUBC - Bow: John Bentley, Str: Tim Willoughby, Cch: Robert Cooper | 7:02.50 |
| 1983 | AUBC - Bow: John Bentley, Str: Tim Willoughby, Cch: Bill Dankbaar | 7:08.10 |
| 1984 | Balmain / Drummoyne - Bow: Stan Humiecki, Str: Clyde Hefer, Cch: Rusty Robertson | 6:54.90 |
| 1985 | Mercantile - Bow: Iain Belot, Str: James Tomkins, Cch: Brian Richardson & John Cumper | 6:54.90 |
| 1986 | Mosman - Bow: Craig Muller, Str: Steve Evans, Cch: Bruce Evans | 6:55.53 |
| 1987 | Mercantile - Bow: Sam Patten, Str: James Tomkins, Cch: Brian Richardson & Martin Aitken | 6:48.67 |
| 1988 | Mercantile - Bow: Sam Patten, Str: James Tomkins, Cch: Martin Aitken & Brian Richardson | 6:16.81 |
| 1989 | Sydney / Torrens - Bow: Peter Murphy, Str: Stephen Nesbitt, Cch: Reinhold Batschi & Paul Thompson | 7:51.39 |
| 1990 | Mercantile - Bow: Sam Patten, Str: James Tomkins, Cch: Noel Donaldson & Paul McGann | 7:07,69 |
| 1991 | Canberra / Curtin - Bow: Nick McDonald-Crowley, Str: Robert Scott Cch: Reinhold Batschi & Steve Evans | 6:43.20 |
| 1992 | Mercantile - Bow: Andrew Cooper, Str: James Tomkins, Cch: Noel Donaldson | 6:22.08 |
| 1993 | Mercantile - Bow: Peter Murphy, Str: Ben Dodwell, Cch: Steve Spurling | 6:41.18 |
| 1994 | AIS - Bow: Nick Porzig, Str: Jaime Fernandez, Cch: Reinhold Batschi & Gordon Marcks | 6:41.65 |
| 1995 | Sydney - Bow: Robert Walker, Str: Richard Wearne, Cch: Harald Jahrling | 6:33.04 |
| 1996 | UQBC / Curtin - Bow: David Weightman, Str: Rob Scott, Cch: Steve Evans | 6:38.35 |
| 1997 | Sydney - Bow: Robert Jahrling, Str: Stuart McRae, Cch: Reinhold Batschi | 6:58.76 |
| 1998 | UTS - Bow: Geoff Stewart, Str: James Stewart, Cch: Tim McLaren | 6:57.30 |
| 1999 | Mercantile - Bow: Drew Ginn, Str: James Tomkins, Cch: Noel Donaldson | 6:42.21 |
| 2000 | Mosman - Bow: David Weightman, Str: Robert Scott, Cch: Reinhold Batschi, Brian Richardson | 6:26.80 |
| 2001 | UTS - Bow: Geoff Stewart, Str: Bo Hanson, Cch: Tim McLaren | 6:35.66 |
| 2002 | Mercantile - Bow: Drew Ginn, Str: James Tomkins, Cch: Noel Donaldson | 6:23.51 |
| 2003 | UTS - Bow: Geoff Stewart, Str: Bo Hanson, Str: Tim McLaren | 7:18.45 |
| 2004 | UTS - Bow: Geoff Stewart, Str: Bo Hanson, Str: Tim McLaren | 6:44.69 |
| 2005 | UQBC - Bow: Hardy Cubasch, Str: Sam Conrad, Cch: Tim Conrad | 6:37.91 |
| 2006 | MUBC - Bow: Lachlan McPherson, Str: Cameron McKenzie-McHarg, Cch: Chris O'Brien | 7:39.91 |
| 2007 | Surfers Paradise / Mercantile - Bow: Drew Ginn [MERC], Str: Duncan Free [GUSP], Cch: Chris O'Brien | 6:41.89 |
| 2008 | Surfers Paradise / Mercantile - Bow: Drew Ginn [MERC], Str: Duncan Free [GUSP], Cch: Chris O'Brien | 6:31.23 |
| 2009 | MUBC - Bow: James Marburg, Str: Cameron McKenzie-McHarg, Cch: Chris O'Brien | 6:28.04 |
| 2010 | MUBC - Bow: James Marburg, Str: Cameron McKenzie-McHarg, Cch: Chris O'Brien | 6:26.72 |
| 2011 | Mercantile - Bow: Drew Ginn, Str: Josh Dunkley-Smith, Cch: Chris O'Brien, Rhett Ayliffe | 6:47.68 |
| 2012 | Mercantile - Bow: Drew Ginn, Str: Josh Dunkley-Smith, Cch: Chris O'Brien | 6:33.44 |
| 2013 | Adelaide / Murray Bridge - Bow: James McRae [MBRC], Str: Bryn Coudraye [ADEL], Cch: Jason Lane | 6:29.35 |
| 2014 | Mercantile / SUBC- Bow: Fergus Pragnell [SUBC], Str: Josh Dunkley-Smith [MERC], Cch: Thomas Laurich | 6:32.00 |
| 2015 | Sydney - Bow: Spencer Turrin, Str: Alexander Lloyd, Cch: Donovan Cech, Jason Baker, Lachlan Carter | 6:36.76 |
| 2016 | Adelaide / MUBC - Bow: Joshua Booth [MUBC], Str: Alexander Hill [ADEL] | 6:25.55 |
| 2017 | Sydney - Bow: Angus Moore, Str: Joshua Hicks, Cch: Donovan Cech | 6:33.35 |
| 2018 | MUBC - Bow: Simon Keenan, Str: Joshua Booth | 6:37.94 |
| 2019 | MUBC - Bow: Joshua Booth, Str: Simon Keenan, Cch: Matthew Ryan | 6:28.00 |
| 2020 | Regatta cancelled |
|
| 2021 | Adelaide SASI - Bow: Angus Dawson, Str: Alexander Hill, Coach: James McRae
| 7:21.92 |
| 2022 | SUBC - Bow: Will O'Shannessy, Str: Jackson Kench | 6:44.19 |