1950 | NSW Police | 7:05.00 |
1952 | Sydney | 7:20.00 |
1954 | Sydney | 7:09.00 |
1956 | Sydney | 7:11.20 |
1958 | Sydney | 7:07.80 |
1960 | Haberfield | 6:53.00 |
1962 | Haberfield - Bow: Barclay Wade, Str: Ian Tutty, Cch: Kevyn Webb | 7:24.40 |
1964 | Balmain / Mosman - Bow: Barclay Wade, Str: Gary Pearce, Cch: Wim Sirks | 7:19.60 |
1966 | Wendouree/Corio Bay - Bow: Jeff Sykes, Str: James Thomas | 7:40.00 |
1968 | Corio Bay - Bow: Jeff Sykes, Str: Ken Leach | 7:12.00 |
1970 | Haberfield / Colleagues (NSW) - Bow: Chris Stevens, Str: Richard Reddel, Cch: Tom Treseder | 7:04.20 |
1972 | Haberfield / Glebe - Bow: Richard Reddell, Str: Islay Lee, Cch: George Cook | 7:04.10 |
1974 | Haberfield - Bow: Paul Rowe, Str: Richard Reddell | 7:01.50 |
1975 | Haberfield - Bow: Richard Reddell, Str: William Newton, Cch: Steve Roll | 6:58.00 |
1976 | Haberfield/Sydney - Bow: Paul Rowe, Str: Edward Hale | 6:54.20 |
1977 | Haberfield / Drummoyne - Bow: Robert McGowen, Str: Richard Reddel | 6:55.10 |
1978 | Haberfield - Bow: Richard Reddell, Str: William Newton | 7:07.77 |
1979 | Haberfield / Sydney - Bow: Richard Reddel, Str: Tim Crooks | 7:01.40 |
1980 | Sydney - Bow: Kirk Olsson, Str: Jim Stride, Cch: Reg Stride | 7:50.31 |
1981 | Sydney - Bow: Kirk Olsson, Str: Jim Stride, Cch: Reg Stride | 6:40.10 |
1982 | St George - Bow: Allan Pollock, Str: Tim McLaren | 6:50.96 |
1983 | St George - Bow: Alan Pollock, Str: Tim McLaren | 6:54.14 |
1984 | St George - Bow: Allan Pollack, Str: Tim McLaren | 6:54.14 |
1985 | Wendouree Ballarat / Corio Bay - Andrew Cassidy & Gary Gulloch | 6:37.10 |
1986 | Corio Bay / Wendouree Ballarat - Bow: Gary Gullock, Str: Andrew Cassidy, Cch: Stuart Wilson | 6:41.95 |
1987 | MUBC - Bow: Paul Reedy, Str: Peter Antonie, Cch: David Yates | 6:24.84 |
1988 | MUBC - Bow: Paul Reedy, Str: Peter Antonie, Cch: David Yates | 6:06.88 |
1989 | No Race |
|
1990 | MUBC - Bow: Paul Reedy, Str: Peter Antonie, Cch: Brian Richardson | 7:23.97 |
1991 | UQBC / Bendigo (AIS) - Bow: Jason Day, Str: Richard Powell, Cch: Paul Rowe & Bob Bleakley | 6:16.20 |
1992 | AIS - Bow: Craig Jones, Str: Alastair McLachlan, Cch: Paul Rowe | 6:33.69 |
1993 | MUBC / Bendigo (AIS) - Bow: Jason Day, Str: Peter Antonie, Cch: Brian Richardson & Paul Reedy | 6:20.16 |
1994 | MUBC - Bow: Paul Reedy, Str: Peter Antonie | 6:29.72 |
1995 | Bendigo / UTS - Bow: Jason Day, Str: Rhett Ayliffe, Cch: Noel Donaldson & Tim Mclaren | 6:50.92 |
1996 | Tweed Heads - Bow: Marcus Free, Str: Duncan Free, Cch: Reg Free | 7:16.40 |
1997 | Tweed Heads - Bow: Marcus Free, Str: Duncan Free, Cch: Reg Free | 6:54.47 |
1998 | ECU Perth - Bow: Stuart Reside, Str: Tim Perkins, Cch: Nick Garratt | 6:42.58 |
1999 | Surfers Paradise - Bow: Marcus Free, Str: Duncan Free, Cch: Reg Free | 6:21.84 |
2000 | ECU Perth / Surfers Paradise - Bow: Stuart Reside, Str: Duncan Free, Cch: Nick Garratt, Reg Free | 6:23.90 |
2001 | Mosman - Bow: Tom Launch, Str: Peter Hardcastle, Ach: Nick Garrett | 6:24.38 |
2002 | Canberra - Bow: Mitchell Punch, Str: Craig Jones, Cch: Reinhold Batschi | 6:24.06 |
2003 | Canberra / UQBC - Bow: Mitchell Punch, Str: Shaun Coulton, Cch: Reinhold Batschi | 6:23.87 |
2004 | Mercantile / UQBC - Bow: Shaun Coulton, Str: David Crawshay | 6:35.71 |
2005 | Lindisfarne / Tamar - Bow: Brendan Long [TAMAR], Str: Scott Brennan [LINDF], Cch: Sam Le Compte, Darren Balmforth | 6:27.46 |
2006 | Lindisfarne / Tamar - Bow: Brendan Long [TAMAR], Str: Scott Brennan [LINDF], Cch: Darren Balmforth | 6:27.46 |
2007 | Mercantile / AUBC - Bow: Christopher Morgan [AUBC], Str: David Crawshay [MERC], Cch: Chris O'Brien, Adrian David | 6:33.64 |
2008 | Lindisfarne / Tamar - Bow: Brendan Long [TAMAR], Str: Scott Brennan [LINDF], Cch: Rhett Ayliffe | 6:24.46 |
2009 | SUBC / Tamar - Bow: Brendan Long [TAMAR], Str: Nicholas Hudson [SUBC], Cch: Phillip Bourguignon, Ron Batt | 6:39.32 |
2010 | Mercantile / MUBC - Bow: Karsten Forsterling [MUBC], Str: David Crawshay [MERC], Cch: Chris O'Brien | 6:17.58 |
2011 | Lindisfarne / Mercantile - Bow: David Crawshay [MERC], Str: Scott Brennan [LINDF], Cch: Tom Morris, Rhett Ayliffe | 6:25.38 |
2012 | Lindisfarne / Mercantile - Bow: David Crawshay [MERC], Str: Scott Brennan [LINDF], Cch: Rhett Ayliffe | 6:43.65 |
2013 | Team Estonia - Bow: Allar Raja, Str: Kaspar Taimsoo | 6:22.26 |
2014 | Potomac - Bow: Sam T. Stitt, Str: William Cowles, Cch: Reilly Dampeer | 6:31.94 |
2015 | SUBC - Bow: Cameron Girdlestone, Str: Alexander Belonogoff, Cch: Mark Prater, Thomas Sacre | 6:27.08 |
2016 | Swan River / Sydney - Bow: Christopher Morgan [Sydny], Str: David Watts [SwanR], Cch: Donovan Cech | 6:24.95 |
2017 | UTS - Bow: Peter Koster, Str: Hamish Playfair, Cch: Tim McLaren, John Smyth | 6:31.87 |
2018 | Adelaide / Sydney - Bow: David Watts [SRC], Str: Alexander Hill [ADEL] | 6:26.08 |
2019 | SUBC - Bow: Campbell Watts, Str: Cameron Girdlestone | 6:23.90 |
2020 | Regatta cancelled |
|
2021 | Sydney University / Sydney - Bow: David Watts [SRC], Str: Campbell Watts [SUBC]
| 6:21.55 |
2022 | ANU / Mercantile - Bow: Red Matthews [MERC], Str: Hamish Harding [ANU], Cch: Michael McKay, David Fraumano | 6:41.06 |