1985 | MLC - Bow: S. Varley, 2: C. Brumley, 3: J. Millard, Str: S. McKellar, Cox: Claire Harding, Cch: S. Palfreyman | No time |
1986 | Geelong Grammar | No time |
1987 | Wesley College | No time |
1988 | Geelong Grammar - Bow: Rebecca Joyce, 2: Lisa Sutherland, 3: Georgina Coy, Str: Amanda Rathbone, Cox: Sarah-Jane Clark, Cch: Alan Darker | No time |
1989 | Morongo - Bow: G. Radcliffe-Smith, 2: Sarah Lewis, 3: Kate Fewster, Str: Louise Bone, Cox: Helen Hedding, Cch: Dick Garrard | No time |
1990 | Geelong Grammar | No time |
1991 | Geelong Grammar - Bow: C Hecher, 2: Q Mills, 3: H Slatter, Str: C Button, Cox: M Tran, Cch: R J Ditterich | No time |
1992 | Geelong College - Bow: Anna Spurling, 2: Foran Bourke, 3: Karina Wieland, Str: Sally Farrow, Cox: Sophie Fisher, Cch: Alan Darker | No time |
1993 | Lauriston - Bow: Sophie Loras, 2: Sarah Paterson, 3: Jess Morrison, Str: Sam Tilbrook, Cox: Cathy Knight, Cch: Nick Green | No time |
1994 | Lauriston - Bow: Sophie Loras, 2: Eliza Blair, 3: Melanie Duncan, Str: Sam Tilbrook, Cox: Cathy Knight, Cch: Nick Green | No time |
1995 | Lauriston - Bow: Charlotte Waters, 2: Sarah Billens, 3: Amber Paterson, Str: Hilary Poole, Cox: Sophie MacKinnon, Cch: Tim Derham | No time |
1996 | Geelong Grammar - Bow: Charlotte Coote, 2: Sarah Morton, 3: Julia Smith, Str: Kate Hudson, Cox: Katherine McDermott, Cch: Lyall McCarthy | No time |
1997 | Geelong Grammar - Bow: Georgiana Consett, 2: Samantha Clarke, 3: Rosa Marchetti, Str: Charlotte Coote, Cox: Moyan Phillips, Cch: Geoff Hunter | No time |
1998 | Lauriston - Bow: Emily Wilmoth, 2: Sally Crittenden, 3: Eleanor Garnys, Str: Callie Pearce, Cox: Emma Simpson, Cch: Bill Tait, Jenny Clarke | No time |
1999 | MLC - Bow: Elissa Conlon, 2: Meg Hutchins, 3: Sophie Mathers, Str: Cherie Gendre, Cox: Alex Patrick, Cch: Charlotte Coote, Brenton Terrell | No time |
2000 | Lauriston - Bow: Briana Eastaugh, 2: Catriona Simmons, 3: Sarah Fosterling, Str: Emily Johnston, Cox: Clem Edwards, Cch: Bill Tait, Georgia Radcliffe-Smith | No time |
2001 | Ballarat Grammar - Bow: Anne Roberts, 2: Kate Kearney, 3: Alice King, Str: Jayne Guy, Cox: Harriet McKnight, Cch: Sam Hutchinson | No time |
2002 | Ballarat Grammar - Bow: Kate Forbes, 2: Kate Kearney, 3: Alice King, Str: Jayne Guy, Cox: Harriet McKnight, Cch: Sam Hutchinson | No time |
2003 | Ballarat Grammar - Bow: Catherine Roberts, 2: Samantha Patterson, 3: Jessie Toose, Str: Rebecca Gribble, Cox: Emma Stephens, Cch: Sam Hutchinson | No time |
2004 | Ballarat Grammar - Bow: Hannah Meyer, 2: Annabel Guthrie, 3: Samantha Patterson, Str: Jessie Toose, Cox: Maddie Sargent, Cch: Sam Hutchinson | No time |
2005 | Ballarat Grammar - Bow: Hannah Meyer, 2: Stephanie Heinz, 3: Jenny Brommeyer, Str: Annabel Guthrie, Cox: Amanda Van Den Broek, Cch: Sam Hutchinson | 5:25.04 |
2006 | Ballarat Grammar - Bow: Stephanie Heinz, 2: Georgia Rankin, 3: Jenny Brommeyer, Str: Annabel Guthrie, Cox: Caroline Van Den Broek, Cch: Sam Hutchinson | 5:44.39 |
2007 | Ballarat Grammar School - Bow: Caitlin Paton, 2: Hannah McDonald, 3: Stephanie Heinz, Str: Kate Gazzard, Cox: Emily Fisken, Cch: Bill Gribble | No time |
2008 | Ballarat & Clarendon College - Bow: Hannah Barber, 2: Laura Kerin, 3: Edwina Liubinas, Str: Alana Woodward, Cox: Pip Bain, Cch: Bruce Sarah | 5:54.74 |
2009 | Lauriston GS - Bow: Anita Schmidt, 2: Alex Von Schoenberg, 3: Louise Bensz, Str: Emma Webley, Cox: Lani Cleland, Cch: Sam Hutchison, Tom Abramowski | No time |
2010 | Lauriston GS - Bow: Emilie Soust, 2: Meg Maitland, 3: Jessye Watt, Str: Alex Von Schoenberg, Cox: Lani Cleland, Cch: Sam Hutchison, Tom Abramowski | No time |
2011 | Lauriston GS - Bow: Sarah McGlashan, 2: Fiona Kerr, 3: Grace Mead, Str: India McKenzie, Cox: Lily Lowenstern, Cch: Sam Hutchison, Tom Abramowski | 3:25.49 |
2012 | Ballarat Grammar - Bow: Stella Fulton, 2: Vicki Powell, 3: Anna Fairbairn-Calvert, Str: Sarah Mair, Cox: Clara Toohey, Cch: Bill Gribble | 6:00.01 |
2013 | Lauriston GS - Bow: Jessica Adams, 2: Emily Hinton, 3: Alexandra Jeuniewic, Str: Sophie Coltman, Cox: Lauren Briggs, Cch: Ion Popa, Tom Abramowski | 5:43.74 |
2014 | Ballarat & Clarendon - Bow: Marion Peters, 2: Hilary Jones, 3: Madeleine Ross, Str: Sarah Maher, Cox: Ellie Dowling, Cch: Ross Henderson | 5:21.66 |
2015 | Melbourne GC - Bow: Hannah Mitchell, 2: Edith McLellan, 3: Chloe Betts, Str: Steffany Campbell, Cox: Jessica Cuddy, Cch: Meg Hutchins | 5:44.26 |
2016 | Ballarat Grammar - Bow: Tash Whiteside, 2: Amy Rix, 3: Aislinn A'Speculo, Str: Conor Delahunty, Cox: Millie Nye, Cch: Bill Gribble | 5:55.45 |
2017 | Loreto Ballarat - Bow: Grace Hoffmann, 2: Ella Higgins, 3: Laura Foley, Str: Molly Grech, Cox: Madelyn Rothe, Cch: Barry Halsall | 5:58.69 |
2019 | Ballarat Grammar - Bow: Jessica Mahony, 2: Tess Heath, 3: Cecilia Hearn, Str: Sophie Reinehr, Cox: Harriet Jones | 5:54.72 |
2021 | Ballarat & Clarendon College - Bow: Charlotte Sutherland, 2: Ingrid Ellis, 3: Ellie McClure, Str: Ruby Lovel, Cox: Holli Williams, Coach: Nicole Plucinski
| 5:44.83 |