1990 | Wesley College | No time |
1991 | MLC | No time |
1992 | Genazzano - Bow: Louise Juracich, 2: Sallie Hammond, 3: Bridgit McIntyre, 4: Kate Barry, 5: Make McGuiness, 6: Joanne Gilbert, 7: Claire O’Sullivan, Str: Sarah Bidey, Cox: Prudence Stanley, Cch: Stephen Mollard | No time |
1993 | Lauriston - Bow: Amber Paterson, 2: Belinda West, 3: Eliza Blair, 4: Georgia Grant, 5: Sophie Loras, 6: Sarah Paterson, 7: Jess Morrison, Str: Sam Tilbrook, Cox: Cathy Knight, Cch: Nick Green, P. Wollard | No time |
1994 | Geelong Grammar - Bow: Morven Murray, 2: Susannah Pern, 3: Laura Bird, 4: Penny Troedel, 5: Penny Agar, 6: Catherine Maple-Brown, 7: Penny Harvey, Str: Rosie Gude, Cox: Emily Knox-Knight, Cch: Lall McCarthy, David Wood | No time |
1995 | Geelong Grammar - Bow: Sarah Morton, 2: Bree Paynter, 3: Penny Troedel, 4: Caroline Chee, 5: Amelia Coote, 6: Fiona McDonald, 7: Skye Fisher, Str: Penny Harvey, Cox: Alice Gibson, Cch: Lyall McCarthy, David Wood | No time |
1996 | Geelong Grammar - Bow: Sophie Currer, 2: Ruth Langford, 3: Georgina McInnes, 4: Euphemie Harris, 5: Sarah Morton, 6: Charlotte Coote, 7: Julia Smith, Str: Kate Hudson, Cox: Katherine McDermott, Cch: Lyall McCarthy, D. Belcher | No time |
1997 | Geelong Grammar - Bow: Kate Cromie, 2: Serena Milne, 3: Julia North, 4: Ruth Langford, 5: Rosa Marchetti, 6: Samantha Clarke, 7: Georgiana Consett, Str: Charlotte Coote, Cox: Natalie Wright, Cch: Geoff Hunter, Debbie Clingeleffer | No time |
1998 | Geelong Grammar - Bow: Emma Downie, 2: Sarah Latreile, 3: Julia North, 4: Anna Loughnan, 5: Kate Lucas, 6: Caroline Burke, 7: Georgiana Consett, Str: Bronte Holt, Cox: Sarah Landy, Cch: Geoff Hunter | No time |
1999 | Geelong Grammar - Bow: Sarah Paterson, 2: Lilian Carter, 3: Hannah Hueneke, 4: Bec Wilde, 5: Kirsty Thomson, 6: Gemma Peckham, 7: Zoe Robertson, Str: Amanda Maple-Brown, Cox: Jacqui Embling, Cch: Geoff Hunter | No time |
2000 | Geelong Grammar - Bow: Sarah Paterson, 2: Catherine O’Brien, 3: Maria O’Dwyer, 4: Clare Bennetts, 5: Kirsty Thomson, 6: Emily Gatenby, 7: Simone Roszbach, Str: Chloe Delany, Cox: Pia Davis, Cch: Geoff Hunter | No time |
2001 | Geelong Grammar - Bow: Kate Farrell, 2: Sarah Luckock, 3: Tori Batters, 4: Eliza Heathcote, 5: Sophie Slopper, 6: Andy Burke, 7: Ariella Webb, Str: Chloe Delany, Cox: Anna Landy, Cch: Geoff Hunter | No time |
2002 | Geelong College - Bow: Phillipa Waayers, 2: Phoebe Cole, 3: Charlotte O’Loughlin, 4: Lucy Simms, 5: Angela Paton, 6: Lisa Gray, 7: Annabella Crawford, Str: Phoebe Stanley, Cox: Alexandra Pye, Cch: Robert Gardner | No time |
2003 | Geelong College - Bow: Angela Patton, 2: Jane Hawkins, 3: Isabella Henricus, 4: Chloe Handerson, 5: Serena Peardon, 6: Natasha Cluley-Bolsin, 7: Annabelle Crawford, Str: Phoebe Stanley, Cox: Leah McKenzie, Cch: Robert Gardner | No time |
2004 | Geelong College - Bow: Hannah Cooke, 2: Rosie Christiansen, 3: Serena Peardon, 4: Jane Hawkins, 5: Natasha Bolsin, 6: Chloe Henderson, 7: Phillipa Hand, Str: Sarah Schofield, Cox: Tegan Tomkins, Cch: Robert Gardner, Geoff Forsyth | No time |
2005 | MLC - Bow: Cecelia Riley, 2: Jen Bailey, 3: Zara Dawes, 4: Emily Rothfield, 5: Alice Henly, 6: Sarah Medland, 7: Courtney Adamson, Str: Grace Hicks, Cox: Hannah Markoff, Cch: Paul Francis Brent McDonald | 4:53.46 |
2006 | MLC - Bow: Gina Hicks, 2: Emmie Kinsman, 3: Emily McCallum, 4: Sarah Medland, 5: Pippa Harry, 6: Krystina Wallis, 7: Stephanie Madner, Str: Jen Bailey, Cox: Hannah Markoff, Cch: Brent McDonald | 5:07.81 |
2007 | Methodist Ladies College - Bow: Claire Henly, 2: Rosie Marshman, 3: Emily Von Moger, 4: Lucy Eva, 5: Gabby Duncan, 6: Emily McCallum, 7: Julia Lake, Str: Lisa Cathels, Cox: Georgia Smail, Cch: Brent McDonald | No time |
2008 | Methodist Ladies College - Bow: Ashleigh Forbes, 2: Claire Endersbee, 3: Rosie Marshman, 4: Madeleine Thomas, 5: Sarah Laussen, 6: Emily Von Moger, 7: Sarah Case, Str: Julia Lake, Cox: Harriet Bawden, Cch: Brent McDonald | 5:08.86 |
2009 | Geelong Grammar - Bow: Edwina Kolomanski, 2: Isabel Coburn, 3: Alexandra Thompson, 4: Daisy Gubbins, 5: Claire Hamilton, 6: Rosie Wilson, 7: Charlotte Sutherland, Str: Sophie Sutherland, Cox: Annabel Blunden, Cch: Ross Featherston, Rob England | No time |
2010 | Methodist LC - Bow: Jane McMahon, 2: Georgia Watson, 3: Phoebe Hill, 4: Sarah Watson, 5: Alex Waddell, 6: Felicity Jacob, 7: Lucca Meagher, Str: Olympia Ward, Cox: Frances Rickard, Cch: Pete Kupcis | No time |
2011 | Melbourne Girls’ GS - Bow: Emma Nicholson, 2: Katherine Michelmore, 3: Darcie Douglas-Scarfe, 4: Georgina Howe, 5: Rachael Hooper, 6: Claudia Hofbauer, 7: Alexandra Lane, Str: Annabelle Thompson, Cox: Meribel Brayshaw, Cch: Michael Steele, Annabelle Eaton | 5:36.96 |
2012 | Melbourne Girls’ GS - Bow: Darcie Douglas-Scarfe, 2: Olivia Douglas, 3: Rachael Caldwell, 4: Phoebe Rennie, 5: Georgina Howe, 6: Claudia Hofbauer, 7: Alexandra Lane, Str: Katherine Michelmore, Cox: Sarah Udovenya, Cch: Annabelle Eaton, Michael Steele | 5:20.03 |
2013 | Genazzano - Bow: Molly Sedawie, 2: Anna Pane, 3: Jade Valentino, 4: Sam O'Shaughnessy, 5: Olivia Mort, 6: Olivia Zago, 7: Lucy Tomanovits, Str: Jessica Gray, Cox: Chloe Alexander, Cch: Nick Edwards | 5:07.07 |
2014 | Methodist LC - Bow: Millie St Hill, 2: Emily Andolfatto, 3: Georgia Sheed, 4: Madeline Bernard, 5: Bec Joyce, 6: India Dempsey, 7: Elise Franetic, Str: Stephanie Michelmore, Cox: Sarah Ben-David, Cch: Alison Crowe | 4:44.83 |
2015 | Geelong Grammar - Bow: Kirstie Green, 2: Tara O'Reilly, 3: Sarah Harte, 4: Bridgette Hardy, 5: Maddison Brown, 6: Isabelle Cameron, 7: Sasha Culley, Str: Xenia Brookes, Cox: Indi Rofe, Cch: Rob England, Debbie Clingeleffer-Woodford | 5:09.46 |
2016 | Geelong Grammar - Bow: Emma Shippen, 2: Zoe Treweeke, 3: Serena Brookes, 4: Alice Chirnside, 5: Sophie Sutton, 6: Jane Perrignon, 7: Sasha Culley, Str: Sarah Harte, Cox: Georgina Gubbins, Cch: Rob England, Debbie Clingeleffer-Woodford | 5:12.14 |
2017 | MLC Kew - Bow: Olivia Slifirski, 2: Zoe Crowston, 3: Ruby Gioulekas, 4: Mabel Li, 5: Chloe Sheats, 6: Sophie Balson, 7: Gemma Dabkowski, Str: Phoebe Wolf, Cox: Phoebe Georgakas, Cch: Alison Crowe | 5:18.00 |
2019 | MLC Kew - Bow: Brooke Doolan, 2: Scarlett Hanna, 3: Sara de Uray, 4: Isabella Combes, 5: Kate Russell, 6: Caitlin Powell, 7: Emily Giffard, Str: Katie Easton, Cox: Goldie O'Gorman, Cch: Pete Kupcis
| 5:12.31 |
2021 | St Catherine's - Bow: Alexandra Demetriou, 2: Claire Gray, 3: Bronte Cullen, 4: Zara Bongiorno, 5: Chloe Cooper, 6: Sarah Marriott, 7: Francesca Demetriou, Str: Isabella Bufe, Cox: Summer Balla-Kellett, Coaches: John Saunders, Brigette Carlile | 5:02.70 |