Australians who have competed in The Boat Race
(Oxford University v Cambridge University)
The information on this page was largely provided by Michael Magarey of Adelaide to whom we are very grateful. Other contributions are of course also welcomed.

Cambridge celebrate a 2004 victory
Kris Coventry second from the right

Patrick Moore—1965
| Year | Name | Australian School or University of Origin | Oxford & Cambridge |
|---|---|---|---|
| 1861 | William Robertson | Hobart High School | Oxford |
| 1868 | Thomas D. Warner | Melbourne Grammar | Cambridge |
| 1874 | George F. Armytage | Geelong Grammar | Cambridge |
| 1879 | Charles Fairbairn | Geelong Grammar | Cambridge |
| 1880 | Charles N.L. Armytage | Geelong Grammar | Cambridge |
| 1882 | Stephen Fairbairn | Geelong Grammar | Cambridge |
| 1883 | Stephen Fairbairn | Geelong Grammar | Cambridge |
| Douglas H. McLean | Eton College (Australian educated at Eton) | Oxford | |
| 1884 | Douglas H. McLean | Eton College (Australian educated at Eton) | Oxford |
| 1885 | John S. Clemons | Launceston CES | Oxford |
| Douglas H. McLean | Eton College (Australian educated at Eton) | Oxford | |
| Hector McLean | Eton College (Australian educated at Eton) | Oxford | |
| 1886 | William St L. Robertson | Geelong Grammar | Oxford |
| Stephen Fairbairn | Geelong Grammar | Cambridge | |
| Douglas H. McLean | Eton College (Australian educated at Eton) | Oxford | |
| Hector McLean | Eton College (Australian educated at Eton) | Oxford | |
| 1887 | Stephen Fairbairn | Geelong Grammar | Cambridge |
| Douglas H McLean | Eton College (Australian educated at Eton) | Oxford | |
| Hector McLean | Eton College (Australian educated at Eton) | Oxford | |
| 1888 | Colin B. P. Bell | Brisbane and Shrewsbury | Cambridge |
| 1889 | Colin B. P. Bell | Brisbane and Shrewsbury | Cambridge |
| 1891 | Edward W. Lord | Brisbane Grammar | Cambridge |
| F. Wilkinson | Trinity College, Melbourne | Oxford | |
| 1892 | Edward W. Lord | Brisbane Grammar | Cambridge |
| 1899 | Noel L. Calvert | Geelong Grammar | Cambridge |
| 1900 | Henry H. Dutton | St Peter's College | Oxford |
| 1904 | Stanley M. Bruce | Melbourne Grammar | Cambridge |
| 1908 | Collier R. Cudmore | St Peter's College | Oxford |
| 1909 | Collier R. Cudmore | St Peter's College | Oxford |
| 1910 | Mervyn B. Higgins | Melbourne University | Oxford |
| Cecil P. Cooke | Geelong Grammar | Cambridge | |
| 1911 | Charles W.B. Littlejohn | Melbourne University | Oxford |
| 1912 | Charles W.B. Littlejohn | Melbourne University | Oxford |
| 1913 | C.L. Baillieu | Melbourne Grammar | Oxford |
| Hugh K. Ward | Sydney University | Oxford | |
| 1914 | Hugh K. Ward | Sydney University | Oxford |
| 1920 | John A. Campbell | Melbourne Grammar | Cambridge |
| N.H. McNeil | Scotch College, Melbourne | Oxford | |
| Hugh W.B. Cairns | Adelaide High School | Oxford | |
| 1921 | John A. Campbell | Melbourne Grammar | Cambridge |
| 1926 | J.B. Bell | Geelong Grammar | Cambridge |
| 1927 | J.B. Bell | Geelong Grammar | Cambridge |
| 1928 | Hurtle C. Morphett | Geelong Grammar | Oxford |
| 1929 | Hurtle C. Morphett | Geelong Grammar | Oxford |
| J.A. Ingles | University of Tasmania | Oxford | |
| 1932 | William A.T. Sambell | Melbourne Grammar | Cambridge |
| Lewis Luxton | Melbourne Grammar | Cambridge | |
| 1933 | William A.T. Sambell | Melbourne Grammar | Cambridge |
| 1934 | D.J. Wilson | Melbourne Grammar | Cambridge |
| William A.T. Sambell | Melbourne Grammar | Cambridge | |
| 1936 | J.S. Lewes | Kings School Parramatta | Oxford |
| S.R.C. Wood | Geelong Grammar | Oxford | |
| Tom S. Cree | Geelong Grammar | Cambridge | |
| 1937 | Tom S. Cree | Geelong Grammar | Cambridge |
| 1939 | J. Turnbull | Geelong Grammar | Cambridge |
| 1946 | Jock G. Gosse | St Peter’s College | Cambridge |
| 1948 | G.C. Fisk | Geelong Grammar | Oxford |
| William W. Woodward | Shore | Oxford | |
| A.B.C. Harrison | Geelong Grammar | Cambridge | |
| 1949 | C. Brian M. Lloyd | Shore | Cambridge |
| G.C. Fisk | Geelong Grammar | Oxford | |
| 1950 | C. Brian M. Lloyd | Shore | Cambridge |
| G.C. Fisk | Geelong Grammar | Oxford | |
| 1951 | C. Brian M. Lloyd | Shore | Cambridge |
| Anthony J. Smith | Melbourne Grammar | Oxford | |
| 1953 | Anthony J. Smith | Melbourne Grammar | Oxford |
| 1954 | E. Vincent Vine | Geelong Grammar | Oxford |
| James A. Gobbo | Melbourne University | Oxford | |
| James G. McLeod | Sydney University | Oxford | |
| Edward O.G. Pain | Sydney University | Oxford | |
| 1955 | E.Vincent Vine | Geelong Grammar | Oxford |
| James A. Gobbo | Melbourne University | Oxford | |
| James G. McLeod | Sydney University | Oxford | |
| Edward O.G. Pain | Sydney University | Oxford | |
| 1956 | E. Vincent Vine | Geelong Grammar | Oxford |
| James G. McLeod | Sydney University | Oxford | |
| Roderick H. Carnegie | Melbourne University | Oxford | |
| 1957 | Roderick H. Carnegie | Melbourne University | Oxford |
| 1958 | R.B. Ritchie | Geelong Grammar | Cambridge |
| 1963 | Philip A.V. Roff | Melbourne University | Oxford |
| 1965 | D. Patrick Moore | Geelong Grammar | Cambridge |
| 1969 | A.T. Calvert | University of Tasmania | Oxford |
| 1970 | R.J.D. Gee | University of Tasmania | Oxford |
| A.T. Calvert | University of Tasmania | Oxford | |
| 1972 | Michael R. Magarey | Adelaide University | Oxford |
| 1973 | Michael R. Magarey | Adelaide University | Oxford |
| 1974 | Tom F .Yuncken | Melbourne University | Cambridge |
| 1977 | Andrew G. Michelmore | Melbourne University | Oxford |
| 1978 | Andrew G. Michelmore | Melbourne University | Oxford |
| 1983 | Graham Jones | Sydney University | Oxford |
| 1984 | Graham Jones | Sydney University | Oxford |
| David M. Rose | University of Queensland | Oxford | |
| 1993 | Kingsley Poole | Australian by birth | Oxford |
| 2001 | Lukas Hirst | Adelaide University | Cambridge |
| 2002 | Stuart Welch | Sydney Grammar | Cambridge |
| Lukas Hirst | Adelaide University | Cambridge | |
| 2003 | Samuel McLennan | University of Wisconsin & SA | Oxford |
| Kris Coventry | Scots School, Albury | Cambridge | |
| 2004 | Kris Coventry | Scots School, Albury | Cambridge |
| 2005 | Tom Edwards | University of Tasmania | Cambridge |
| 2006 | Tom Edwards | University of Tasmania | Cambridge |
| 2008 | Tim Perkins | Perth Rowing Club | Cambridge (men) |
| Toby Medaris | Mosman Rowing Club | Oxford (men) | |
| 2009 | Hardy Cubasch | University of Queensland Boat Club | Cambridge (men) |
| 2011 | Elizabeth Box | Dual national UK/Australian | Cambridge (men) |
| Hardy Cubasch | University of Queensland Boat Club | Cambridge (men) | |
| David Nelson | University of Queensland Boat Club | Cambridge (men) | |
| 2012 | David Nelson | University of Queensland Boat Club | Cambridge (men) |
| Alexander Scharp | Mercantile Rowing Club | Cambridge (men) | |
| 2013 | Alexander Fleming | Brown University | Cambridge (men) |
| Alexander Scharp | Mercantile Rowing Club | Cambridge (men) | |
| 2014 | Joshua Hooper | Mercantile Rowing Club | Cambridge (men) |
| 2015 | Joshua Hooper | Mercantile Rowing Club | Cambridge (men) |
| 2017 | Henry Meek | Melbourne University Boat Club | Cambridge (men) |
| 2019 | Sophie Deans | Mosman Rowing Club | Cambridge (women) |
| Sam Hookway | Melbourne University | Cambridge (men) | |
| 2020 | Hal Frigaard | Adelaide University | Oxford (men) |
| 2021 | Sarah Tisdall | Harvard University | Cambridge (women) |
| 2022 | Jack Robertson | University of California, Berkeley | Oxford (men) |
| George Finlayson | University of California Berkeley | Cambridge (men) | |
| Annie Anezakis | Princeton University | Oxford (women) | |
| 2023 | Anna C O'Hanlon | Sydney University | Oxford (men) |
| Freya Willis | Australian National University | Oxford (women) | |
| 2024 | Fred Roper | University of California, Berkeley | Oxford (men) |
| Annie Anezakis | Mercantile Rowing Club | Oxford (women) | |
| 2025 | William O'Connell | Sydney Rowing Club | Oxford (men) |
| Samantha Morton van Eybergen | University of Pennsylvania | Cambridge (women) | |
| Annie Anezakis | Mercantile Rowing Club | Oxford (women) |


1951 Cambridge and Oxford crews containing Brian Lloyd and Tony Smith
+
Oxford sinking in the 1951 race

Cambridge easily winning the 1951 re-row

2003 Cambridge
Kris Coventry in the 2 seat

