2001 NSW Combined High Schools Rowing Championships– Tweed River, Murwillumbah
Overall Results
| 1st: South Grafton HS | 34 points |
| 2nd: Maclean HS | 28 points |
| 3rd: Grafton HS | 13 points |
| 1st: Taree HS | 29 points |
| 2nd: South Grafton HS | 27 points |
| 3rd: Maclean HS | 20 points |
| 1st: South Grafton HS | 61 points |
| 2nd: Maclean HS | 48 points |
| 3rd: Taree HS | 33 points |
Boys' Results
| Time: | 7:07.00 | 1st: Grafton HS |
| Margins: | 14.85 | 2nd: South Grafton HS |
| 3rd: xxx |
| Time: | 7:57.00 | 1st: South Grafton HS |
| Margins: | 7.38 | 2nd: Merewether HS |
| 12.55 | 3rd: Grafton HS |
| Time: | 8:19.27 | 1st: South Grafton HS No.2 |
| Margins: | 16.77 | 2nd: South Grafton HS No.1 |
| 3rd: xxx |
| Time: | NTT | 1st: Maclean HS |
| Margins: | 6.65 | 2nd: Grafton HS |
| 23.99 | 3rd: South Grafton HS |
| Time: | 7:25.05 | 1st: Maclean HS No.1 |
| Margins: | 9.26 | 2nd: Grafton HS |
| 24.15 | 3rd: Maclean HS No.2 |
| Time: | 7:23.00 | 1st: Grafton HS - Luke McBeath |
| Margins: | 8.15 | 2nd: Maclean HS No.1 - Christopher Hellyer |
| 24.93 | 3rd: Maclean HS No.2 - Jeff O'Connell |
| Time: | 3:33.01 | 1st: Maclean HS |
| Margins: | 70.79 | 2nd: South Grafton HS |
| 3rd: xxx |
| Time: | 3:32.47 | 1st: Maclean HS |
| Margins: | 10.01 | 2nd: Murwillumbah HS |
| 43.07 | 3rd: Wollumbin HS |
| Time: | 3:40.00 | 1st: Maclean HS No.1 - Matthew Hellyer |
| Margins: | 16.01 | 2nd: Maclean HS No.2 - Douglas McKenzie |
| 27.47 | 3rd: Murwillumbah HS - Ben Northcott |
| Time: | 4:12.00 | 1st: South Grafton HS |
| Margins: | 2.19 | 2nd: Murwillumbah HS |
| 3rd: xxx |
| Time: | 3:41.09 | 1st: South Grafton HS |
| Margins: | 4.37 | 2nd: Maclean HS |
| 6.69 | 3rd: Murwillumbah HS |
| Time: | 4:09.00 | 1st: Taree HS - Luke Joplin |
| Margins: | 7.58 | 2nd: Maclean HS - Samuel Jagoe |
| 14.79 | 3rd: South Grafton HS - David James |
| Time: | 4:00.52 | 1st: South Grafton HS No.1 |
| Margins: | 17.64 | 2nd: South Grafton HS No.2 |
| 18.22 | 3rd: Westfields HS |
| Time: | 4:28.00 | 1st: South Grafton HS No.1 |
| Margins: | 11.85 | 2nd: South Grafton HS No.2 |
| 17.00 | 3rd: Westfields HS |
| Time: | 3:55.00 | 1st: South Grafton HS No.1 - Daniel Lang |
| Margins: | 14.40 | 2nd: Maclean HS - Nicholas Wall |
| 21.65 | 3rd: South Grafton HS No.2 - Tom Hay |
Girls' Results
| Time: | 8:15.00 | 1st: South Grafton HS No.1 |
| Margins: | 17.15 | 2nd: South Grafton HS No.2 |
| 3rd: xxx |
| Time: | 8:13.00 | 1st: Taree HS |
| Margins: | 9.07 | 2nd: Newcastle HS |
| 18.01 | 3rd: Grafton HS |
| Time: | 9:22.00 | 1st: Taree HS |
| Margins: | 8.46 | 2nd: Grafton HS |
| 45.75 | 3rd: Maclean HS |
| Time: | 7:46.90 | 1st: Maclean HS |
| Margins: | 3.36 | 2nd: Taree HS |
| 6.17 | 3rd: South Grafton HS |
| Time: | 7:56.31 | 1st: Taree HS |
| Margins: | 10.12 | 2nd: Maclean HS |
| 17.15 | 3rd: South Grafton HS |
| Time: | 8:12.00 | 1st: Kotara HS - Jane Reynolds |
| Margins: | 2.77 | 2nd: South Grafton HS - Elizabeth Lang |
| 5.44 | 3rd: Taree HS - Heidi Anderson |
| Time: | 3:37.00 | 1st: Maclean HS |
| Margins: | 4.68 | 2nd: Grafton HS |
| 5.28 | 3rd: South Grafton HS |
| Time: | 4:06.00 | 1st: Chatham HS |
| Margins: | 7.53 | 2nd: Warners Bay HS |
| 10.57 | 3rd: Maclean HS |
| Time: | 4:00.50 | 1st: Taree HS - Nikki Anderson |
| Margins: | 3.22 | 2nd: Maclean HS - Kylie Duff |
| 0.28 | 3rd: Warners Bay HS - Sara Dunn |
| Time: | 3:54.90 | 1st: South Grafton HS No.2 |
| Margins: | 0.11 | 2nd: South Grafton HS No.1 |
| 3.05 | 3rd: Taree HS |
| Time: | 3:52.40 | 1st: South Grafton HS |
| Margins: | 3.15 | 2nd: Maclean HS |
| 3.47 | 3rd: Taree HS |
| Time: | 4:01.00 | 1st: Maclean HS No.1 - Sarah Eke |
| Margins: | 5.31 | 2nd: Maclean HS No.4 - Martina Smidt |
| 5.66 | 3rd: Taree HS - Joanna Wrigley |
| Time: | 4:07.22 | 1st: South Grafton HS No.1 |
| Margins: | 1.85 | 2nd: Taree HS |
| 12.39 | 3rd: South Grafton HS No.2 |
| Time: | 4:00.43 | 1st: Taree HS No.2 |
| Margins: | 1.72 | 2nd: South Grafton HS |
| 4.77 | 3rd: Taree HS No.3 |
| Time: | 4:25.00 | 1st: South Grafton HS - Melissa Laverty |
| Margins: | 9.40 | 2nd: Grafton HS - Jamie Macrae |
| 0.41 | 3rd: Taree HS - Courtney Stewart |

