2000 NSW Combined High Schools Rowing Championships– Sydney International Regatta Centre
Overall Results
| 1st: South Grafton HS | 24 points |
| 2nd: Sydney Boys HS | 22 points |
| 3rd: Maclean HS | 15 points |
| 1st: South Grafton HS | 19 points |
| 2nd: Maclean HS | 13 points |
| 3rd: Taree HS | 11 points |
| 1st: South Grafton HS | 43 points |
| 2nd: Maclean HS | 28 points |
| 3rd: Sydney Boys HS | 22 points |
Boys' Results
| Time: | 6:50.78 | 1st: South Grafton HS |
| Margins: | 25.79 | 2nd: Sydney Boys HS |
| 3rd: xxx |
| Time: | 7:05.72 | 1st: Sydney Boys HS No.1 |
| Margins: | 15.15 | 2nd: Sydney Boys HS No.2 |
| 7.96 | 3rd: South Grafton HS |
| Time: | 8:31.97 | 1st: South Grafton HS |
| Margins: | 22.01 | 2nd: Irrawang HS |
| 3rd: xxx |
| Time: | 6:56.69 | 1st: South Grafton HS |
| Margins: | 8.47 | 2nd: Caringbah HS |
| 0.33 | 3rd: Maclean HS |
| Time: | NTT | 1st: Sydney Boys HS |
| Margins: | 7.70 | 2nd: Maclean HS |
| 3.19 | 3rd: South Grafton HS |
| Time: | 7:35.44 | 1st: Grafton HS - Luke McBeath |
| Margins: | 1.03 | 2nd: St Marys HS - Stuart Maclennan |
| 6.78 | 3rd: Sydney Boys HS - Hamish Stevenson |
| Time: | 3:13.91 | 1st: Maclean HS |
| Margins: | 2.25 | 2nd: South Grafton HS |
| 22.80 | 3rd: Sydney Boys HS |
| Time: | 3:28.69 | 1st: Maclean HS No.2 |
| Margins: | 1.66 | 2nd: South Grafton HS |
| 4.13 | 3rd: Maclean HS No.3 |
| Time: | 3:40.62 | 1st: Maclean HS - Matthew Hellyer |
| Margins: | 4.64 | 2nd: Sydney Boys HS - George Barris |
| 5.46 | 3rd: Port Macquarie HS - Brendan Jacka |
| Time: | 3:24.00 | 1st: Sydney Boys HS |
| Margins: | 4.12 | 2nd: South Grafton HS |
| 17.10 | 3rd: Murwillumbah HS |
| Time: | 3:57.06 | 1st: Sydney Boys HS |
| Margins: | 1.47 | 2nd: South Grafton HS |
| 16.45 | 3rd: Murwillumbah HS |
| Time: | 4:17.52 | 1st: Woolaware HS - Cory Richardson |
| Margins: | 1.71 | 2nd: South Grafton HS No.3 - Daniel Lang |
| 6.42 | 3rd: South Grafton HS No.1 - David James |
Girls' Results
| Time: | 7:17.13 | 1st: Sydney Girls HS |
| Margins: | 44.66 | 2nd: Maclean HS |
| 13.16 | 3rd: South Grafton HS |
| Time: | 8:11.32 | 1st: Taree HS |
| Margins: | 9.77 | 2nd: Sydney Girls HS |
| 0.95 | 3rd: Irrawang HS |
| Time: | 8:39.25 | 1st: Taree HS |
| Margins: | 10.50 | 2nd: Irrawang HS |
| 10.36 | 3rd: Grafton HS |
| Time: | 7:42.27 | 1st: Sydney Girls HS |
| Margins: | 2.52 | 2nd: South Grafton HS |
| 11.28 | 3rd: Taree HS |
| Time: | 8:05.04 | 1st: Kirawee HS |
| Margins: | 11.55 | 2nd: Taree HS No.1 |
| 3.88 | 3rd: Taree HS No.2 |
| Time: | NTT | 1st: Cambridge Park HS - Kristi Watson-Jones |
| Margins: | 3.01 | 2nd: Barrenjoey HS - Alison Pickett |
| 5.67 | 3rd: Kirrawee HS - Holly Hanes |
| Time: | 3:24.79 | 1st: South Grafton HS No.1 |
| Margins: | 5.20 | 2nd: South Grafton HS No.2 |
| 3.92 | 3rd: Maclean HS |
| Time: | 3:38.35 | 1st: South Grafton HS No.1 |
| Margins: | 3.16 | 2nd: South Grafton HS No.2 |
| 3.84 | 3rd: Chatham HS |
| Time: | 4:08.89 | 1st: South Grafton HS - Elizabeth Lang |
| Margins: | 0.35 | 2nd: Penrith HS - Sophie Holmes |
| 3.25 | 3rd: Mackellar Girls HS - Alexandra Doyle |
| Time: | 3:54.03 | 1st: Grafton HS |
| Margins: | 6.18 | 2nd: Maclean HS |
| 2.19 | 3rd: South Grafton HS |
| Time: | 4:10.08 | 1st: Grafton HS No.1 |
| Margins: | 2.41 | 2nd: Grafton HS No.2 |
| 1.16 | 3rd: South Grafton HS |
| Time: | NTT | 1st: Maclean HS - Sarah Eke |
| Margins: | 11.82 | 2nd: South Grafton HS - Melissa Laverty |
| 1.64 | 3rd: Erskine Park HS - Kelly Puntoriero |

