City of Warrnambool Rowing Club – 140 years on the Hopkins River
By Susan Finnigan
- Acknowledgements
- Foreword
- 1: Inception to shed
- 2: 1890 - World War One
- 3: War to War
- 4: Peace, Olympics, alcohol, tragedy, a new shed and a few wins
- 5: Centenary celebrated, State Champions off to the Nationals
- 6: Moving along the bank
- 7: Masters and schools row through the wilderness years
- 8: Rowing on
- Life Members
- Presidents and Vice-Presidents: 1870-2015
- Committee: 1870-2015
- Committee: Warrnambool Ladies Rowing Club, 1911-1937
Presidents and Vice-Presidents: 1870 - 2015
(City of) Warrnambool Rowing Club Presidents and Vice-Presidents. In some instances it was difficult to distinguish if the positions applied to a financial or calendar year or rowing season, as some names were reported in newspaper articles. This list is accurate to within one year, as far as possible.
| Year | Presidents | Vice-Presidents |
| 1871 | Mr Octavius F W Palmer | Mr G Jobbins (Chair November 1871) |
| 1872 | ||
| 1873 | Captain Alfred Selby | Mt Peter J McGennan |
| 1874 | ||
| 1875 | ||
| 1876 | ||
| 1877 | ||
| 1878 | ||
| 1879 | ||
| 1880 | ||
| 1881 | ||
| 1882 | ||
| 1883 | ||
| 1884
|
||
| 1885 | Mr John Murray MLA | Messrs C N T Opie and Walter S Helpman (Rev R Keith Mackay 12/12/1885) |
| 1886 | Mr John Murray MLA
|
Messrs C N T Opie and Walter S Helpman
|
| 1887 | ||
| 1888 | Mr James Searle Rowley | |
| 1889 | Mr James Searle Rowley
|
Mr T H Osborne (Mayor), Mr W R Rutledge and Major Walter S Helpman |
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | Mr James Searle Rowley
|
|
| 1894 | ||
| 1895 | ||
| 1896 | Mr E Ardlie | Mr Walter S Helpman, T Redford, R D Burrall, W Simpson, J Miller |
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | Cr F Landman (Mayor) | |
| 1915 | Mr D O'Driscoll, Mr F J Gill | |
| 1916 | Mr F J Gill
|
T Mackay, F C Osborne, J Ecker |
| 1917 | Mr F J Gill
|
T Mackay, F C Osborne, J Ecker
|
| 1918 | Mr F J Gill
|
|
| 1919 | Mr F J Gill
|
|
| 1920 | Mr F J Gill
|
|
| 1921 | Mr F J Gill
|
|
| 1922 | Mr F J Gill
|
|
| 1923 | Mr F J Gill
|
|
| 1924 | Mr M L Carter | |
| 1925 | Mr M L Carter
|
Mr F J Gill, D O'Driscoll
|
| 1926 | Mr M L Carter
|
Mr F J Gill, D O'Driscoll
|
| 1927 | Mr M L Carter
|
Mr F J Gill, D O'Driscoll, J Jackman
|
| 1928 | Mr F J Gill
|
Mr M L Carter, D O'Driscoll, J Jackman
|
| 1929 | Mr F J Gill
|
|
| 1930 | Mr F J Gill
|
|
| 1931 | Mr R Wolfe (Chair), Mr F J Gill
|
|
| 1932 | Mr A Maloney (Chair), Mr F J Gill
|
|
| 1933 | ||
| 1934 | ||
| 1935 | Cr James (Jas) Swan, F J Gill (Chair) | Cr H J McGennan |
| 1936 | Cr James Swan | George Brown, H J McGennan |
| 1937 | Cr D Ryan | A Anson, D M Dickson, Cr H J McGennan, R Scutcheon, C Dodds, F Edmunds |
| 1938 | Cr D Ryan | C Dodds, D Dickson, Cr Christian, Mr Dawson, Mr McKenna, Mr J Ramsay |
| 1939 | D Ryan, J Newman, C Dodds, J Ramsay, J Kenna, Cr Christian | |
| 1940 | J Horner | Cr D Ryan, C Dodds, J Ramsay, J Kenna, Cr H J McGennan, D M Dickson
|
| 1941 | Recess | |
| 1942 | Recess | |
| 1943 | Recess | |
| 1944 | Recess | |
| 1945 | Recess | |
| 1946 | Dr Hetherington | C Dodds |
| 1947 | Dr Hetherington
|
C Dodds, Mr Gill, D Dickson, K Ryan, J Esam |
| 1948 | Dr Hetherington
|
Mr Gill, Dr Patrick, Mr Staples |
| 1949 | Dr W G Miller | Mr F J Gill, Mr H F Staples, C Dodds, R G Merriman |
| 1950 | Dr W G Miller
|
Mr F J Gill, C A Struth, W Staple, W A Browne, W R Merriman, Mr D Fletcher Jones, Mr C Dodds
|
| 1951 | Dr W G Miller
|
Mr F J Gill, Cr A Struth, W Staple, W A Browne, W R Merriman, Mr D Fletcher Jones, Mr C Dodds
|
| 1952 | Dr W G Miller
|
Mr F J Gill, Cr A Struth, W Staples, D Batterbee, W A Browne, W R Merriman, Mr D Fletcher Jones, Mr C Dodds
|
| 1953 | W F Staples | Dr W G Miller, Cr A Struth, D Batterbee, W A Browne, W R Merriman, Mr D Fletcher Jones, Mr C Dodds, R Gibbons
|
| 1954 | W F Staples | Dr W G Miller, D Batterbee, W R Merriman, Mr D Fletcher Jones, Mr C Dodds, R & A Gibbons, F J Gill
|
| 1955 | Recess | |
| 1956 | Recess | |
| 1957 | Recess | |
| 1958 | C Dodds | Dr Langton, A Roder, S Lark |
| 1959 | C Dodds | P Hunt |
| 1960 | C Dodds | N Robertson, K O'Grady |
| 1961 | C Dodds | N Robertson, K O'Grady, Arthur Thompson |
| 1962 | N Robertson | C Dodds, A Thompson, H Stephenson |
| 1963 | N Robertson
|
C Dodds, A Thompson, C Jenson |
| 1964 | N Robertson
|
C Dodds, S Martin, J W Taylor, V Barbaris |
| 1965 | H Warren
|
N Robertson, C Dodds, N Kelly P O'Grady |
| 1966 | H Warren | R Scutcheon |
| 1967 | J W Taylor | H Warren, R Tucker |
| 1968 | J W Taylor | H Warren, R Tucker |
| 1969 | Les. Smart | R Murray, R Keinsrod |
| 1970 | J W Taylor | Ray Tucker, Ron Murray |
| 1971 | J W Taylor | Robert Stephenson, Junior VP J Carter
|
| 1972 | J W Taylor | Robert Stephenson, Junior VP J Carter |
| 1973 | J W Taylor | Robert Stephenson, J Carter |
| 1974 | J W Taylor | Robert Stephenson, Junior VP J Carter
|
| 1975 | Barry Shiells | Jack Crosbie, Junior VP Jim Carter |
| 1976 | Barry Shiells
|
J H Carter, Junior VP M Baudinette |
| 1977 | J Carter | M Baudinette, Junior VP B Shiells |
| 1978 | J Carter | M Baudinette, Junior VP C Wooster |
| 1979 | M Baudinette
|
|
| 1980 | M Baudinette
|
J Carter, Junior VP C Wooster |
| 1981 | J Carter | M Baudinette, Junior VP Robert O'Keefe |
| 1982 | D McDougall | Jim Carter, Junior VP C Wooster |
| 1983 | D McDougall | D Turland, Junior VP C McDonald |
| 1984 | P O'Grady | C McDonald, Junior VP Alex Fowler (resigned) J Carter (elected) |
| 1985 | P O'Grady | C McDonald, Junior VP David Turland |
| 1986 | P O'Grady | D McDougall, Junior VP C Wooster |
| 1987 | J Carter | B Crimmin, Junior VP C Wooster |
| 1988 | J Carter | C Wooster, Junior VP P O'Grady |
| 1989 | J Carter | C Wooster, Junior VP M Baudinette |
| 1990 | P Kavanagh | J Carter, Junior VP C Wooster |
| 1991 | P Kavanagh
|
J Carter, Junior VP C Wooster
|
| 1992 | P Kavanagh | J Carter, Junior VP C Wooster |
| 1993 | P Kavanagh | P O'Grady, Junior VP B Crimmin |
| 1994 | B Crimmin
|
|
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | Clive Wooster | Peter Kelson |
| 1999 | ||
| 2000 | P Kelson | C Wooster |
| 2001 | P Kelson | C Wooster
|
| 2002 | P Kelson | C Wooster |
| 2003 | P Kelson | C Wooster |
| 2004 | P Kelson | C Wooster |
| 2005 | P Kelson | C Wooster |
| 2006 | P Kelson | C Wooster |
| 2007 | P Kelson | C Wooster |
| 2008 | P Kelson | C Wooster |
| 2009 | B Finnigan | P Kelson |
| 2010 | B Finnigan | P Kelson |
| 2011 | B Finnigan | Maryanne Purcell |
| 2012 | B Finnigan | Maryanne Purcell |
| 2013 | B Finnigan | Maryanne Purcell |
| 2014 | B Finnigan | Maryanne Purcell |
| 2015 | J Bone | C Sudholz |

