Point Score Awards of NSW Central Districts Rowing Association
(See key to abbreviations of names below.)
| Year | Winner Overall |
Second Overall |
Third Overall |
|---|---|---|---|
| 1990 | Manning R | Port Mac | Hunter |
| Year | Winner Overall & Prize $ |
Second Overall & Prize $ |
Third Overall & Prize $ |
|---|---|---|---|
| 1991 | Hunter $500 |
Manning R $300 |
Port Mac $100 |
| 1992 | Hunter $1000 |
Manning R $500 |
Port Mac $200 |
| 1993 | Hunter $1000 |
Manning R $500 |
NUBC $200 |
| Banners Year |
Winner Overall |
Second Overall |
Third Overall |
Single Sculling |
Multiple Sculling |
Sweep Oar |
|---|---|---|---|---|---|---|
| 1994 | Hunter | Manning R | NUBC | Manning R | Port Mac | NUBC |
| 1995 | Hunter | Manning R | HVGS | Hunter | Manning R | HVGS |
| 1996 | Newcastle = Manning R | Hunter | Manning R | Manning R | Newcastle | |
| 1997 | Manning R | Hunter | NUBC | Hunter | Manning R | NUBC |
| 1998 | Hunter | Manning R | NUBC | NUBC | Manning R | Hunter |
| 1999 | NUBC | Manning R | Hunter | NUBC | Port Mac | Hunter |
| 2000 | Hunter | Manning R | Irrawang HS | Hunter | Manning R | Hunter |
| 2001 | Hunter | Manning R | HVGS | Hunter | Hunter | Hunter |
| 2002 | Hunter | Manning R | HVGS | Manning R | Hunter | Hunter |
| 2003 | Hunter | Manning R | HVGS | Hunter | Hunter | Hunter |
| 2004 | HVGS | Hunter | Manning R | HVGS | HVGS | Hunter |
| Plaques Year |
Winner Overall |
Second Overall |
Third Overall |
Single Sculling |
Multiple Sculling |
Sweep Oar |
|---|---|---|---|---|---|---|
| 2005 | HVGS | Manning R | Hunter | HVGS | HVGS | Hunter |
| 2006 | HVGS | Manning R | Hunter | HVGS | HVGS | Newcastle |
| 2007 | HVGS | Manning R | NGS | HVGS | HVGS | Hunter |
| 2008 | NGS | HVGS | Manning R | NGS | NGS | NGS |
| 2009 | HVGS | Hunter | NGS | HVGS | HVGS | Hunter |
| 2010 | HVGS | Hunter | Manning R | HVGS | Hunter | NUBC |
| 2011 | HVGS | Manning R | Hunter | HVGS | HVGS | NUBC |
| 2012 | Lake Mac | HVGS | NGS | HVGS | Lake Mac | Lake Mac |
| 2013 | Lake Mac | NGS | Newcastle | NGS | Lake Mac | NUBC |
| 2014 | Lake Mac | Newcastle | NGS | Lake Macq | Lake Mac | NUBC |
| 2015 | NGS | Lake Mac | Endeavour | NGS | NGS | NGS |
| 2016 | NGS | Endeavour | HVGS | NGS | NGS | NGS |
| 2017 | NGS | Newcastle | HVGS | NGS | NGS | Newcastle |
| 2018 | HVGS | NGS | Endeavour | HVGS | HVGS | HVGS |
| 2019 | HVGS | NGS | Lake Mac | HVGS | HVGS | HVGS |
| 2020 | HVGS | NGS | Newcastle | NGS | HVGS | NGS |
Key
NGS = Newcastle Grammar School
HVGS = Hunter Valley Grammar School
NUBC = Newcastle University Boat Club
Hunter RC changed name to Lake Macquarie RC prior to 2011/2012

