History of Leichhardt Rowing Club
On these Bright Waters - A Centennial History of Leichhardt Rowing Club 1886-1986
Reproduced with permission of the author Merle Kavanagh
Table of Contents
Chapters
- The beginning
- Opening ceremony of club premises
- Early years
- 19th century social events
- Loss of the club's first shed
- Into the 20th century
- The social scene before the war
- The first world war
- Between the world wars
- The 2nd world war
- The winning years after WWII
- The struggles of the sixties and seventies
- The last decade
- Some rowing highlights
- Junior oarsmen
- Women
- Oarmanship
- Regattas and the fleet
- Some accidents and incidents
- Old boys/reunions
Appendices
- Some club personalities
- Honorary life members
- Trophies awarded
- Roll of office bearers
- Coaches and Coxswains
- Current Committee and members 1985-86
- Members of Leichhardt Old Oarsmen's Union
- NSWRA International representatives
- NSWRA Interstate representatives
- Successes in NSWRA Championships
- NSWRA Ladies Championships
- Boat race officials
- Members who served as NSWRA office bearers
Appendix 13—Members who served as NSWRA Office Bearers
| Season | Chairman | Hon Secretary | Hon Treasurer | Ass. Hon Secretary |
|---|---|---|---|---|
| 1907-08 | D. G. BATHGATE | |||
| 1908-09 | E. KENNY | |||
| 1909-10 | D. G. BATHGATE | |||
| 1913-14 | O.J. WOOD | |||
| 1914-15 | O.J. WOOD | W. J. KOLTS | ||
| 1915-16 | O.J. WOOD | W. J. KOLTS | ||
| 1916-17 | W. J. KOLTS | |||
| 1917-18 | F. V. BULLEN | W. J. KOLTS | ||
| 1918-19 | W. J. KOLTS | |||
| 1919-20 | J. W. HENCE | W. J. KOLTS | ||
| 1920-21 | J. W. HENCE | W. J. KOLTS | ||
| 1921-22 | F. V. BULLEN | W. J. KOLTS | ||
| 1922-23 | F. V. BULLEN | E. J. BUCKLEY | ||
| 1923-24 | S. A. MAXWELL | E. J. BUCKLEY | ||
| 1924-25 | S. A. MAXWELL | E. J. BUCKLEY | J. C. DALY | |
| 1925-26 | J. C. DALY | E. J. BUCKLEY | W. E. WILSON | |
| 1926-27 | J. C. DALY | E. J. BUCKLEY | W. E. WILSON | |
| 1927-28 | E. J. BUCKLEY | W. E. WILSON | ||
| 1928-29 | E. J. BUCKLEY | |||
| 1929-30 | E. J. BUCKLEY | |||
| 1930-31 | E. J. BUCKLEY | |||
| 1931-32 | E. J. BUCKLEY | |||
| 1932-33 | E. J. BUCKLEY | |||
| 1933-34 | E. J. BUCKLEY | R. S. JONES | ||
| 1934-35 | E. J. BUCKLEY | R. S. JONES | ||
| 1935-36 | W. E. WILSON | E. J. BUCKLEY | R. S. JONES | |
| 1936-37 | W. E. WILSON | E. J. BUCKLEY | R. S. JONES | |
| 1937-38 | E. J. BUCKLEY | R. S. JONES | ||
| 1938-39 | E. J. BUCKLEY | R. S. JONES | ||
| 1939-40 | E. J. BUCKLEY | R. S. JONES | ||
| 1940-41 | E. J. BUCKLEY | R. S. JONES | ||
| 1941-42 | E. J. BUCKLEY | R. S. JONES | ||
| 1942-43 | E. J. BUCKLEY | R. S. JONES | ||
| 1943-44 | G. C. DAVIES | |||
| 1944-45 | G. C. DAVIES | |||
| 1945-46 | G. C. DAVIES | |||
| 1946-47 | G. C. DAVIES | R. S. JONES | ||
| 1947-48 | G. C. DAVIES | |||
| 1948-49 | G. C. DAVIES | |||
| 1949-50 | G. C. DAVIES | |||
| 1950-51 | G. C. DAVIES | |||
| 1951-52 | G. C. DAVIES | |||
| 1952-53 | G. C. DAVIES | |||
| 1953-54 | G. C. DAVIES | |||
| 1954-55 | G. C. DAVIES | |||
| 1984-85 | S. HICKS |

N.S.W.R.A. presentation to O. J. Wood in 1916 following his term as Hon Secretary
