Sydney Rows
A Centennial History of the Sydney Rowing Club, 1970, by A L May
Table of Contents
Chapters
- Preliminaries: before 1870
- Foundations: 1870-1880
- New Clubs: 1880-1890
- The Amateur Question: 1890-1900
- Sydney on Top: 1900-1910
- Henley and War: 1910-1920
- Pearce and Mosman: 1920-1930
- Financial Problems: 1930-1940
- War and Wood: 1940-1950
- Strength and Stability: 1950-1960
- On Top Again: 1960-1970
Appendices
Appendix 1. Principal Office Bearers
| Years | President |
|---|---|
| 1870/02 | G. Thornton |
| 1902/29 | Q.L. Deloitte |
| 1929/35 | C.A. Smith |
| 1935/46 | A.W. Sneddon |
| 1946/54 | H.C. Kerr |
| 1954/64 | F.T.D. Meares |
| 1964/70 | G.E. Parlby OAM |
| 1975-78 | E. W. Chapman OAM |
| 1978-79 | O. N. Rosevear |
| 1979-95 | E. W. Chapman OAM |
| 1995-97 | I. A. Clubb |
| 1997- | K. E. Jameson |
| Year | Life Member |
|---|---|
| 1928 | H. R. Pearce |
| 1937 | W. J. Dixon |
| 1954 | W. F. Bradley |
| 1959 | W. A. Goulding |
| 1959 | J A Goulding |
| 1959 | W H Holden |
| 1959 | G E Parlby |
| 1967 | N T Grounds |
| 1968 | M T Woood MBE |
| 1969 | A W Duval |
| 1970 | H Clare |
| 1971 | A L May |
| 1972 | A R Callaway |
| 1972 | A G Grover |
| 1972 | M D Morgan OAM |
| 1972 | G M Pearce |
| 1973 | G Carlson |
| 1974 | E W Chapman OAM |
| 1974 | O N Rosevear |
| 1977 | R D Paver |
| 1979 | K L Graham OAM |
| 1980 | I R Lee |
| 1981 | I A Clubb |
| 1983 | P A Cayzer |
| 1983 | J D Coates AC |
| 1985 | J P Stride |
| 1987 | D Caterson OAM |
| 1989 | R P Stride |
| 2001 | K E Jameson |
| 2003 | R Jahrling |
| 2003 | K A Larsen |
| 2003 | R L Walker |
| 2003 | R A Wearne |
| 2003 | J L Winter |
| Year | Captain | Vice-Captain | Hon Secretary | Hon Treasurer |
|---|---|---|---|---|
| 1870-71 | Q. L. Deloitte | H. Freeman & P.J. Clark | A. Yeomans | |
| 1871-72 | Q. L. Deloitte | P.J. Clark | A. Yeomans | |
| 1872-73 | Q. L. Deloitte | P.J. Clark | A.T. Wilshire | |
| 1873-74 | Q. L. Deloitte | P.J. Clark | F. Dixon | |
| 1874/75 | Q.L. Deloitte | P.J. Clark | F. Dixon | |
| 1875/76 | Q.L. Deloitte | P.J. Clark | A.J. Soutar | |
| 1876/77 | Q.L. Deloitte | P.J. Clark | A.J. Soutar | |
| 1877/78 | Q.L. Deloitte | W. Cope | A.J. Soutar | |
| 1878/79 | P.J. Clark | C. de B. Deloitte | P. Anderson | |
| 1879/80 | P.J. Clark | C. de B. Deloitte | L.G.J. Bennett | |
| 1880/81 | P.J. Clark | C. de B. Deloitte | L.G.J. Bennett | |
| 1881/82 | P.J. Clark | C. de B. Deloitte | L.G.J. Bennett | |
| 1882/83 | W. Cope | C. de B. Deloitte | L.G.J. Bennett | |
| 1883/84 | W. Cope | C. de B. Deloitte | L.G.J. Bennett | |
| 1884/85 | P.J. Clark | J. Perry | L.G.J. Bennett | |
| 1885/86 | E.P. Simpson | C.A. Bros | L.G.J. Bennett | |
| 1886/87 | C. Dobson | C.A. Bros | J. Perry | |
| 1887/88 | C.A. Bros | W.H. Cordeaux | G.G. Forster | |
| 1888/89 | C.A. Bros | W.H. Cordeaux | G.G. Forster | |
| 1889/90 | C. Dobson | J.W. Warren | T. Ferris | |
| 1890/91 | C. Dobson | J.W. Warren | T. Ferris | |
| 1891/92 | C. Dobson | J.W. Warren | T. Ferris | |
| 1892/93 | C. Dobson | J.W. Warren | D.S. Walker | |
| 1893/94 | C. Dobson | J.N. Oatley | J.W. Warren | G.W. Ash |
| 1894/95 | J.E.H. Kennedy | J.N. Oatley | H.P. Triggs | T.M. Kemmis |
| 1895/96 | J.E.H. Kennedy | J.N. Oatley | H.P. Triggs | T. Ferris |
| 1896/97 | J.E.H. Kennedy | J.N. Oatley | A.P. Cooper | C.A. Smith |
| 1897/98 | E.A. Pearson | J.N. Oatley | A.W. Shadforth | M. de Chateaubourg |
| 1898/99 | E.A. Pearson | C.A. Smith | P.J. Pratt | C. Dalgarno |
| 1899/00 | C.A. Smith | O.H. Baass | C.M. Moesch | A. Stokes |
| 1900/01 | O.H. Baass | C.M. Moesch | J. C. Light | A. Scott |
| 1901/02 | W.J. Hanna | C.M. Moesch | A.S. Burdekin | W.H. Holmes |
| 1902/03 | W.J. Hanna | M.G. Cater | A.S. Burdekin, R.S. Maynard, T.J.B. Dredge | A.S.R. Sharp |
| 1903/04 | A.S. Burdekin & W.J. Hanna | M.G. Cater | T.J.B. Dredge, R.S. Maynard E. Todhunter |
A.S.R. Sharp |
| 1904/05 | W.J. Hanna | H.A. Smith | H.K.W. Corden | A.S.R. Sharp |
| 1905/06 | W.J. Hanna | W.J. Middleton | H.K.W. Corden | A.S.R. Sharp |
| 1906/07 | W.J. Hanna | W.J. Middleton | W.J. Hanly | A.S.R. Sharp |
| 1907/08 | W.J. Hanna | H.K.W. Corden | P.F. Dimond | H.F. Pike |
| 1908/09 | W.J. Hanna | W.J. Middleton H.K.W. Corden | P.F. Dimond | H.F. Pike |
| 1909/10 | W.J. Hanna | W.J. Middleton | P.F. Dimond | F.P. Kelly C.R. Woolley |
| 1910/11 | A.S. Burdekin | W.J. Middleton | E.E. Keary A.J. Westbrook |
C.R. Woolley |
| 1911/12 | A.S. Burdekin | W.J. Middleton | F.T.D. Meares | C.M. Moesch |
| 1912/13 | W.J. Hanna | G.C. Doddemeade | F.T.D. Meares | C.J. Wellesley |
| 1913/14 | W.J. Hanna | G.C. Doddemeade | F.T.D. Meares | not available |
| 1914/15 | F.T.D. Meares | G.C. Doddemeade | A.J. Westbrook | F. Wellisch |
| 1915/16 | W.J. Hanna | vacant | C.L. Luscombe | not available |
| 1916/17 | W.J. Hanna | vacant | A. Cayzer | H.F. Pike |
| 1917/18 | W.J. Hanna A.W. Shadforth |
vacant | A. Cayzer | H.F. Pike |
| 1918/19 | A.W. Shadforth | vacant | A. Cayzer | H.F. Pike |
| 1919/20 | A.W. Shadforth | E.R. Barker F.T.D. Meares | P.A. McIntosh | H.F. Pike |
| 1920/21 | F.T.D. Meares | A.W. Cains | P.A. McIntosh | H.F. Pike |
| 1921/22 | F.T.D. Meares | not available | P.A. McIntosh | H.F. Pike |
| 1922/23 | F.T.D. Meares | not available | N.A. Cashman | H.F. Pike |
| 1923/24 | T.P. Mulholland | D. Bowman | J.H. Kebblewhite | C.V. Bartlett |
| 1924/25 | T.P. Mulholland | D. Neylon | L. Wilson | A.W. Cains |
| 1925/26 | O.S.B. Hogg | not available | N.A. Cashman | L.C. Wilson |
| 1926/27 | O.S.B. Hogg | W.A. Goulding | F. Lessing | L.C. Wilson |
| 1927/28 | C.D. Bluett | K.O. Preshaw | G.N. Hughes | J.A. McCaffery |
| 1928/29 | C.D. Bluett | W.A. Goulding | S.R. Turnbull | R.H. Bellamy |
| 1929/30 | C.D. Bluett | D.G. Lamotte | T.J. Donnelly | W.P. Green |
| 1930/31 | T.P. Mulholland | J. Whitworth | R. O'Carroll | G.E. May |
| 1931/32 | T.P. Mulholland | S. Downie | R. O'Carroll | A.H. Callaway |
| 1932/33 | T.P. Mulholland | W.A. Goulding | N.W. Lawrance | A.H. Callaway |
| 1933/34 | T.P. Mulholland | W.A. Goulding | N.W. Lawrance | G.E. May |
| 1934/35 | T.P. Mulholland | W.A. Goulding | N.B. Castle | G.E. May |
| 1935/36 | T.P. Mulholland | P. Groom | N.B. Castle | E.C. Givney |
| 1936/37 | T.P. Mulholland | P. Groom | E.A. Perry | J.B. Nicholls |
| 1937/38 | A.C. Lambert | P. Groom | R.C. Crebbin | C.B. Ebsworth |
| 1938/39 | W.J. Dixon | J.A. Boulton | E.A. Perry | C.B. Ebsworth |
| 1939/40 | C.B. Ebsworth | J.A. Boulton | R.J. Wise R.C. Crebbin |
E. Sawkins |
| 1940/41 | C.B. Ebsworth | J.A. Boulton | R.C. Crebbin | E. Sawkins |
| 1941/42 | C.B. Ebsworth E. Sawkins |
E. Sawkins E.A. Perry |
R.W. Rees A.A. SteinbecK |
W.F. Bradley |
| 1942/43 | E. Sawkins | G.E. Parlby | A.A. Steinbeck B.E. Tory |
W.F. Bradley |
| 1943/44 | E. Sawkins | G.E. Parlby | B.E. Tory | W.F. Bradley |
| 1944/45 | E. Sawkins | G.E. Parlby | B.E. Tory | W.F. Bradley |
| 1945/46 | G.E. Parlby | W.H. Holden S.C. Rafter |
B.E. Tory | W.F. Bradley |
| 1946/47 | G.E. Parlby | S.C. Rafter | R.C. Hunt | W.F. Bradley |
| 1947/48 | G.E. Parlby | W.F. Foskett | R.C. Hunt | W.H. Holden |
| 1948/49 | G.E. Parlby | J.A. Boulton | R.C. Hunt | W.H. Holden |
| 1949/50 | G.E. Parlby | W. Craw A. Thomas |
R.C. Hunt | W.H. Holden |
| 1950/51 | G.E. Parlby | A. Thomas | K.L. Graham | W.H. Holden |
| 1951/52 | G.E. Parlby | E.W. Chapman | K.L. Graham | W.H. Holden |
| 1952/53 | G.E. Parlby | E.W. Chapman | K.L. Graham | W.H. Holden |
| 1953/54 | G.E. Parlby | E.W. Chapman | K.L. Graham | W.H. Holden |
| 1954/55 | G.E. Parlby | E.W. Chapman | K.L. Graham | W.H. Holden |
| 1955/56 | G.E. Parlby | E.W. Chapman | K.L. Graham | W.H. Holden |
| 1956/57 | G.E. Parlby | E.W. Chapman | V.R. Middleton | W.H. Holden |
| 1957/58 | G.E. Parlby | E.W. Chapman | R.C. Hunt | J.F. Creaser |
| 1958/59 | H.J. Turner | E.W. Chapman W.H. Holden |
B. Cumming | J.F. Creaser |
| 1959/60 | G.E. Parlby | R.W. White | W.H. Holden | J.F. Creaser |
| 1960/61 | J.A. Goulding | J.M. Magner | K.C. Wearne | J.F. Creaser |
| 1961/62 | J.A. Goulding | J.M. Magner | K.C. Wearne | J.F. Creaser |
| 1962/63 | J.A. Goulding | J.M. Magner | K.C. Wearne | J.F. Creaser |
| 1963/64 | J.C. Darby | C.G. Cameron | G.S. Bell | J.F. Creaser |
| 1964/65 | G.A. Knight | C.G. Cameron R. Green |
J.F. Creaser | |
| 1965/66 | G.A. Knight | S.L. Derwin | J.F. Creaser | |
| 1966/67 | H. Clare | R. Green | A.L. May | |
| 1967/68 | H. Clare | R. Green | A.L. May | |
| 1968/69 | H. Clare | K.E. Jameson | A.L. May E.A. Perry |
|
| 1969/70 | H. Clare | S.E. Agnew | E.A. Perry |
