Trophies
Australian Henley Challenge Cups
Return to Australian Henley Challenge Cups
Lord Mayor's Challenge Cup
History
Presented by Cr WJ Brens, Lord Mayor of Melbourne 1952-3
Description
An EPNS cup of inverted conical shape. supported on a circular base by a round knop, with simple lug handles. The high domed cover is surmounted by a finial of inverted conical form. The emblem of the City of Melbourne in the form of a badge is applied to the front of the bowl.
Inscriptions
The front of the bowl has engraved the inscription - MELBOURNE AMATEUR REGATTA ASSOCIATION - THE LORD MAYOR'S CHALLENGE CUP - for Maiden Eights - Presented by the Rt. Hon. the Lord Mayor, Cr. W. J. Brens, 1952. On the rear are engraved the names of the winning crews from 1952 onwards.

Reverse view
Past winners
As this challenge Cup was first presented in 1952, all previous results are for the maiden eight event.
| Event | year | Winner | Crew (if listed) | |
| Maiden eights | Mar-04 | Hawthorn RC Time: no time taken |
Bow: M Pearson, 2: W Lodding, 3: T Vickers, 4: T Mills, 5: A N Hopkins, 6: S Lobb, 7: H G Doherty, Str: J Lodding, Cox: Fawcett | |
| Maiden eights | 1905 | Mercantile RC Time: 6:00 |
Bow: C A Clarke, 2: F Tandell, 3: S Guinn, 4: T W Adamson, 5: R F Warburton, 6: T Guinness, 7: C Beilby, Str: L Jones, Cox: C Maurice | |
| Maiden eights | 1906 | Civil Service RC Time: 5:47 |
Bow: J Howieson, 2: C P Thomas, 3: M Kiely, 4: W Anketell, 5: W J Cahill, 6: A Allan, 7: J Macfarlan, Str: A Greenham, Cox: J Rowan | |
| Maiden eights | 1907 | MUBC Time: Time: 5:46 |
Bow: C Halkyard, 2: O'D Crowther, 3: R Bage, 4: R S Anderson, 5: C Littlejohn, 6: F E Dossettor, 7: E C Dyason, Str: Simon Fraser, Cox: J Dow | |
| Maiden Eights | 1908 | Civil Service RC Time: 5:59 |
Bow: C E Higgins, 2: G Fawcett, 3: A H Short, 4: T Seabrook, 5: E Bullen, 6: R N Wallis, 7: B Nolan, Str: G H Robertson, Cox: H Norman | |
| Maiden Eights | 1909 | MUBC |
Bow: S Dobson, 2: K G Aberdeen, 3: G G Anderson, 4: J J Black, 5: F L Apperley, 6: J H Lindon, 7: Harry Ross-Soden, Str: S J Campbell, Cox: J S Rowan | |
| Maiden eights | 1910 | Banks RC |
Bow: A Connor, 2: H H Moss, 3: A Hume, 4: K Edwards, 5: R F C Cooper, 6: G Stobie, 7: P Dobson, Str: H Gellion, Cox: J Thompson | |
| Maiden Eights | 1911 | Civil Service No 1 crew |
Bow: F J Turner, 2: R J White, 3: H Parker, 4: C B Story, 5: R Rippendale, 6: F Sanguinetti, 7: P N Rogers, Str: M Shea, Cox: L Jerram | |
| Maiden Eights | 1912 | Hawthorn RC |
Crew (from stroke) Bow: C P Shugg, 2: T Nelson, 3: D Barrie, 4: H B Kirsch, 5: J Kohlman, 6: A W Massina, 7: S L Massina, Str: L C Guy, Cox: J Monteath | |
| Maiden eights | 1913 | Richmond RC |
No crew listed | |
| Maiden eights | 1914 | Hawthorn RC | ||
| Maiden eights | 1919 | Albert Park RC | No crew listed | |
| Maiden Eights | 1920 | Albert Park RC | No crew listed | |
| Maiden Eights | 1921 | Mercantile RC | No crew listed | |
| Maiden Eights | 1922 | Melbourne University BC | No crew listed | |
| Maiden Eights | 1923 | Albert Park RC | Crew (from stroke) A. Finlay, E.A. Cooke, L. Brittingham, T.R. Lyle, C.A. Everett, H. Whitlock, G.W.Cornwall, A.N. Kennedy, Coxswain J. McMicking | |
| Maiden Eights | 1924 | Melbourne University BC Time: 4 mins 48 seconds |
No crew listed | |
| Maiden Eights | 1925 | Mildura RC Time: 5 mins 8 seconds |
Crew (from stroke) C. Bowring, S. Nash, C. Henderson, E. Burrows, R. Tracey, J. Walker, W. Adair, T. McKeown, Coxswain W. Astbury Coach R. Wolfe |
|
| Maiden Eights | 1926 | Mildura RC Time: 5 mins 43 |
Crew (from stroke): L. Mills, B. Leigh, A. Mansell, J. Gordon, E. Anketell, A. Leng, A. Mansell, E.Smith, Coxswain W. Astbury Coach R.M. Wolfe |
|
| Maiden Eights | 1927 | Footscray RC Time 5 mins 0 seconds |
Crew (from stroke): J. Nicholl, C. Martin, G. Armitage, W. Sutherland, N. Vickers, J. Summers, S.Youens, R. Thomas, Coxswain J. McCall Coach J. McCall |
|
| Maiden Eights | 1928 | Mercantile RC no.2 Time: 5 mins 23 seconds Time: |
Crew (from stroke):K. Pope, A. Miller, J. Campbell, S. McKay, H. Raven, A. Lillie, R. Scott, C.Raven, Coxswain E. Counihan Coach E. Kenny |
|
| Maiden Eights | 1929 | Melbourne University BC No. 1 Time: |
Crew (from stroke): E. Voight, F. Jones, J. Endersbee, L. Caithness, W. Neeley, H. Davies, J. Hall, K. Paterson, Coxswain I. Lehmann Coach D. Ross5 mins 45 seconds |
|
| Maiden Eights | 1930 | Banks RC No.1 Time: 5 mins 15 seconds |
Crew (from stroke): M. King, F.V. Angwin, J.N. Phipps, G. Thwaites, A.E. Vial, F.M. Moriarty, J.M.B.Hayes, L.P. Morgan, Coxswain J. Connell Coach J.W. Byrne |
|
| Maiden Eights | 1931 | Richmond RC No.1 Time: 5 mins 15 seconds |
Crew (from stroke): N.H. Bryning, R. Newton, H. Honig, W.H. Shepherd, W.G. Davis, H. Negri, L.A. Reidy, K. Symons, Coxswain D. Calnin Coach G.M. Hutton |
|
| Maiden Eights | 1932 | Melbourne RC Time: 4 mins 53 seconds |
Crew (from stroke): C.B. Windebank, O.F. Peake, A.H. Hambly, F.C. Jones, V. Murphy, L.W. Stanton, J. Innes, W.H. Jones, Coxswain J. Grey Coach T.S. Flint |
|
| Maiden Eights | 1933 | Richmond RC No.2 Time: |
Crew (from stroke): A. Williams, D. Webster, J. Milner, W.H. Porter, W. Yoxon, R.L. Franzi, T. Morton, J. Forster, Coxswain A.R. Prout Coach F. Chanter 5 mins 29 seconds | |
| Maiden Eights | 1934 | Mercantile RC No.1 Time: 5 mins 2 seconds |
Crew (from stroke): S.C. Macrae, G.H. Webster, F. Newport, J.P.L. Appleby, R.E. Dibbs, L.J. Quilliam, H.P. Braddock, J. Blair-Holt, Coxswain C. Locke Coach G.H. Smith |
|
| Maiden Eights | 1935 | Power House RC Time: 5 mins 18 seconds |
Crew (from stroke): H.M. Rutter, R.W.E. Manser, R.G. Luff, W.M. Hiddleston, J.W. Ramsbottom, W.Wakeham, W. J. Tutt, V. J. Muller, Coxswain J. Barton Jnr. Coach J.Barton |
|
| Maiden Eights | 1936 | Richmond RC No.1 Time: 5 mins 10 seconds |
Crew (from stroke): W. Lambert, J. Hay, F. Heaviside, F. Penny, A.R. Wood, J. Miller, F. Burgess, J. Synan, Coxswain F. Donald Coach L.J. Thompson |
|
| Maiden Eights | 1937 | Power House RC |
Crew (from stroke): I. Scales, J. Connard, H. Barnett, N. West, W. Pollock, A. Geyton, F. Jew, E. Israel, Coxswain J. Gates Coach W. McKean |
|
| Maiden Eights | 1938 | Banks RC No.1 Time: 5 mins 10 seconds |
Crew (from stroke): R.J. Meredith, R. Gammon, C.T. Brady, J.J. Short, G.O. Harris, H.T. Lambie, H.D. Christian, A.J.E. Burkitt, Coxswain A. Luly Coach T. Stephens |
|
| Maiden Eights | 1939 | Albert Park RC Time: 5 mins 17 seconds |
Crew (from stroke): F. Findlay, A. Lyne, G Murphy, E.M. Lyne, A. Cooper, J. Gissing, S.Zemancheff, B. Kennedy | |
| Maiden Eights | 1946 | Mildura RA Time: 5 mins 8 seconds |
Crew (from stroke): G. Gugger, D. Augustine, W. Henderson, R. Batchelor, D. Harrison, K. Wilson, N. Berry, S. Lees, Coxswain J. Hutchinson Coach B. Scheutzes |
|
| Maiden Eights | 1947 | Banks RC No.1 Time:L 5 mins 25 seconds |
Crew (from stroke): W. Cousland, I. Hutchinson, M. Davis, O. Williams, J. Brebner, A. Coveney, G. Smith, J. Law, Coxswain D. Blakey Coach N. Wilkinson |
|
| Maiden Eights | 1948 | Hawthorn RC | Crew (from stroke): S.B. Gough, L.S. Dwyer, R.J. Rae, B.H. Davey, W.G. Adams, F.W. O’Donnell, K.P. McLennan, L.Code, Coxswain D.H. Greig Coach S.J. Neal |
|
| Maiden Eights | 1949 | Mercantile RC | Crew (from stroke): A. Purves, S.M. Smith, D. Seal, F. Noble, N. Browning, J.W. Pearce, D.F. Roach, G. Robertson, Coxswain P. Harrison Coach G.L. Hillier |
|
| Maiden Eights | 1950 | Banks RC | Crew (from stroke): A. Simmons, D. Davis, S. Muir-Smith, B. Wainwright, V. Barrett, R. Freeman, V. Bradley, S. Goulding, Coxswain W. Hancock Coach G. Whittaker |
|
| Maiden Eights | 1951 | Mercantile RC | Crew (from stroke):B.J. Doyle, W.G. Wischer, R. Gardiner, N. Ashkanasy, P.F. Moloughney, J. Morganti, D.G. Ball, E.C. White, Coxswain P. Hoppe Coach H.P. Shears |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1952 | Footscray City RC | Crew (from stroke): I. Sharpe, J. Anthony, W. Edmonds, R. McColl, W. Femby, J. Driver, R. Johnson, H. Cook, Coxswain J. Blakely Coach L. Wilson |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1953 | Mercantile RC | Crew (from stroke): D. Boykett, J. Dartnell, J. Gerrad, I. Wilson, H. Walker, P. Nicholson, R.Jefferson, P. Leggett, Coxswain G. Laurence Coach J.D. Shears |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1954 | Banks RC | Crew (from stroke):C. Standish, D. Wilson, B. Page, K. Blanche, M. Le Maistre, D. Redmond, B. Grant, J. Green, Coxswain R. Harris Coach M. Davis |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1955 | Wesley College | Crew (from stroke): P.J. Guest, T.H. Jackett, D.I. Allen, I.P. Rockman, B.R.G. McKeown, M.F. Boyt, J.W. Ralton, Coxswain I.M. Trudinger Coach A.W. Mitchell |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1956 | Mercantile RC | Crew (from stroke): G. Taylor, D. Bruce, G. McColl, P. Newcombe, D. Thompson, B. Merton, P. Watkins, P. Humprhis, Coxswain P. Newman Coach N.W. Cairnes |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1957 | Geelong Grammar School | Crew (from stroke): Stroke I. Carnegie, I. Smith, H. Turnbull, M. Scott, W. Guest, I. Saxton, G. Burston, W. Gatenby, Coxswain E. Jones Coach M. O’Brien |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1958 | Melbourne Grammar School | Crew (from stroke): T.R. Pringle, R.D.D. McAdam, J.A. Smithers, I.F. Bult, J.W. Stuckey, J.D. Farford, A.J. Buzzard, W.L. Ruttledge, Coxswain R.C. Davies Coach G. Sargood and A. Smith |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1959 | Mercantile RC | Crew (from stroke): F. McPherson, A. Sinn, N. Bailey, J.V. Culka, I. Gillespie, D.C. Duncan, R.McLean, P. Jones, Coxswain A. Coveney Coach R.H. Richardson |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1960 | Mercantile RC | Crew (from stroke): G.E. Speed, D. Howells, D.J. Yunghanns, J.C. Spensley, D.I. Munro, D. Smith, J.B. Pennells Coach R. Rawlins |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1961 | Barwon RC | Crew (from stroke): J. Roberts, B. Gabbie, P. Edwards, P. Lambert, B. McFarlane, R. Fitch, B. Chaudley, J. Edmonds, Coxswain G. Smith Coach K. Smith |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1962 | Banks RC | Crew (from stroke): A.T. Edgar, R.C. Eddy, B. Robb, C. Rodda, J.H. Nash, G.J. Hardie, P. Madden, P. Wakefield, Coxswain I. Johnston Coach K. Blanche |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1963 | No Race Declared | ||
| Lord Mayor's Challenge Cup (Maiden Eights) | 1964 | Wendouree RC | Crew (from stroke): J. Menzies, J. Coutts, B. Coutts, K. Fraser, A. Swindon, P. Duffy, M. Charles, G. Wright, Coxswain P. Wilson Coaches: R. Widgery and E. Waller |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1965 | Banks RC | Crew (from stroke): G.L. Pohlner, P. Biencourt, A.N. Findlay, I. Hoult, R.K. Cusworth, P. Rennison, J. Gledhill, D. Sadler, Coxswain D. Broome Coach J.D. Palmington |
|
| Maiden Eights | 1966 | Scotch College Crew No.1 | Crew (from stroke): P.C. Teasdale, S.F. Shanasy, R.J. Welch, R.J. Garnsworthy, M.L. Jelbart, T.G. Summons, P.G. Harkness, A.B. Macdougal, Coxswain R.S. Smith Coach D.R.T. Macmillan |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1967 | Geelong Grammar | Crew (from stroke): R.N.S. Manser, K. Pierce, G.J. Sanders, R.S. Benson, P.H. Connor, H.S. Harte, J.L. Thompson, E.J. Gill, Coxswain J.W. McInnes Coach A. Monger |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1968 | Melbourne Grammar | Crew (from stroke) D.E. Blackburn, L.McD. Payne, R.G.T. Freeman, P.N. Barton, P.R. Allen, R.B.Allen, P.A. Ritchie, P.R.A. Harvey, Coxswain S.W. Tulloh Coach P.A.V. Roff |
|
| Maiden Eights | 1969 | Mosman RC (NSW) | Crew (from stroke): J. Taylor, A. Byrne, M. Crowley, R. Carlson, R. King, W. Williams, R. Perigo, M.Prentice, Coxswain A. Hunt Coach B.L. Evans |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1970 | Mosman RC (NSW) | Crew (from stroke): S. Spencer, A. Neville, J. Gray, J. Ford, R. Hooworth, P. Barry, R. Wilson, D. Sanft, Coxswain P. Clinton Coach D. Skidmore |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1971 | Mosman RC (NSW) | Crew (from stroke): P. Fagan, P. Cowie, F. Stone, G. Whipp, D. Tomkinson, R. Biernacki, K. Duffy, M. Chapman, Coxswain J. Carlisle Coach D. Skidmore |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1972 | Mosman RC (NSW) | Crew (from stroke): T. Pinson, W. White, J. Bonser, D. Higgins, B. McDonough, D. Van Zyl, J. Fischer, P. Saxton, Coxswain S. Dachs Coach J. Raper |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1973 | Royal Military College, Duntroon (ACT) | Crew (from stroke): D. Poole, P. Charlesworth, T. McEntyre, G. McDonald, P. White, R. Williams, A.W. Cowan, S. Cornish Coach Capt. G. Chaseling |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1974 | Corio Bay RC | Crew (from stroke): C. Fenner, M. Killeen, B. Longdon, G. Longdon, P. Ferguson, S. Podbury, R. Klupacs, J. Virgona, Coxswain I. Morris Coach R. Gowty |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1975 | Sydney RC (NSW) | Crew (from stroke):N. McGill, P. Chidgey, S. Curtin, B. Gray, P. Paver, G. Kirkham, M. Sherman, R. Maxwell, Coxswain I. Chessell Coach M. Morgan |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1976 | Brighton Grammar School | Crew (from stroke): Stroke A. Briggs, P. Fitch, G. Viner, M. Zacharin, R. Keast, C. Wilson, P. Scott, G. Molloy, Coxswain M. Strong Coach R. Wilson |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1977 | Geelong College 1sts | Crew (from stroke): S. Cameron, B. Amezdroz, W. Pescud, G. Emmett, A. Egan, R. George, D. George, D. Bidstrup, Coxswain D. Pavia Coach D. Ramage |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1978 | Geelong College | Crew (from stroke): J. Watson, R. Magee, A. Philip, B. McNaughton, J. Tinney, I. Gibb, R. Cook, P. Duffield, Coxswain S. Kearney Coach D.B. Ramage |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1979 | Melbourne Grammar School | Crew (from stroke): Winning crew unclear | |
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1980 | Melbourne Grammar School No.1 | Crew (from stroke): A.J. Kiellerup, B.S.H. Fry, G.H. McGlashan, C.H.M. Miller, S.V. Withers, A.K. Imison, A.N. Rogers, T.R. Nelson, Coxswain M.R. Scott Coach A.J. Smith |
|
| Lord Mayor’s Challenge Cup (Maiden Eights) | 1982 | Corowa RC (NSW) | Crew (from stroke): G. Cook, R. Eyres, M. Howard, T. Eyres, D. McNamara, A. King, R. Fitzgerald, R. McLean, Coxswain P. Good Coach C. King |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1985 | Carey Grammar School No.1 | Crew (from stroke): B. Bills, M. Shackleton, J. Marshall, T. Elliott, M. Seager, T. Gange, M. Jordan, A. Macnab, Coxswain W. Webster Coach P. Antonie |
|
| Lord Mayor's Challenge Cup (Maiden Eights) | 1986 | No Event | ||
| Lord Mayor's Challenge Cup (Intermediate Eights) | 1987 | Banks RC No.2 | No crew listed | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1988 | Xavier College | Crew (from stroke): Stroke J. Portelli, J. Vautin, D. Bailey, C. Bernardi, R. Hansen, A. Burke, P. Kelliher, N. Dunne, Coxswain P. Tehan Coach J. Bartels |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1989 | Melbourne University BC | Crew (from stroke): MUBC crew not listed | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1990 | Yarra Yarra RC | Crew (from stroke): Stroke A. McNeil, H. Siebrand, J. Chatziokumis, S. Critchell, M. Keeley, T. Hamilton, S. Evans, E. Kinch, Coxswain A. Mann Coach D. Coe |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1991 | Essendon RC | Crew (from stroke): Stroke A. Armfield, J. Devers, W. Cox, K. Hogan, M. Bull, S. Toll, D. Roberts, C. Hammon, Coxswain T. Saunders Coach G. Williams |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1992 | Keio University (JPN) | Crew (from stroke): Stroke H. Kato, Y. Fujii, E. Koito, N. Kawabata, J. Takami, S. Yada, M. Kaya, K. Matsugi, Coxswain E. Kawasaki | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1993 | Geelong Grammar School | Crew (from stroke): Stroke R.H. Rose, D.R. Gold, B.E. Hart, J.I. Geddes, S.C. Kimberley, A.T. Argyle, N.C.O. Armstrong, W.J. Reed, Coxswain M.G. Browne Coach W.R. England |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1994 | Waseda University BC (JPN) | Crew (from stroke): Stroke H. Kinoshita, T. Homma, A. Kaneko, Y. Sakou, R. Hara, H. Maniwa, M. Maruyama, T. Takamiya, Coxswain Y. Kawamura, Coach T. Okamoto, T. Naruse | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1995 | The King’s School (NSW) | Crew (from stroke): Stroke D. Balmain, J. Howe, S. Beckett, J. Rodrigues, A. Goodsir, B. Whalan, J. Hirst, B. Ralph, Coxswain M. Rabjohns Coach S. Handley |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1996 | The King’s School (NSW) | Crew (from stroke): Stroke S. Campbell, M. Ausstin, A. Hirst, C. Buzzacott, C. Mitchell, R. Davies, D. Myers, H. Torner, Coxswain N. Cohen Coach K. St. Heaps |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1997 | Brighton Grammar School | Crew (from stroke): Stroke B. Betts, M. Ward, M. McBriar, M. Kroc, A. McLaughlin, T. Lyng, M. Gadson, C. Nicholls, Coxswain N. Jean Coach J. Paltos |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1998 | Brighton Grammar School | Crew (from stroke): Stroke P. Kritikides, S. Byrne, P. Coghlan, R. Veale, J. Griffiths, B. Titshall, B. Auramides, M. Mclean | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 1999 | Melbourne University BC | Crew (from stroke): Crew not listed | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2000 | Mercantile RC | Crew (from stroke): Stroke S. Dietrich, S. Hardie, T. McKinley, R. Steer, T. Bull, P. Unkles, O. Latimer, N. Butselaar, Coxswain D. Bushnell Coach S. Morrison |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2001 | Scotch College | Crew (from stroke): Crew not listed | |
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2002 | Scotch College | Crew (from stroke): Stroke E. Cruickshank, N. Cruickshank, R. Buchanan, S. Morrison, M. Ramage, S. Jackson, J. Bawden, L. Armstrong Coxswain E. Tudor |
|
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2003 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2004 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2005 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2006 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2007 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2008 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2009 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2010 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2011 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2012 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2013 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2014 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2015 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2016 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2017 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2018 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2019 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2020 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2021 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2022 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2023 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2024 | |||
| Lord Mayor’s Challenge Cup (Intermediate Eights) | 2025 |
| 1904 March | Hawthorn RC Time: no time taken | Bow: E Leahy, 2: S Reid, 3: E A Bettger, 4: C D Harrison, 5: L Reid, 6: A H Holzer, 7: K Wright, Str: J Lawrence, Cox: L Lawrence |
| 1904 - October | Nagambie RC Time: 6:00 | Bow: M Pearson, 2: W Lodding, 3: T Vickers, 4: T Mills, 5: A N Hopkins, 6: S Lobb, 7: H G Doherty, Str: J Lodding, Cox: Fawcett |
| 1905 | Mercantile RC Time: 5:47 | Bow: C A Clarke, 2: F Tandell, 3: S Guinn, 4: T W Adamson, 5: R F Warburton, 6: T Guinness, 7: C Beilby, Str: L Jones, Cox: C Maurice |
| 1906 | Civil Service RC Time: 5:58 | Bow: J Howieson, 2: C P Thomas, 3: M Kiely, 4: W Anketell, 5: W J Cahill, 6: A Allan, 7: J Macfarlan, Str: A Greenham, Cox: J Rowan |
| 1907 | MUBC Time: 5:46 | Bow: C Halkyard, 2: O'D Crowther, 3: R Bage, 4: R S Anderson, 5: C Littlejohn, 6: F E Dossettor, 7: E C Dyason, Str: Simon Fraser, Cox: J Dow |
| 1908 | Civil Service RC Time: 5:59 | Bow: C E Higgins, 2: G Fawcett, 3: A H Short, 4: T Seabrook, 5: E Bullen, 6: R N Wallis, 7: B Nolan, Str: G H Robertson, Cox: H Norman |
| 1909 | MUBC | Bow: S Dobson, 2: K G Aberdeen, 3: G G Anderson, 4: J J Black, 5: F L Apperley, 6: J H Lindon, 7: Harry Ross-Soden, Str: S J Campbell, Cox: J S Rowan |
| 1910 | Banks RC | Bow: A Connor, 2: H H Moss, 3: A Hume, 4: K Edwards, 5: R F C Cooper, 6: G Stobie, 7: P Dobson, Str: H Gellion, Cox: J Thompson |
| 1911 | Civil Service No 1 crew | Bow: F J Turner, 2: R J White, 3: H Parker, 4: C B Story, 5: R Rippendale, 6: F Sanguinetti, 7: P N Rogers, Str: M Shea, Cox: L Jerram |
| 1912 | Hawthorn RC | Bow: C P Shugg, 2: T Nelson, 3: D Barrie, 4: H B Kirsch, 5: J Kohlman, 6: A W Massina, 7: S L Massina, Str: L C Guy, Cox: J Monteath |
| 1913 | Richmond RC | Crew members unknown |
| 1914 | Hawthorn RC | Crew members unknown |
| 1915 | WWI | |
| 1916 | WWI | |
| 1917 | WWI | |
| 1918 | WWI | |
| 1919 | Albert Park RC | Crew (from stroke)Str: R Weir, 7: G Gemmell, 6: E Barden, 5: W Billsborrow, 4: G Anderson, 3: G Murray, 2: R White, B Ryland, Cox: R Barden |
| 1920 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | ||
| 1924 | ||
| 1925 | ||
| 1926 | ||
| 1927 | ||
| 1928 | ||
| 1929 | ||
| 1930 | ||
| 1931 | ||
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 |


