This event commenced in 1968 and has been widely won by many universities.
No picture of this trophy is available.
| Year | Winner | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 1968 | Sydney | Other placings unknown | ||||
| 1969 | Sydney | Other placings unknown | ||||
| 1970 | Melbourne | Other placings unknown | ||||
| 1971 | Sydney | Other placings unknown | ||||
| 1972 | Declared no contest | |||||
| 1973 | Newcastle | Other placings unknown | ||||
| 1974 | Western Australia | LaTrobe | Tasmania | |||
| 1975 | Tasmania | Other placings unknown | ||||
| 1976 | Western Australia | Other placings unknown | ||||
| 1977 | Western Australia | Other placings unknown | ||||
| 1978 | Melbourne | Western Australia | LaTrobe | Queensland | ANU | Sydney |
| 1979 | La Trobe | Melbourne | Other placings unknown | |||
| 1980 | Melbourne | Other placings unknown | ||||
| 1981 | Western Australia | Melbourne | Sydney | ANU | Monash | |
| 1982 | Melbourne | Sydney | Monash | Deakin | NSW | |
| 1983 | Melbourne | ANU | Queensland | |||
| 1984 | Melbourne | Deakin | Sydney | LaTrobe | University of NSW | Monash |
| 1985 | Melbourne | University of WA | LaTrobe | |||
| 1986 | Melbourne | Monash | Queensland | Sydney | ||
| 1987 | New South Wales | Queensland | Monash | Australian National University | Melbourne | |
| 1988 | Melbourne | ANU | Queensland | |||
| 1989 | Melbourne | LaTrobe | Sydney | ANU | ||
| 1990 | Sydney | LaTrobe | Adelaide | Melbourne | Queensland | Newcastle |
| 1991 | Australian National University | Melbourne | Queensland | |||
| 1992 | Sydney | New South Wales | Monash | |||
| 1993 | Adelaide | New South Wales | ||||
| 1994 | Adelaide | New South Wales | Sydney | |||
| 1995 | Monash | |||||
| 1996 | UTS | |||||
| 1997 | UTS | Monash | Western Australia | Melbourne | Queensland | Adelaide |
| 1998 | Monash | Ballarat | Melbourne | |||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | Sydney | Western Australia | Melbourne | Adelaide | Ballarat | New South Wales |
| 2003 | Sydney | Western Australia | Melbourne | UTS | Monash | ADFA |
| 2004 | Victoria | Tasmania-Hobart | UTS | Western Australia | Melbourne | Newcastle |
| 2005 | UTS | Melbourne | Sydney | Adelaide | Newcastle | Macquarie |
| 2006 | Deakin | Melbourne | Sydney | UTS | Macquarie | Uni NSW |
| 2007 | Melbourne | Western Australia | Sydney | South Australia | Queensland | New South Wales |
