This event commenced in 1992. The trophy was named in honour of Jane Spring who was, amongst other matters, the Australian Universities Rowing Co-ordinator.

Jane Spring Trophy
Photo from Australian University Sport, www.unigames.com.au.
| Year | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 1992 | Sydney | ANU | Adelaide | |||
| 1993 | Sydney | |||||
| 1994 | Western Australia | Sydney | Macquarie | |||
| 1995 | Sydney | |||||
| 1996 | UTS | |||||
| 1997 | Sydney | Queensland | South Australia | Griffith | Melbourne | ANU |
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | Tasmania - Hobart | Monash | UTS | Flinders | Deakin | ANU |
| 2003 | Queensland | Flinders | Adelaide | QUT | Sydney | Swinburne |
| 2004 | Queensland | Tasmania - Launceston | Swinburne | Melbourne | ANU | Sydney |
| 2005 | Griffith | Melbourne | Swinburne | Sydney | Adelaide | James Cook |
| 2006 | Deakin | Melbourne | Sydney | Western Australia | Newcastle | Monash |
| 2007 | Melbourne | Macquarie | UTS - Sydney | Queensland | Sydney | ANU |
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 |
