This event commenced in 1995.
| Year | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 1995 | Swinburne, Dominic Gattomelzoni | Bond, Anthony, Cook | ||||
| 1996 | Andrew Broadfoot, Melbourne | |||||
| 1997 | Deakin | Melbourne | New South Wales | Macquarie | Canberra | UTS |
| 1998 | ||||||
| 1999 | Brendon Fehon, Sydney | |||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | Western Sydney | Rob Mitchell, UTS | Tasmania - Hobart | Tasmania - Launceston | Ballarat | Sydney |
| 2003 | Melbourne | Sydney | Queensland | New South Wales | ||
| 2004 | ANU | Tasmania - Hobart | Sydney | New South Wales | Melbourne | Tasmania - Launceston |
| 2005 | Simon Nola, Macquarie | Matthew Bolster, Bond | James Wilmott, Sydney | Howard Sharp, Monash | Tim Smith, Melbourne | Tim McDonnell, Queensland |
| 2006 | Simon Nola, Macquarie | Luke Freeman, Curtin | Joe Power, Sydney | Daniel Coombes, ANU | Tom Nickson, Melbourne | Eduardo Inostroza, Victoria |
| 2007 | Angus Tyers, Monash | Cameron Girdlestone, Sydney | Patrick Maddern, Adelaide | Ben Quinlan, Melbourne | Simon Nola, Macquarie |
