This event commenced in 1995.
| Year | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 1995 | Swinburne, Dominic Gattomelzoni | Bond, Anthony, Cook | ||||
| 1996 | Andrew Broadfoot, Melbourne | |||||
| 1997 | Deakin | Melbourne | New South Wales | Macquarie | Canberra | UTS |
| 1998 | Tasmania | |||||
| 1999 | Brendon Fehon, Sydney | |||||
| 2000 | Andrew Latreille, Melbourne | Canterbury | Deakin | Tasmania - Launceston | Sydney | NSW |
| 2001 | Rob Mitchell, UTS | Michael McBryde, Queensland | Stewart Old, Sydney | Tim Smith, Monash | ||
| 2002 | Western Sydney | Rob Mitchell, UTS | Tasmania - Hobart | Tasmania - Launceston | Ballarat | Sydney |
| 2003 | Andrew Sypkins, Melbourne | Sydney | Queensland | New South Wales | ||
| 2004 | ANU | Tasmania - Hobart | Sydney | New South Wales | Melbourne | Tasmania - Launceston |
| 2005 | Simon Nola, Macquarie | Matthew Bolster, Bond | James Wilmott, Sydney | Howard Sharp, Monash | Tim Smith, Melbourne | Tim McDonnell, Queensland |
| 2006 | Simon Nola, Macquarie | Luke Freeman, Curtin | Joe Power, Sydney | Daniel Coombes, ANU | Tom Nickson, Melbourne | Eduardo Inostroza, Victoria |
| 2007 | Angus Tyers, Monash | Cameron Girdlestone, Sydney | Patrick Maddern, Adelaide | Ben Quinlan, Melbourne | Simon Nola, Macquarie | |
| 2008 | Angus Tyers, Monash | Beau Gora, South Australia | Angus Morton, Queensland | Philip Grenfell, Sydney | Adam De Konnig, UTS | James Winch, Macquarie |
