| Olympiad & Host City | Year | Nations Competing |
Team Size |
General Manager |
Flag Bearer | Rowing Manager |
Medals | Rowing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | Tot | G | S | B | Tot | |||||||
| I—Athens | 1896 | 13 | 1 | 2 | 2 | |||||||||
| II—Paris | 1900 | 22 | 2 | 3 | 4 | 7 | ||||||||
| III—St Louis | 1904 | 13 | 2 | |||||||||||
| Athens (1) | 1906 | 20 | 4 | 3 | 3 | |||||||||
| IV—London | 1908 | 22 (2) | 25 | W Hill | H St A Murray (NZ) | 1 | 2 | 1 | 4 | |||||
| V—Stockholm | 1912 | 28 (2) | 22 | V Homiman | M Champion (NZ) | 2 | 2 | 2 | 6 | |||||
| VI—no games (3) | 1916 | |||||||||||||
| VII—Antwerp | 1920 | 29 | 13 | HA Bennett | 2 | 1 | 3 | |||||||
| VIII—Paris | 1924 | 44 | 38 | O Merrett | N Winter | 3 | 1 | 2 | 6 | |||||
| IX—Amsterdam | 1928 | 46 | 18 | LG Duff | R Pearce (rower) | 1 | 2 | 1 | 4 | 1 | 1 | |||
| X—Los Angeles | 1932 | 37 | 12 | JSW Eve | A Charlton | 3 | 1 | 1 | 5 | 1 | 1 | |||
| XI—Berlin | 1936 | 49 | 34 | HG Alderson | D Gray | 1 | 1 | |||||||
| XII & XIII—no games (4) | 1940 1944 |
|||||||||||||
| XIV—London | 1948 | 59 | 77 | E Tanner | L Mackay | 2 | 6 | 5 | 13 | 1 | 1 | |||
| XV—Helsinki | 1952 | 69 | 85 | W Uren | M Wood (rower) | JR Berkery | 6 | 2 | 3 | 11 | 1 | 1 | 2 | |
| XVI—Melbourne | 1956 | 67 | 291 | W Uren | M Wood (rower) | WRB Todd | 13 | 8 | 14 | 35 | 1 | 2 | 3 | |
| XVII—Rome | 1960 | 83 | 211 | S Grange | A Sturrock | RG Blundstone | 8 | 8 | 6 | 22 | ||||
| XVIII—Tokyo | 1964 | 93 | 255 | L Curnow | I Lund | A McLeish | 6 | 2 | 10 | 18 | ||||
| XIX—Mexico City | 1968 | 112 | 113 | J Patching | W Roycroft | RC Hemery | 5 | 7 | 5 | 17 | 1 | 1 | ||
| XX—Munich | 1972 | 122 | 170 | J Patching | D Green | RC Hemery | 8 | 7 | 2 | 17 | ||||
| XXI—Montreal | 1976 | 92 | 185 | J Howson | R Boyle | JD Coates | 1 | 4 | 5 | |||||
| XXII—Moscow | 1980 | 81 (5) | 125 | P Coles | D Boyd/M Metzker | JF Boultbee | 2 | 2 | 5 | 9 | ||||
| XXIII—Los Angeles | 1984 | 142 | 250 | W Hoffman | DG Croot | 4 | 11 | 12 | 27 | 1 | 2 | 3 | ||
| XXIV—Seoul | 1988 | 160 | 267 | JD Coates | R Charlesworth | S Hinchy | 3 | 6 | 5 | 14 | ||||
| XXV—Barcelona | 1992 | 172 | 290 | JD Coates | J Donnet | AN Guerin | 7 | 9 | 11 | 27 | 2 | 2 | ||
| XXVI—Atlanta | 1996 | JD Coates | AN Guerin | 9 | 9 | 23 | 41 | 2 | 1 | 3 | 6 | |||
| XXVII—Sydney | 2000 | JD Coates | M Eastaughffe | 16 | 25 | 17 | 58 | 3 | 3 | 6 | ||||
| XXVIII—Athens | 2004 | JD Coates | W Diplock | 1 | 1 | 2 | 4 | |||||||
Notes:
(1) Tenth anniversary celebration sanctioned by the IOC.
(2) Competed with New Zealand as Australasia. Figures do not include New Zealanders.
(3) The 1916 Games were awarded to Berlin but cancelled due to the war.
(4) The 1940 Games were awarded to Tokyo but were cancelled due to war. Initially they were transferred to Helsinki
before being cancelled. The 1944 Games were awarded to London but again cancelled due to war.
(5) Figures do not include those athletes who withdrew over the boycott issue.
Rowers have been the general manager at the Stockholm, Montreal, Seoul, Barcelona, Atlanta, Sydney and Athens Games.
