As with the men, the women's Interstate sculling championship was regarded as both the Interstate and National Champion.
For the first few years of this event, it was known as senior sculls rather than elite or open. The introduction of selection status for this event in 1980 effectively made the event an open sculling event.
The honours for this event have been evenly spread around with the event never having been won more than three times by the one person.
Prolific winners include Rosemary Hoffman, Mary Renouf, Marilyn Kidd, Jenny Luff, Bronwyn Roye, Emmy Snook and Amber Bradley.

2005 Winner Sally Kehoe after she also won the Interstate Championship
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1977 | Denise Phillips - Sydney | Leisa Patterson - Corio Bay | Shann McGinniss - TUBC | Vanessa Grant - Perth & Collegians | 4:15.3 | ||
| 1978 | Leisa Patterson - Corio Bay | Shann McGinniss - TUBC | Rosemary Hoffman - YWCA | 4:02.90 | |||
| 1979 | Rosemary Hoffman - YWCA | Denise Phillips - Leichhardt | Klara Lantay - Drummoyne | Vanessa Grant - Perth & Collegians | Katie Wise - Ballarat City | J Balfour - Sydney | 4:14.7 |
| 1980 | Klara Lantay - Drummoyne | Denise Phillips - Leichhardt | Vanessa Grant - Perth & Collegians | Susan Evans - Sandy Bay | Joanne Green - WAIT | B A Jeykell - Commercial | 4:50.64 |
| 1981 | Rosemary Hoffman - YWCA | Shann McGuinniss - Glebe | Pauline Kahl - SULRC | E Shields - Tweed Heads | 3:59.24 | ||
| 1982 | Mary Renouf - Artemis | Rosemary Hoffman - YWCA | Elizabeth Burness - Tweed Heads | 3:47.30 | |||
| 1983 | Mary Renouf - Corio Bay | Urzsula Kay - TUBC | Elizabeth Burness - Tweed Heads | 3:48.27 | |||
| 1984 | Robin Clarke - Cambridge NZL | Elizabeth Burness - Tweed Heads | Urzsula Kay - TUBC | Ceinwen Fay - UQBC | Anne Piper - Mosman | Marilyn Kidd - Nepean | 4:02.30 |
| 1985 | Ceinwen Frisch - UQBC | Urzsula Kay - TUBC | Marilyn Kidd - Nepean | Klara Lantay - Drummoyne | Patti Pinkerton - Perth & Collegians | Karen Brancourt - St George | 8:18.60 |
| 1986 | Adair Ferguson - Commercial | Ceinwen Frisch - UQBC | Sonya Haggie - Mosman | Anne Piper - Mosman | Annelies Voorthuis | 8:02.52 | |
| 1987 | Marilyn Kidd - Nepean | 8:07.12 | |||||
| 1988 | Marilyn Kidd - Nepean | 7:13.02 | |||||
| 1989 | Marilyn Kidd - Nepean | 10:07.29 | |||||
| 1990 | Jenny Luff - Nepean | 9:51.17 | |||||
| 1991 | Gillian Campbell - Leichhardt | 8:00.20 | |||||
| 1992 | Jenny Luff - Nepean | 7:50.56 | |||||
| 1993 | Emmy Snook - AIS | 7:45.31 | |||||
| 1994 | Emmy Snook - UTS | 7:44.52 | |||||
| 1995 | Emmy Snook - UTS | 7:49.70 | |||||
| 1996 | Bronwyn Roye - UTS | 7:32.35 | |||||
| 1997 | S Scaun - Waiaracki NZL | 8:29.28 | |||||
| 1998 | Georgina Douglas - Mercantile | 8:14.92 | |||||
| 1999 | Bronwyn Roye - UTS | 7:40.25 | |||||
| 2000 | Bronwyn Roye - UTS | 7:24.80 | |||||
| 2001 | Dana Faletic - Huon | 7:48.07 | |||||
| 2002 | Amber Bradley - ECU Perth | 7:48.47 | |||||
| 2003 | Amber Bradley - ECU Perth | 7:39.64 | |||||
| 2004 | Amber Bradley - ECU Perth | Dana Faletic - Huon | Kerry Hore - New Norfolk | Donna Martin - Black Mountain | Danielle Jolly - Swan River | Rebecca Sattin - ECU Perth | 8:05.11 |
| 2005 | Sally Kehoe - UQBC | Amber Bradley - ECU Perth | Sonia Mills - Canberra | Dana Faletic - Huon | Robyn Selby Smith - Mercantile | Danielle Jolly - Swan River | 8:34.97 |
| 2006 | Dana Faletic - Huon | Sonia Mills - Canberra | Elizabeth Kell - SUBC | Catriona Sens - MUBC | Sarah Outhwaite - Swan River | Brooke Pratley - SUBC | 8:34.97 |
| 2007 | Pipa Savage - Commercial, QLD | Kerry Hore - New Norfolk, TAS | Sarah Outhwaite - Swan River, WA | Amber Bradley - ECU Perth, WA | Zoe Uphill - Mosman, NSW | Elizabeth Kell - SUBC | 7:27.50 |
