This event is much like the equivalent men's event - tightly contested by few crews.

2006 Women's Quad Scull Champions
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1977* | Sydney, NSW | Balmain / Drummoyne, NSW | Artemis / YWCA / Corio Bay, VIC | 3:55.60 | |||
| 1978* | TUBC, TAS / Corio Bay, VIC / Leichhardt, NSW / Mosman, NSW | Sydney, NSW / Artemis, VIC | Tweed Heads High School | 3:38.30 | |||
| 1979* | Leichhardt, NSW / Sydney, NSW / TUBC, TAS | Ballarat City / YWCA / Corio Bay / Artemis, VIC | Lakeside, SA / Metropolitan, SA / Perth & Collegians, WA | 3:46.60 | |||
| 1980* | Leichhardt / Drummoyne, NSW | Flinders, SA / Essendon, VIC | 4:27.14 | ||||
| 1981* | Sydney, NSW / Glebe, NSW / YWCA, VIC | Leichhardt, NSW | Artemis / Barwon, VIC | ANA / Perth & Collegians, WA | 5:30.78 | ||
| 1982 | Leichhardt, NSW / Mosman, NSW / Tweed Heads, QLD | TUBC, TAS / Drummoyne, NSW / Glebe, NSW | SUBC, NSW / TUBC, TAS / Canberra Hospital, ACT | 3:40.23 |
|||
| 1983 | ACTRC, ACT / SUBC, NSW | Nepean, NSW / Mosman, NSW / Tweed Heads, QLD | 3:32.61 | ||||
| 1984 | ACT / Murwillumbah / Nepean (NSW) | Drummoyne / Glebe, NSW | MUBC / Corio Bay, VIC | 3:34.90 | |||
| 1985 | St George, NSW / Nepean, NSW / TUBC, TAS | Tweed Heads / Commercial UQBC, QLD | ACT | 7:08.20 | |||
| 1986 | ANU / Canberra, ACT | UQBC / Commercial, QLD | ACT / Mosman, NSW | 6:58.60 | |||
| 1987 | TUBC, TAS / Canberra, ACT / ANU, ACT / Nepean, NSW | 6:49.85 | |||||
| 1988 | UQBC, QLD / Commercial, QLD / St George, NSW / Leichhardt, NSW | 6:26.50 | |||||
| 1989 | No race due to cyclone | ||||||
| 1990 | AIS | 8:34.07 | |||||
| 1991 | AIS | 6:38.40 | |||||
| 1992 | AIS | 7:29.01 | |||||
| 1993 | Torrens, SA / ANI, SA / Leichhardt, NSW / Canberra, ACT | 6:52.42 | |||||
| 1994 | Mosman / Leichhardt, NSW | 6:49.20 | |||||
| 1995 | UTS Haberfield, NSW | 6:40.65 | |||||
| 1996 | Torrens, SA / Riverside, SA/ Frankfurt, GER / Murray Bridge, SA | 8:03.66 | |||||
| 1997 | UTS, NSW | 6:54.17 | |||||
| 1998 | UTS, NSW | 7:09.91 | |||||
| 1999 | UTS, NSW | 6:33.34 | |||||
| 2000 | UTS, NSW / Canberra, ACT / MUBC, VIC | 6:33.40 | |||||
| 2001 | Canberra, ACT | 6:43.91 | |||||
| 2002 | Swan River, WA | 6:38.98 | |||||
| 2003 | Black Mountain, ACT / Huon, TAS / New Norfolk, TAS / ECU Perth, WA | 6:31.12 | |||||
| 2004 | Black Mountains, ACT / Huon, TAS / New Norfolk, TAS / ECU Perth, WA | Sydney, NSW / MUBC, VIC / Swan River, WA | UTS, NSW / Swan River, WA | Southport, QLD / Canberra, ACT | MUBC, VIC | Barwon, VIC / Noosa, NSW / Swan River, WA | 6:42.17 |
| 2005 | Mercantile, VIC / SUBC, NSW / ECU Perth, WA / UQBC, QLD | New Norfolk / Huon / North Esk, TAS | Southport, QLD / Swan River, WA | UTS, NSW | Corio Bay / Barwon, VIC | St George, NSW | 6:28.69 |
| 2006 | Mercantile, VIC / MUBC, VIC / UQBC, QLD / SUBC, NSW | SUBC, NSW / St George, NSW / Canberra, ACT | New Norfolk, TAS | UQBC, QLD / Black Mountain, ACT | Melbourne / Corio Bay / MUBC | Swan River, WA / Murray Bridge, SA / AUBC, SA | 6:22.57 |
| 2007 | Mosman, NSW / New Norfolk, TAS / Commercial, QLD | Sydney University Womens, NSW | Queensland University, QLD / Murray Bridge, SA / Toowong, QLD | Melbourne University, NSW | 6:27.76 |
* Coxed Quad Scull
1985 was the first year of 2000 metres. prior to that time it was 1000 metres racing.
