
Carlton & United Breweries Plate
Carlton & United Breweries Plate
The women's pair oared championship is raced for the Carlton & United Brewing Plate, which was first presented in 1968. The names of past winners are engraved on the reverse of the trophy.
The first four championships were raced over 500 metres in coxed tub boats. Then in 1972, like all women's senior races, the race was competed over over 1000 metres and also coxless. The next step was to coxless rowing and finally in 1984 to racing over 2000 metres.
Women's Pair Summary
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1968 | Nestles, VIC | 2:19.0 | |||||
| 1969 | Sydney Womens No 1, NSW | Sydney Womens no 2, NSW | YWCA, VIC | 2:16.8 |
|||
| 1970 | Mosman / SUBC, NSW | 2:01.0 | |||||
| 1971 | Ryde, NSW | 2:26.0 | |||||
| 1972 | Mosman, NSW | 4:37.0 | |||||
| 1973 | Mosman composite, NSW | NTT | |||||
| 1974 | Sydney, NSW | 3:45.0 | |||||
| 1975 | Corio Bay, VIC | 4:00.8 | |||||
| 1976 | Nestles, VIC | 3:58.3 | |||||
| 1977 | Mosman No 1, NSW | Leichhardt, NSW | Artemis, VIC | Mosman No 2, NSW | SUBC, NSW | 3:54.9 | |
| 1978 | Sydney, NSW | Monash / YWCA, VIC | Reeconian, TAS | 3:54.10 | |||
| 1979 | AUBC, SA | TUBC, TAS / GPSOB, QLD | Artemis, VIC | Leichhardt / Mosman, NSW | YWCA, VIC | Monash / Corio Bay, VIC | 3:59.70 |
| 1980 | MUBC / Dimboola, VIC | AUBC, SA | MUBC, VIC | Mosman, NSW / MUBC, VIC | SUBC, NSW | Barwon, VIC | 4:21.33 |
| 1981 | Barwon, VIC | MUBC / Dimboola, VIC | Glebe, NSW | 3:54.31 | |||
| 1982 | MUBC / Dimboola, VIC | MUBC / YWCA, VIC | SUBC / Drummoyne, NSW | Glebe / St George, NSW | 3:44.03 | ||
| 1983 | MUBC / Dimboola, VIC | MUBC / YWCA, VIC | AUBC, SA | 3:41.35 | |||
| 1984 | Torrens, SA / St George, NSW | MUBC / Dimboola, VIC | MUBC, VIC | MUBC / YWCA, VIC | ACT | Reeconian, TAS | 3:47.80 |
| 1985 | MUBC No 1, VIC | MUBC No 2, VIC | Glebe, NSW | Mosman / SUBC, NSW | Mosman / Drummoyne, NSW | 7:52.40 | |
| 1986 | AIS No 1, ACT | AIS No 3, ACT | AIS No 2, ACT | MUBC, VIC | AIS No 4, ACT | 7:50.28 | |
| 1987 | Torrens, SA / MUBC, VIC | 8:03.51 | |||||
| 1988 | MUBC, VIC | 7:04.60 | |||||
| 1989 | Bendigo, VIC / Commercial, QLD | 8:30.42 | |||||
| 1990 | AIS, ACT | 7:57.51 | |||||
| 1991 | AIS, ACT | 7:33.90 | |||||
| 1992 | AIS, ACT | 7:30.60 | |||||
| 1993 | AIS, ACT | 7:26.31 | |||||
| 1994 | ANI / Adelaide, SA | 7:26.97 | |||||
| 1995 | Mercantile, VIC / Haberfield, NSW | 7:13.30 | |||||
| 1996 | Mercantile, VIC / Haberfield, NSW | 7:23.25 | |||||
| 1997 | AIS, ACT | 7:44.15 | |||||
| 1998 | Canberra, ACT | 7:55.71 | |||||
| 1999 | AIS, ACT | 7:09.81 | |||||
| 2000 | Power House, VIC / AUBC, SA | 7:01.40 | |||||
| 2001 | Wendouree Ballarat, VIC / Sydney, NSW | 7:16.49 | |||||
| 2002 | Wendouree Ballarat, VIC / UTS, NSW | 7:13.40 | |||||
| 2003 | Sydney, NSW | 7:55.45 | |||||
| 2004 | SUBC, NSW / MUBC, VIC | Swan River, WA / UTS, NSW | UTS, NSW | Swan River, WA | Sydney, NSW | Barwon, VIC | 7:41.64 |
| 2005 | Swan River, WA | MUBC / Wendouree Ballarat, VIC | Mercantile, VIC | Canberra, ACT | Southport, QLD | SUBC / Mosman, NSW | 7:21.54 |
| 2006 | Mercantile / MUBC, VIC | Mercantile, VIC / UQBC, QLD | ECU Perth / Swan River, WA | Mercantile, VIC | New Norfolk, TAS | Mercantile, VIC | 8:20.25 |
| 2007 | Canberra, ACT / Melbourne University, VIC | Mercantile / Melbourne University, VIC | New Norfolk, TAS / Queensland University, QLD | Mercantile, VIC | Swan River, WA / UTS, NSW | Mercantile / Melbourne University, VIC | 7:17.14 |
