
Herald & Weekly Times Trophy
This trophy was first presented in 1968 for the Women's Junior Four Championship. This was not an Under 19 event, but a non-senior event.
It then became the senior four event championship trophy in 1977.
The race was conducted over 1000m until 1984.
2006 Women's Four Presentation
The women's four was raced as a coxed four until 1987.
As this was an Interstate event, there was no need for a National Championship event. A Jubilee four event was created 1972 and continued until 1976.
In 1973 there was an inter dominion series between Australia and New Zealand including a race at the Interstate Championships.
This event was a senior four event until 1979 when it became an open four event.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1972 | YWCA, VIC | 4:05.60 | |||||
| 1974 | Nestles, VIC | 3:36.0 | |||||
| 1975 | YWCA, VIC | UWA, WA | Sydney, NSW | 3:32.4 | |||
| 1976 | YWCA, VIC | SUBC Composite, NSW | UWA / Perth & Collegians, WA | Essendon, VIC | Nestles, VIC | 3:31.4 | |
| 1977 | Dimboola, VIC | UWA / WAIT, WA | AUBC / Metropolitan, SA | Leichhardt, NSW | Metropolitan, SA | 3:38.3 | |
| 1978 | UWA / WAIT, WA | SUBC, NSW | Monash / LaTrobe, VIC | AUBC / Metropolitan, SA | YWCA / Essendon / Melbourne, VIC | Corio Bay, VIC | 3:26.1 |
| 1979 | MULRC / Dimboola, VIC | MULRC / Monash, VIC | UWA / WAIT / Perth & Collegians, WA | 3:41.4 | |||
| 1980 | MULRC / Dimboola, VIC | SUBC, NSW/ MULRC, VIC / Mosman, NSW | AUBC, SA | Barwon / Artemis / YWCA, VIC | La Trobe / MULRC / Essendon, VIC | WAIT / Perth & Collegians / UWA, WA | 3:48.28 |
| 1981 | MULRC / Barwon / Dimboola, VIC | Glebe / SUBC / Drummoyne, NSW | MULRC, VIC | 3:34.94 | |||
| 1982 | MULRC / Dimboola, VIC | Glebe / St George / SUBC / Drummoyne, NSW | AUBC / Lakeside, SA | UWA / Freemantle, WA | 3:43.70 | ||
| 1983 | MULRC / YWCA, VIC | AUBC No 1, SA | AUBC No 2, SA | 3:33.29 | |||
| 1984 | MULRC / Dimboola, VIC | Chinese Olympic Team | Torrens, SA | MULRC, VIC / YWCA, VIC / ACT | Te Amamutu, NZL | Reeconian / Tamar, TAS | 3:38.70 |
| 1985 | MULRC, VIC | Mosman / Drummoyne / SUBC, NSW | 7:28.9 | ||||
| 1986 | AIS No 2, ACT | AIS No 1, ACT | MUBC / Monash, VIC | Corio Bay / Barwon, VIC | 7:09.90 | ||
| 1987 | AIS, ACT | 7:04.91 | |||||
| 1988 | Equal 1st Canberra, ACT / Commercial, QLD / MULRC, VIC / Torrens, SA | Equal 1st UQBC / Toowong, QLD | 6:44.97 | ||||
| 1989 | No race - cyclone | ||||||
| 1990 | Bendigo, VIC / Canberra, ACT / Narrabundah, ACT / Nepean, NSW | 8:10.52 | |||||
| 1991 | AIS, ACT | 6:43.90 | |||||
| 1992 | AIS, ACT | 7:01.68 | |||||
| 1993 | AIS, ACT | 6:40.27 | |||||
| 1994 | ANI / Adelaide, SA | 6:39.80 | |||||
| 1995 | Adelaide, SA / Canberra, ACT / Mercantile, VIC / UTS, NSW | 6:37.62 | |||||
| 1996 | Torrens, SA / MULRC, VIC / Canberra, ACT / Adelaide, SA | 7:21.41 | |||||
| 1997 | AIS, ACT | 7:15.40 | |||||
| 1998 | AIS, ACT | 7:07.32 | |||||
| 1999 | AIS, ACT | 6:37.10 | |||||
| 2000 | AUBC, SA / Power House, VIC / Mosman, NSW | 6:39.60 | |||||
| 2001 | Sydney Composite, NSW | 6:49.42 | |||||
| 2002 | UTS, NSW / Swan River, WA / Wendouree Ballarat, VIC | 6:27.94 | |||||
| 2003 | Sydney / SUBC / UTS, NSW | 6:27.94 | |||||
| 2004 | UTS, NSW / Swan River, WA | SUWBC, NSW / MUBC, VIC / Swan River, WA | Mercantile / Wendouree Ballarat, VIC | New Norfolk / North Esk, TAS | Mersey / North Esk / Glenorchy, TAS | Melbourne, VIC | 7:00.22 |
| 2005 | Mercantile / MUBC / Wendouree Ballarat, VIC | Southport, QLD / New Norfolk, TAS / Canberra, ACT | Swan River, WA | UTS / SUBC / Mosman, NSW | Canberra / Black Mountain, ACT | Melbourne, VIC | 6:43.68 |
| 2006 | Mercantile, VIC/ MUBC, VIC / UQBC, QLD, Canberra, ACT | New Norfolk, TAS | Mercantile / MUBC, VIC | Swan River / ECU Perth, WA | Mercantile, VIC | ECU Perth / Swan River / UWA, WA | 6:35.00 |
| 2007 | New Norfolk, TAS / Mercantile, VIC / Queensland University, QLD | UTS, NSW / Swan River, WA / Melbourne University, VIC / Canberra, ACT | Melbourne University / Mercantile, VIC | Swan River, WA / ECU Perth, WA / Mercantile, VIC | Mercantile / Melbourne, VIC | 6:40.26 |
