This event commenced in 1974 at Lake Wendouree and became a key selection event in 1980.
The event has always attracted composite crews. Initially it was due to the lack of depth of good scullers. Once selection regattas commenced, it was in order to get the best combinations working. In more recent times, the trend has continued for a variety of reasons, most prominantly the requirements of the Institutes for whom they row.

2006 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1974 | YWCA / Mosman, NSW | YWCA, VIC | NTT | ||||
| 1975 | Corio Bay / YWCA, VIC | Lakeside, SA | 3.50.50 | ||||
| 1976 | Nestles, VIC | Sydney, NSW | Lakeside, SA | Tir-Na-Noc, NSW | 3:52.00 | ||
| 1977 | Balmain, NSW | YWCA / Corio Bay, VIC | Artemis, VIC | Sydney No 2, NSW | Sydney No 1, NSW | 3:56.80 | |
| 1978 | Tas Uni, TAS / Mosman, NSW | Leichhardt, NSW | YWCA / Artemis, VIC | Monash Uni / Corio Bay, VIC | 4:22.00 | ||
| 1979 | Corio Bay / Artemis, VIC | TUBC, TAS / GPSOB, QLD | Leichhardt / Sydney, NSW | Leichhardt / Drummoyne, NSW | Sydney, NSW | 3:58.00 | |
| 1980 | Drummoyne / Leichhardt, NSW | ANA/ Perth & Collegians, WA | 4:25.35 | ||||
| 1981 | Sydney Uni / Glebe, NSW | Leichhardt, NSW | Artemis / Corio Bay, VIC | YWCA, VIC | 3:36.16 | ||
| 1982 | Tweed Heads, QLD / Nepean, NSW | Mosman / Leichhardt, NSW | Artemis / Melbourne University, VIC | Tas Uni, TAS / Drummoyne, NSW | 3:50.96 | ||
| 1983 | Tweed Heads, QLD / Corio Bay, VIC | Mosman, NSW / Tas Uni, TAS | Nepean, NSW | 3:43.42 | |||
| 1984 | Uni Tas, TAS / Mosman, NSW | Tweed Heads / Uni Qld, QLD | Cambridge, NZL | St George, NSW | Drummoyne / Glebe, NSW | 4:04.30 | |
| 1985 | Uni Tas, TAS / Nepean, NSW | Commercial / Uni Qld, QLD | St George, NSW | Drummoyne, NSW | Banks / Hawthorn, VIC | 7:38.20 | |
| 1986 | Commercial / Uni Qld, QLD | AIS, ACT | Tweed Heads, QLD | ACT / Banks, VIC | Balmain / Mosman, NSW | Uni of Qld, QLD | 7:24.59 |
| 1987 | St George / Balmain, NSW | 7:14.77 | |||||
| 1988 | Commercial, QLD / Leichhardt, NSW | 6:52.00 | |||||
| 1989 | No race due to cyclone | ||||||
| 1990 | AIS | 8:22.57 | |||||
| 1991 | AIS | 7:04.20 | |||||
| 1992 | AIS | 7:25.42 | |||||
| 1993 | AIS | 7:04.14 | |||||
| 1994 | UTS Haberfield, NSW | 7:09.03 | |||||
| 1995 | UTS Haberfield, NSW | 7:37.85 | |||||
| 1996 | Mosman / UTS Haberfield, NSW | 8:52.65 | |||||
| 1997 | UTS, NSW | 7:37.47 | |||||
| 1998 | UTS, NSW | 7:17.43 | |||||
| 1999 | Mercantile, VIC | 6:59.99 | |||||
| 2000 | UTS, NSW | 7:03.30 | |||||
| 2001 | Swan River / ECU Perth, WA | 7:01.68 | |||||
| 2002 | ECU Perth, WA /Huon, TAS | 7:09.78 | |||||
| 2003 | ECU Perth, WA / New Norfolk, TAS | 7:00.58 | |||||
| 2004 | Black Mountain, ACT / ECU Perth, WA | ECU Perth, WA / New Norfolk, TAS | Huon, TAS / Banks, VIC | Barwon, VIC | Noosa, QLD / Swan River, WA | Sydney, NSW | 7:23.31 |
| 2005 | ECU Perth, WA / Uni of Qld, QLD | New Norfolk / Huon, TAS | Southport QLD / Sydney Uni, NSW | Tweed Heads / Tattersalls, QLD | Canberra, ACT / Mercantile, VIC | New Norfolk / North Esk, TAS | 7:04.96 |
| 2006 | Canberra, ACT / Uni Qld, QLD | Syd Uni, NSW / Melb Uni, VIC | ECU Perth / Swan River, WA | Huon, TAS / Mercantile, VIC | Sydney Uni, / St George, NSW | 7:06.66 | |
| 2007 | Commercial, QLD / New Norfolk, TAS | Sydney University Womens, NSW | ECU Perth / Swan River, WA | Mosman, NSW / Canberra, ACT | Mosman, NSW / Mercantile, VIC | UTS, NSW | 7:15.93 |
