Women's Under 23 Lightweight Quad Scull
Whilst a recent event, it is an event always contested by the best under 23 lightweight women rowing.

| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 2003 | MUBC, VIC / Huon, TAS | 6:50.43 | |||||
| 2004 | MUBC, VIC | 7:13.83 | |||||
| 2005 | MUBC / Mercantile, VIC | New Norfolk / Tamar / North Esk, TAS | SUWBC, NSW / Noosa, QLD / ANU, ACT | UQBC, QLD / Torrens, SA | Essendon, VIC | 6:49.24 | |
| 2006 | New Norfolk / Tamar, TAS | MUBC, VIC | SUWBC, NSW / ANU, ACT / Mosman, NSW | Mercantile, VIC / Freemantle, WA / UWABC, WA | UWABC / ANA / Swan River, WA | UQBC / Toowong / Commercial, QLD | 6:43.36 |
| 2007 | Tamar, TAS / UTS, NSW | MUBC, VIC | Brisbane & GPS, QLD / UTS, NSW / St George, NSW / ANA, WA | SUWBC, NSW | Toowong, QLD | Mercantile / Wendouree, VIC | 6:53.83 |
