Women's Under 23 Lightweight Double Scull
This is a keenly contested event as it has selection implications.

| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | Adelaide / Riverside, SA | 7:41.17 | |||||
| 1996 | Riverside / Murray Bridge, SA | 8:55.91 | |||||
| 1997 | Torrens, SA | 7:59.36 | |||||
| 1998 | Torrens, SA | 7:32.24 | |||||
| 1999 | UTS, NSW | 7:13.47 | |||||
| 2000 | AUBC / Torrens, SA | 7:21.11 | |||||
| 2001 | North Esk / Huon, TAS | 7:07.71 | |||||
| 2002 | Toowong, QLD | 7:26.51 | |||||
| 2003 | MUBC / Mercantile, VIC | 7:30.29 | |||||
| 2004 | Mercantile, VIC / AUBC, SA | 7:49.03 | |||||
| 2005 | Torrens, SA / Mercantile, VIC | North Esk / Tamar, TAS | ANU, ACT / SUWBC, NSW | MUBC No 1, VIC | MUBC No 2, VIC | Fremantle / UWABC, WA | 7:19.07 |
| 2006 | Tamar, TAS | SUWBC, NSW | MUBC, VIC | Tamar / New Norfolk, TAS | UWABC / Freemantle, WA | UQBC, QLD | 7:14.64 |
| 2007 | Tamar, TAS | SUWBC, NSW | SUWBC, NSW | Brisbane & GPS, QLD / St George, NSW | Toowing, QLD | MUBC, VIC | 7:20.50 |
