This event commenced in 1988, some years after the men's equivalent event. This was because of the lack of depth of athletes at that time even though it was a selection event and women's sweep oared crews had represented Australia at the Under 23 Internatioanl event.

1998 World Under 23 Australian Four
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1988 | MUBC, VIC | 7:03.17 | |||||
| 1989 | No race, cyclone | ||||||
| 1990 | AUBC / ANI / Torrens, SA | 9:03.95 | |||||
| 1991 | Canberra, ACT | 6:55.80 | |||||
| 1992 | Torrens, SA | 7:13.10 | |||||
| 1993 | AIS | 6:58.65 | |||||
| 1994 | Adelaide / AUBC, SA | 7:14.75 | |||||
| 1995 | MUBC, VIC / St George, NSW | 7:01.92 | |||||
| 1996 | Sydney / Nepean, NSW | 7:27.03 | |||||
| 1997 | AIS | 7:10.57 | |||||
| 1998 | Sydney composite, NSW | 7:26.62 | |||||
| 1999 | Swan River / ECU Perth, WA | 6:51.92 | |||||
| 2000 | Swan River / ECU Perth, WA | 6:55.60 | |||||
| 2001 | MUBC composite, VIC | 6:50.07 | |||||
| 2002 | Mercantile / MUBC, VIC | 7:04.94 | |||||
| 2003 | Mercantile, VIC / Lake Tuggeranong, ACT | 7:07.72 | |||||
| 2004 | Canberra, ACT / SUWBC, NSW / St George, NSW | 7:06.51 | |||||
| 2005 | Swan River / ECU Perth, WA | MUBC / Mercantile, VIC | UTS / St George, NSW | SUBC / Mosman, NSW | MUBC, VIC | Canberra, ACT | 6:50.46 |
| 2006 | UTS / SUBC, NSW | MUBC, VIC | New Norfolk / Huon, TAS | Mercantile / Banks, VIC | MUBC, VIC | UQBC / Noosa / Surfers, QLD | 6:46:92 |
| 2007 | UWABC / ECU Perth, WA | Brisbane & GPS, QLD / Banks, VIC / Mercantile, VIC | SUWBC, NSW / Huon, TAS, Pymble, NSW / UQBC, QLD | MUBC, VIC | Banks / MUBC, VIC | Toowong, QLD | 7:10.13 |
