A summary of the event and any details go here. A summary of the event and any details go here.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | Sandy Bay, TAS | 7:04.05 | |||||
| 1996 | Commercial / GPS, QLD | 6:44.42 | |||||
| 1997 | Nepean / Sydney / St George, NSW | 7:26.22 | |||||
| 1998 | Nepean, NSW | 7:25.51 | |||||
| 1999 | Nepean / Manning River, NSW | 6:47.30 | |||||
| 2000 | Nepean / Drummoyne, NSW | 6:55.60 | |||||
| 2001 | Mosman Composite, NSW | 6:53.82 | |||||
| 2002 | UQBC / Tweed Heads / Toowong, QLD | 7:06.98 | |||||
| 2003 | Toowong / Lourdes Hill / UQBC, QLD | 6:50.76 | |||||
| 2004 | Toowong / UQBC, QLD | 7:10.77 | |||||
| 2005 | ECU Perth / Swan River / UWA, WA | North Esk / Tamar, TAS | Black Mountain / Tuggerannong / Canberra, ACT | North Esk, TAS | Nepean, NSW | ECU Perth, WA | 7:08.45 |
| 2006 | ECU Perth / UWA / ANA / Swan River, WA | North Esk, TAS | Commercial, QLD | ECU Perth / UWA / ANA, WA | Black Mountain / Capital Lakes / Canberra Grammar, ACT | Somerville House, QLD | 7:12:16 |
| 2007 | South Grafton/Lower Clarence, NSW | Nepean, NSW | Swan River/ ANA/ Bunbury, WA | Capital Lakes / Canberra Grammar, ACT | Fahan School, TAS | Commercial, QLD | 7:26.70 |
