Women's Under 19 Four
This event has always been used as a test event for national selection and has maintained a high standard. In the early years of this event, AIS crew dominated as there was little under 19 women's rowing in Australia. The AIS established an under 19 women's programme to fill the gap.
The event was a coxed four from 1982 to 1987 inclusive.
The event is now very well supported and has a consistently high standard of competition.

2007 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1982 | Barwon / Corio Bay, VIC | Pembroke School, SA | Unley High, SA | Tweed River, QLD | 3:46.90 | ||
| 1983 | AUBC, SA | Ballarat & Clarendon, VIC | MLC No1, VIC | 3:34.05 | |||
| 1984 | No race held | ||||||
| 1985 | WA Institute of Technology No 1, WA | WA Institute of Technology No 2, WA | Pemboke, SA | MLC No 1, VIC | MLC No 2, VIC | 5:43.10 | |
| 1986 | Narrabundah, ACT / AUBC, SA | WAIS No1, WA | WAIS No 2, WA | Rockhampton Grammar, QLD | University High, VIC | Pembroke, SA | 5:42.93 |
| 1987 | Toowong, QLD | 5:34.49 | |||||
| 1988 | Wendouree Ballarat, VIC / Mercantile, VIC / Toowong, QLD | 5:09.14 | |||||
| 1989 | Mercantile, VIC / Narrabundah, ACT | NTT | |||||
| 1990 | AIS, ACT | 8:46.35 | |||||
| 1991 | AIS, ACT | 6:45.50 | |||||
| 1992 | ANI, SA | 7:46.85 | |||||
| 1993 | AIS, ACT | 6:55.62 | |||||
| 1994 | Swan River, WA | 7:35.72 | |||||
| 1995 | Nepean, NSW | 7:09.85 | |||||
| 1996 | Nepean, NSW | 7:57.42 | |||||
| 1997 | Mosman, Sydney, Nepean, NSW | 7:45.88 | |||||
| 1998 | Swan River, WA | 7:47.86 | |||||
| 1999 | Barwon, VIC | 7:09.90 | |||||
| 2000 | Swan River / ECU / Murdoch, WA | 7:06.30 | |||||
| 2001 | Brisbane, QLD | 7:08.37 | |||||
| 2002 | Mosman / Uni NSW, NSW | 7:25.00 | |||||
| 2003 | UQBC, QLD/ Swan River, WA / ECU Perth, WA | 7:40.85 | |||||
| 2004 | Swan River / Freemantle / UWABC, WA | 7:42.37 | |||||
| 2005 | Torrens / Murray Bridge, SA | Mercantile, VIC / MUBC, VIC / New Norfolk, TAS | UWABC / ANA, WA | 7:30.99 | |||
| 2006 | Swan River / ECU Perth / ANA / UWABC | Toowong, QLD | Torrens / Murray Bridge, SA | Somerville House, QLD | St George / Nepean, NSW | Mersey, TAS | 7:04.62 |
| 2007 | MUBC, VIC / South Grafton, NSW | UQBC / Commercial / Toowong, QLD | UQBC / Commercial, QLD | Swan River / ANA, WA | Torrens / Wilderness / Pembroke / Murray Bridge, SA | Fahan School, TAS | 7:28.44 |
