This event is well supported by both clubs and schools.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1996 | GPS QLD | 7.51.10 | |||||
| 1997 | Sandy Bay TAS | 8.06.63 | |||||
| 1998 | Toowong QLD | 8.30.78 | |||||
| 1999 | Swan River WA | 7.45.10 | |||||
| 2000 | St Margarets QLD | 7.43.60 | |||||
| 2001 | St Margarets QLD | 7.41.36 | |||||
| 2002 | Murray Bridge SA | 7.58.38 | |||||
| 2003 | Leichhardt/Manning River NSW | 8.06.71 | |||||
| 2004 | Somerville House QLD | 8.14.16 | |||||
| 2005 | Capital Lakes ACT | Commercial 2 QLD | Commercial 1 QLD | Swan River WA | Bunbury WA | Rockhampton Grammar QLD | 7.38.38 |
| 2006 | Huon, TAS | Footscray City, VIC | Sydney, NSW | Bunbury, WA | Nepean, NSW | Leichhardt, NSW | 7:39:16 |
| 2007 | Bunbury, WA | Grafton High School, NSW | Pymble Ladies College, NSW | Torrens, SA | Brisbane & GPS, QLD | Surfers Paradise, QLD | 7:47.41 |
