This race has been well supported by the Ballarat Schools as with the schoolboys. It was for many years the key schoolgirls race before the introduction of quads and eights. It is still highly regarded.

2006 Champions from Ballarat Grammar
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1972 | Canberra Grammar ACT | 4.42.30 | |||||
| 1973 | Watson High ACT | No Time | |||||
| 1974 | Essendon, VIC | 3.49.00 | |||||
| 1975 | Mannum, SA | Telopea Park, ACT | Santa Maria College, WA | Governor Stirling, WA | 3.51.20 | ||
| 1976 | Essendon Vic | Nestles, VIC | Malvina High, VIC | Corio Bay, VIC | Taree High No1, QLD | Riverside High | 3.53.40 |
| 1977 | No Race Held | ||||||
| 1978 | No Race Held | ||||||
| 1979 | No Race Held | ||||||
| 1980 | No Race Held | ||||||
| 1981 | No Race Held | ||||||
| 1982 | Unley High, SA | Pembroke, SA | Taree High, QLD | Tweed River, QLD | 3.55.20 | ||
| 1983 | Melbourne Ladies No 1, VIC | Ballarat & Clarendon, VIC | Pembroke, SA | 3.49.39 | |||
| 1984 | Pembroke, SA | Methodist Ladies No 1, VIC | Nepean, NSW | Methodist Ladies No 2, VIC | Ballarat & Queens, VIC | Dominic College, TAS | 3.44.70 |
| 1985 | Melbourne Ladies No 1, VIC | Pembroke No 2, SA | Methodist Ladies No 2, VIC | Unley High No 2, SA | Morongo No 1, VIC | Ballarat & Queens, VIC | 6.08.30 |
| 1986 | Perth College, WA | Ballarat High, VIC | St Annes & Gippsland Grammar, VIC | Ballarat & Clarendon, VIC | University High, VIC | Rockhampton Grammar, QLD | 5.45.37 |
| 1987 | Rockhampton Girls Grammar Qld | 5.54.44 | |||||
| 1988 | Geelong Grammar Vic | 5.14.07 | |||||
| 1989 | Melbourne Ladies College Vic | 8.24.67 | |||||
| 1990 | Henley/Seaton/Taparoo High Schools SA | No Time | |||||
| 1991 | Underdale/Woodlands/Modbury SA | 7.48.00 | |||||
| 1992 | Geelong College Vic | 8.53.66 | |||||
| 1993 | Lauriston Girls School Vic | 7.48.50 | |||||
| 1994 | Geelong Grammar Vic | 7.21.45 | |||||
| 1995 | Lauriston Girls School Vic | 7.24.59 | |||||
| 1996 | Geelong Grammar Vic | 8.28.56 | |||||
| 1997 | Ballarat Grammar Vic | 8.30.11 | |||||
| 1998 | Lauriston Girls School Vic | 7.54.90 | |||||
| 1999 | Ballarat Grammar Vic | 7.36.45 | |||||
| 2000 | Ballarat Grammar Vic | 7.27.50 | |||||
| 2001 | Ballarat Grammar Vic | 7.19.82 | |||||
| 2002 | Ballarat Grammar Vic | 7.24.43 | |||||
| 2003 | Lauriston Girls Grammar, VIC | 7.33.99 | |||||
| 2004 | Ballarat Grammar, VIC | Lauriston No 2, VIC | Ballarat High, VIC | Lauriston No 1, VIC | Roseville College | Ballarat & Clarendon, VIC | 7:57.83 |
| 2005 | Ballarat and Clarendon, VIC | St Patricks, TAS | Lauriston Girls School No 1, VIC | Ballarat Grammar, VIC |
Ballarat High, VIC |
Pymble Ladies, NSW | 7:29.87 |
| 2006 | Ballarat Grammar, VIC | Ballarat Grammar, VIC | Lauriston, VIC | Ballarat High, VIC | Lauriston, VIC | Fahan School, TAS | 7:23:15 |
| 2007 | Lauriston Girls' School (VIC) | Ballarat Grammar School (VIC) | Fahan School (TAS) | Walford Anglican School (SA) | Ballarat High School (VIC) | Launceston Church Grammar School (TAS) | 7:43.97 |
| 2008 | Fahan School (TAS) | Ballarat & Clarendon College (VIC) | Ballarat Grammar School (VIC) | St Michael's Collegiate School (TAS) | Ascham School (NSW) | Lauriston Girls School No. 2 (VIC) | 7:26.95 |
