This race has been normally a first and final with the best lightweight scullers combining to make very good crews. The standard has been very high in recent years.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1998 | St George / UTS, NSW | 7:02.92 | |||||
| 1999 | St George / UTS, NSW | 6:48.17 | |||||
| 2000 | Barwon, VIC | 6:56.70 | |||||
| 2001 | Torrens composite, SA | 6:39.30 | |||||
| 2002 | SUBC, NSW / Adelaide, SA / AUBC, SA | 6:53.42 | |||||
| 2003 | Torrens / AUBC / Adelaide, SA | 6:39.60 | |||||
| 2004 | Torrens / Southport / AUBC, SA | Barwon, VIC / Power House, VIC / Swan River, WA | Banks / Mercantile / Power House / Hawthorn, VIC | UQBC, QLD / SUBC, NSW / TUBC Launceston, TAS | St George / UTS, NSW | 6:58.68 | |
| 2005 | AUBC, SA / Huon, TAS | Power House / Melbourne / Mercantile, VIC | SUBC / St George / UNSW, NSW | North Shore, NSW | 6:46.10 | ||
| 2006 | AUBC, SA / UTS, NSW / UWA, WA | Mercantile / MUBC, VIC | Power House, VIC / Melbourne, VIC / Balmain, NSW | Mercantile / Corio Bay, VIC | Mosman, NSW / St George, NSW / MUBC, VIC | 6:42.19 | |
| 2007 | AUBC, SA / Torrens, SA / UTS, NSW | MUBC, VIC / UWABC, WA / Tweed Heads, QLD | Corio Bat / Barwon / Banks / MUBC, VIC | ANA, WA / St George, NSW / Brisbane, QLD / Swan River, WA | Mosman, NSW | 6:37.24 |
