This event was a key National Championship until the introduction of women's lightweight sculling at the Olympic Games and the lack of sweep women's lightweight rowing.
The event was competed for in 1997 for the last time.
The race was conducted over 1000 metres and was coxed until 1985. In 1986 went to 2000 metres and went coxless.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1982 | MULRC / YWCA, VIC | UWA, WA | Toowong / Commercial, QLD | WA | TAS | QLD | 3.39.0 |
| 1983 | MULRC / Power House, VIC | ACT | UWA / WAIT, WA | Commercial / Toowong, QLD | 3:34.56 | ||
| 1984 | MULRC / Banks, VIC | UWA / WAIT No 1, WA | UWA / WAIT no 2, WA | Nepean, NSW / Canberra, ACT / Mosman, NSW | AUBC / ANR, SA | ACT | 3:53.8 |
| 1985 | Nepean, NSW / ANU, ACT | MULRC / /Banks, VIC | Commercial, QLD | MULRC, VIC | ACT / Power House, VIC | AUBC, SA | 7:33.0 |
| 1986 | MULRC / YWCA, VIC | AUBC, SA | Commercial, QLD | Banks / Monash, VIC | Tweed Heads, QLD / ANU, ACT | Drummoyne / Nepean / Mosman, NSW | 7:10.34 |
| 1987 | MULRC, VIC | 6:56.67 | |||||
| 1988 | MULRC / Mercantile, VIC | 6:45.61 | |||||
| 1989 | No race - cyclone | ||||||
| 1990 | MULRC, VIC | 8:37.83 | |||||
| 1991 | MULRC, VIC | 6:59.30 | |||||
| 1992 | Mosman / Sydney / Haberfield, NSW | 7:32.15 | |||||
| 1993 | UWA, WA | 6:56.93 | |||||
| 1994 | WAIS / UWA, WA | 6:58.77 | |||||
| 1995 | Ballarat City / MUBC / Corio Bay, VIC | 7:07.08 | |||||
| 1996 | Banks / MULRC, VIC | 7:54.30 | |||||
| 1997 | Banks / MULRC, VIC | 8:13.76 |
