This event commenced in 1982 and become a major event at the National Championships. As this event is the only Olympic women's lightweight event, it takes pride of place amongst its competitors.
Winners of this event have become World and Olympic medallists.

2006 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1982 | Canberra Hospital, ACT / TUBC, TAS | Canberra Hospital, ACT / SUBC, NSW | Glebe / Nepean, NSW | 3.55.60 | |||
| 1983 | ACTRA, ACT / SUBC, NSW | Drummoyne, NSW / AUBC, SA | 3:48.47 | ||||
| 1984 | Mosman, NSW / Commercial, QLD | ACT / Murwillumbah, NSW | Tweed Heads, QLD | MUBC, VIC | 3:49.8 | ||
| 1985 | Tweed Heads, QLD | ACTRA, ACT / Commercial, QLD | Ballarat City, VIC | ACTRA, ACT | 7:55.0 | ||
| 1986 | ANU / Canberra, ACT | Tweed Heads, QLD | UWA, WA | ACT / Murray Bridge, SA | 8:02.24 | ||
| 1987 | Wairariki, NZL | 7:26.14 | |||||
| 1988 | Commercial, QLD | 7:08.83 | |||||
| 1989 | No race - cyclone | ||||||
| 1990 | SUBC / St George, NSW | 8:54.12 | |||||
| 1991 | Corio Bay / Melbourne, VIC | 7:11.90 | |||||
| 1992 | Glenorchy / Ulverston, TAS | 7:44.12 | |||||
| 1993 | St George / Mosman, NSW | 7:12.16 | |||||
| 1994 | AIS, ACT | 7:36.97 | |||||
| 1995 | Mosman / Nepean, NSW | 7:23.13 | |||||
| 1996 | UTS Haberfield / Nepean, NSW | 7:57.64 | |||||
| 1997 | MULRC, VIC | 7:52.35 | |||||
| 1998 | Torrens, SA / Tamar, TAS | 7:32.46 | |||||
| 1999 | Torrens, SA | 7:12.26 | |||||
| 2000 | Mosman, NSW / Torrens, SA | 7:06.80 | |||||
| 2001 | Torrens / Adelaide, SA | 6:54.04 | |||||
| 2002 | AUBC / Adelaide, SA | 7:11.53 | |||||
| 2003 | Adelaide / AUBC, SA | 7:14.32 | |||||
| 2004 | Torrens, Sa / UQBC, QLD | SUBC, NSW / TUBC Launceston, TAS | Barwon, VIC | Hawthorn / Banks, VIC | Mercantile / Power House, VIC | St George, NSW | 7:46.98 |
| 2005 | AUBC, SA / Huon, TAS | Mercantile / Power House, VIC | SUBC, VIC | Melbourne, VIC | Power House / Corio Bay, VIC | MUBC / Essendon, VIC | 7:21.30 |
| 2006 | AUBC, SA | Mercantile / MUBC, VIC | UTS, NSW / Tweed Heads, QLD | Mercantile / MUBC, VIC | Power House, VIC / Mersey, TAS | Mercantile / Corio Bay, VIC | 7:19.55 |
| 2007 | AUBC, SA | UTS, NSW / MUBC, VIC | SUWRC, NSW / MUBC, VIC | Mercantile, VIC | Commercial, QLD / UWABC, WA | MUBC, VIC | 7:24.52 |
