This event was raced as a coxed event until 1972 when it became coxless. Whilst the event was coxed, it was conducted over 500 metres.
In 1985, the event was extended to 200 metres. Fro the early 1980s, this event was the key selection event for lightweight women sweep rowers. From the mid 1990s when lightweight sculling was introduced into the Olympic Games, the event started to wane. It was discontinued after 1997 National Championships.

1995 Champions Corio Bay
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1968 | YWCA No 1, VIC | YWCA No 2, VIC | YWCA No 3, VIC | 2:20.3 | |||
| 1969 | YWCA No 2, VIC | Sydney, NSW | Tweed Heads, QLD | 2:22.7 | |||
| 1970 | Nestles, VIC | 2:05.0 | |||||
| 1972 | YWCZ, VIC | 4:51.3 | |||||
| 1973 | Essendon, VIC | NTT | |||||
| 1974 | YWCA, VIC | Row over | |||||
| 1975 | Sydney / YWCA, NSW | Mosman / YWCA, NSW | Sydney No 1, NSW | 4:11.4 | |||
| 1976 | Sydney, NSW | Sydney / Drummoyne, NSW | 4:22.5 | ||||
| 1977 | Artemis No 1, VIC | Artemis No 2, VIC | Sydney, NSW | ANA, WA | Leichhardt, NSW | 3:55.7 | |
| 1978 | YWCA / Monash, VIC | Leichhardt, NSW | North Esk, TAS | 4:07.1 | |||
| 1979 | Monash / Corio Bay, VIC | YWCA No 2, VIC | Leichhardt No 1, NSW | ANU, ACT | YWCA / Monash, VIC | UWA / WAIT, WA | 4:16.1 |
| 1980 | Leichhardt, NSW | MUBC, VIC | LaTrobe / Essendon, VIC | Mosman, NSW | Artemis, VIC | ANU, ACT | 4:38.70 |
| 1981 | Mosman, NSW | ACT No2 | ACT No 1 | MUBC No1, VIC | MUBC No 2, VIC | Leichhardt, NSW | 3:48.28 |
| 1982 | Mosman, NSW | ANU, ACT | UWA, WA | MUBC, VIC | 4:02.0 | ||
| 1983 | ANU / Easts, ACT | ACT | Equal 3rd MUBC, VIC | Equal 3rd UWA, WA | 3:53.34 | ||
| 1984 | AUBC, SA | ACT No 2 | MUBC / Banks, VIC | WAIT, WA | Nepean, NSW | UWA No 1, WA | 4:02.10 |
| 1985 | AUBC, SA | ANU, ACT | Nepean, NSW | Banks, VIC | ACT | MUBC / Banks, VIC | 7:54.10 |
| 1986 | AUBC No 1, SA | Commercial No1, QLD | MUBC / YWCA, VIC | WAIT, WA | MUBC, VIC | Mosman, NSW | 7:57.13 |
| 1987 | Mosman, NSW | 8:15.97 |
|||||
| 1988 | MULRC, VIC | NTT | |||||
| 1989 | MULRC, VIC | 8:34.42 | |||||
| 1990 | MULRC, VIC | 8:49.79 | |||||
| 1991 | Haberfield, NSW | 7:53.40 | |||||
| 1992 | MULRC, VIC | 7:48.41 | |||||
| 1993 | MULRC, VIC | 7:51.88 | |||||
| 1994 | UWA, WA | WAIS, WA | MULRC, VIC | 7:53.93 | |||
| 1995 | Corio Bay, VIC | Riverside, SA | Banks, VIC | 7:45.53 | |||
| 1996 | Glenorchy / Tamar, TAS | 7:46.69 | |||||
| 1997 | Banks / MULRC, VIC | 8:35.95 | |||||
| 1998 | Tamar, TAS | 9:28.69 |
