This race involves an adaptive rower in the stroke seat and a master rower in the bow.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 2000 | Nepean / Port Macquarie, NSW | 4:17.62 | |||||
| 2001 | Nepean, NSW | 3:58.22 | |||||
| 2003 | Swan River, WA | 4:37.46 | |||||
| 2004 | ECU Perth, WA | 4:50.87 | |||||
| 2005 | Lakes Rowers, NSW | Swan River, WA | Swan River / ECU Perth, WA | 4:11.70 | |||
| 2006 | Lakes Rowers / North Shore, NSW | Penrith, NSW | Swan River / ECU Perth, WA | 4:28.05 | |||
| 2007 | Yarra Yarra, VIC | Swan River / ECU Perth, WA | 4:37.78 |
