This event has always had small fields due to the high standard. Accordingly you will see composite crews as top scullers combine to produce winning crews.

2006 Winning Men's Quad Scull
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1975 | Haberfield No 1, NSW | Haberfield No 2, NSW | Haberfield No 3, NSW | 6:45.20 | |||
| 1976 | Sydney / Haberfield, NSW | Sydney / Haberfield, NSW | QUBC, QLD, / GPSOB, QLD / Perth Collegians, WA | SA Railways Institute, SA | 6:09.30 | ||
| 1977 | Haberfield, NSW | Sydney, NSW | 6:26.60 | ||||
| 1978 | Sydney, NSW | Haberfield / Drummoyne, NSW | GPOBS / QUBC / Brothers, QLD | 6:21.10 | |||
| 1979 | Sydney, NSW | Haberfield / Sydney, NSW | Wenouree Ballarat / Ballarat City / Corio Bay, VIC | 6:30.30 | |||
| 1980 | MUBC / Corio Bay, VIC | Sydney, NSW | ANR / Mannum / Torrens, SA | NTT | |||
| 1981 | Haberfield, NSW | Sydney, NSW | 6:27.24 | ||||
| 1982 | MUBC, VIC | St George, NSW | Sydney, NSW / West End, NZL | Haberfield, NSW | AUBC / Mannum / Port Adelaide, SA | St George / Nepean, NSW | 6:17.88 |
| 1983 | St George, NSW | MUBC, VIC | 6:25.77 | ||||
| 1984 | MUBC, VIC / Freemantle, WA | St George, NSW | Mersey, TAS | 6:30.80 | |||
| 1985 | MUBC, VIC / Freemantle, WA | QUBC, QLD / Leichhardt, NSW / AUBC, SA / Port Adelaide, SA | ACT | Drummoyne, NSW | Haberfield / Glebe, NSW | 6:06.20 | |
| 1986 | MUBC / Corio Bay / Wendouree Ballarat, VIC | AUBC, SA / Port Adelaide, SA / Freemantle, WA | St George / Balmain, NSW | ACT | Tweed Heads, QLD | Barwon / Corio Bay / Footscray, VIC | 6:08.03 |
| 1987 | MUBC / Wenouree Ballarat, VIC | 6:04.91 | |||||
| 1988 | MUBC / Wenouree Ballarat, VIC | 5:47.99 | |||||
| 1989 | No Race due to cyclone | ||||||
| 1990 | MUBC, VIC | 6:55.86 | |||||
| 1991 | OQBC, QLD / Commercial, QLD / Bendigo, VIC | 5:56.10 | |||||
| 1992 | Geeveston, TAS / Lindisfarne, TAS / Canberra, ACT / Commercial, ACT | 6:37.54 | |||||
| 1993 | Canberra, ACT / Sydney, NSW / Adelaide, SA | 5:55.30 | |||||
| 1994 | MUBC, VIC/Tweed Heads, QLD | 5:56.26 | |||||
| 1995 | UQBC, QLD / Tweed Heads, QLD / Canberra, ACT | 6:08.43 | |||||
| 1996 | Commercial / Tweed Heads / UQBC, QLD | 6:43.52 | |||||
| 1997 | Commercial / Tweed Heads, QLD | 6:03.23 | |||||
| 1998 | Tweed Heads / Toowong, QLD | 6:21.19 | |||||
| 1999 | ECU / Curtin University, WA | 5:55.66 | |||||
| 2000 | Surefers Paradise / Commercial, QLD | 5:52.60 | |||||
| 2001 | Lindisfarne, TAS | 5:57.84 | |||||
| 2002 | Mosman, NSW / Surferes Paradise, QLD / UTS, NSW / Commercial, QLD | 5:56.63 | |||||
| 2003 | ANU, ACT / Canberra, ACT / UQBC, QLD | 5:58.26 | |||||
| 2004 | Tamar, TAS / Lindisfarne, TAS / Surfers Paradise, QLD / Canberra, ACT | Canberra, ACT / MUBC, VIC / Mercantile, VIC / UQBC, QLD | Mercantile, VIC / Banks, VIC | 6:00.52 | |||
| 2005 | ANU, ACT / Mercantile, VIC / Canberra, ACT | Adelaide, SA / AUBC, SA / UQBC, QLD | Lindisfarne / Tamar, TAS | Mercantile, VIC | 5:51.52 | ||
| 2006 | Murray Bridge / AUBC / Adelaide, SA | Lindisfarne, TAS / SUBC, NSW / Canberra, ACT | Mosman / Sydney / SUBC, NSW | Mercantile / Richmond / LaTrobe, VIC | 5:49.35 | ||
| 2007 | Adelaide University / Murray Bridge, SA | Swan River, WA / University of Queensland, QLD / Mosman, NSW | Mercantile, VIC | Canberra / Australian National University, ACT | Lindisfarne / Tamar, TAS | 5:53.86 |
