The Men's Under 23 Lightweight Four event has suffered a litle due to the growth of men's lightweight sculling.

2006 Champions from Toowong
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1985 | UQBC / Toowong / Commercial, QLD | 6:37.50 | |||||
| 1986 | Toowong / Commercial, QLD | 6:28.91 | |||||
| 1987 | Essendon, VIC | 6:18.35 | |||||
| 1988 | Torrens / AUBC, SA | 5:59.43 | |||||
| 1989 | No race held - cyclone | ||||||
| 1990 | Toowong, QLD | 8:23.33 | |||||
| 1991 | Toowong, QLD | 6:20.30 | |||||
| 1992 | Adelaide, SA | 6:43.02 | |||||
| 1993 | Mercantile / MUBC, VIC | NTT | |||||
| 1994 | SUBC / St George, NSW | 6:29.91 | |||||
| 1995 | Toowong / UQBC, QLD | 6:49.96 | |||||
| 1996 | Curtin Uni, WA | 7:16.51 | |||||
| 1997 | SUBC / UTS, NSW | 6:40.88 | |||||
| 1998 | Toowong, QLD | 6:34.78 | |||||
| 1999 | SUBC, NSW | 6:19.04 | |||||
| 2000 | SUBC, NSW | 6:28.20 | |||||
| 2001 | Drummoyne / SUBC, NSW | 6:08.28 | |||||
| 2002 | North Esk / New Norfolk / Tamar, TAS | 6:18.60 | |||||
| 2003 | Huon / Lindisfarne, TAS | 6:11.96 | |||||
| 2004 | Huon / Lindisfarne / Glenorchy, TAS | 6:33.61 | |||||
| 2005 | SUBC, NSW / ANU, ACT | 6:26.01 | |||||
| 2006 | Toowong, QLD | 6:28.90 | |||||
| 2007 | Toowong, QLD | Torrens / AUBC / Murray Bridge, SA | Sydney / SUBC / Mosman, NSW | ANA / Bunbury / UWABC, WA | 6:42.05 |
