The standard of this race is high and the succesful scullers are ususally seen again in the senior levels doing well.
The event commenced late in 1995 and has maintained a high level of support since that date.

2006 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | UTS Haberfield, NSW | 7:10.66 | |||||
| 1996 | UTS Haberfield, NSW | 7:17.61 | |||||
| 1997 | ECU/Curtin, WA | 7:10.41 | |||||
| 1998 | Nepean, NSW | 7:10.59 | |||||
| 1999 | Nepean / SUBC, NSW | 6:35.46 | |||||
| 2000 | St George / Drummoyne, NSW | 6:38.80 | |||||
| 2001 | St George, NSW | 6:29.37 | |||||
| 2002 | Toowong, QLD | 6:41.69 | |||||
| 2003 | Adelaide, SA / Commercial, QLD | 6:53.39 | |||||
| 2004 | Huon / Lindisfarne, TAS | 6:53.73 | |||||
| 2005 | ANA, WA | ANU, ACT / MUBC, VIC | Bunbury, WA | ANU, ACT | Tamar, TAS | Mercantile / Yarra Yarra, VIC | 6:39.93 |
| 2006 | Tamar, TAS / Tweed Heads, QLD | Yarra Yarra, VIC / Lindisfarne, TAS | Newcastle / Sydney, NSW | Mercantile, VIC | Commercial, QLD | North Esk, TAS | 6:40:92 |
| 2007 | Mercantile, VIC - Swan River, WA | Buckingham / Tamar, TAS | SUBC, NSW | Sydney / Mosman, NSW | Newcastle / SUBC, NSW | ANA, WA | 6:50.85 |
