Men's Under 23 Coxed Four
This event started when the Australian Rowing Council made the switch from qualifying events to international under age categories in 1982.

2007 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1982 | Adelaide / AUBC, SA | UQBC, QLD | Mercantile, VIC | Nepean / Lismore, NSW | 6:52.30 | ||
| 1983 | UQBC, QLD / Narrabundah, ACT | Torrens, SA | UWABC / Swan River, WA | 6:53.23 | |||
| 1984 | Mosman / Sydney / SUBC, NSW | Toowong, QLD | Tamar, TAS | Toowong / GPS / Commercial, QLD | Mersey / Reeconian / Ulverston / Derwent Mercantile, TAS | Corio Bay, VIC | 7:07.40 |
| 1985 | Mercantile No 1, VIC | Toowong / UQBC, QLD | Tamar / Ulverston / Buckingham, TAS | 6:41.50 | |||
| 1986 | Mercantile, VIC | Adelaide / Renmark, SA | Mersey / TUBC, TAS | North Esk / TUBC / Unlverston, TAS | UQBC / Commercial, QLD | AUBC / Torrens, SA | 6:41.67 |
| 1987 | AIS, ACT | 7:32.53 | |||||
| 1988 | UQBC / Toowong / Commercial, QLD | 6:06.40 | |||||
| 1989 | No race held - cyclone | ||||||
| 1990 | Grammar Old Boys / Toowong, QLD | 7:21.66 | |||||
| 1991 | Banks, VIC | 6:20.60 | |||||
| 1992 | Commercial / UQBC / Toowong, QLD | 6:38.13 | |||||
| 1993 | Mercantile / Banks, VIC | 6:47.97 | |||||
| 1994 | TUBC, TAS | 6:21.43 | |||||
| 1995 | Sydney / UTS Haberfield, NSW | 6:22.23 | |||||
| 1996 | Sydney / UTS Haberfield, NSW | 6:32.75 | |||||
| 1997 | Sydney, NSW | 6:51.85 | |||||
| 1998 | Swan River / ECU Perth, WA | 6:38.63 | |||||
| 1999 | Mercantile, VIC | 6:22.50 | |||||
| 2000 | Adelaide, SA | 6:34.90 | |||||
| 2001 | MUBC, VIC | 6:30.82 | |||||
| 2002 | Adelaide / AUBC, SA | 6:53.48 | |||||
| 2003 | UQBC, QLD | 6:33.53 | |||||
| 2004 | MUBC, VIC | 6:43.84 | |||||
| 2005 | SUBC, NSW | MUBC, VIC | AUBC, SA | Wendouree Ballarat, VIC | Mercantile, VIC | Swan River, WA | 6:32.54 |
| 2006 | SUBC, NSW | MUBC, VIC | Wendouree Ballarat, VIC / Adelaide, SA / Mercantile, VIC | Sydney, NSW | North Esk, TAS | Mercantile / MUBC, VIC | 6:25.78 |
| 2007 | SUBC, NSW | Mercantile, VIC | MUBC, VIC | Buckingham / TUBC, TAS | UQBC / Toowong, QLD | MUBC, VIC | 6:26.51 |
