
Federation of Old Oarsmen Trophy
This Trophy was first presented for under 23 men's eight crews in 1982 when this event commenced.
It is usually presented by a representative of the host state Old Oarsmen Association.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1982 | Mercantile, VIC | Mercantile / MUBC, VIC | UQBC / GPS Old Boys, QLD | Sydney, NSW | 6:11.05 | ||
| 1983 | Mercantile / MUBC, VIC | UQBC / Tweed Heads / Commercial, QLD | Tamar / New Norfolk, TAS | Adelaide / AUBC / Torrens / ANR, SA | 6:18.73 | ||
| 1984 | Toowong / GPS / Commercial, QLD | Adelaide / Torrens / AUBC, SA | Mosman / Sydney / Haberfield, NSW | 6:19.5 | |||
| 1985 | Mercantile / MUBC, VIC | Commercial / Toowong / UQBC, QLD | Mercantile, VIC | Mersey / Tamar / Ulverston / Buckingham, TAS | 5:57.1 | ||
| 1986 | Mercantile No 1, VIC | Mercantile No 2, VIC | UQBC / Commercial, QLD | Sydney, NSW | AUBC / Adelaide, SA | 5:52.00 | |
| 1987 | Mercantile, VIC | 5:50.05 | |||||
| 1988 | Mercantile, VIC | 5:38.86 | |||||
| 1989 | No race, cyclone | ||||||
| 1990 | Mercantile, VIC | 6:36.90 | |||||
| 1991 | Banks / Mercantile, VIC | 5:49.10 | |||||
| 1992 | WAIS, WA | 6:15.54 | |||||
| 1993 | UQBC / Swan River / Curtin / Perth, WA | 5:41.57 | |||||
| 1994 | Swan River / Curtin, WA | 5:47.68 | |||||
| 1995 | Sydney / Mosman / UTS Haberfield, NSW | 5:48.73 | |||||
| 1996 | Sydney / Mosman / UTS Haberfield, NSW | 6:51.70 | |||||
| 1997 | Mercantile / MUBC, VIC | 5:57.73 | |||||
| 1998 | Mercantile / MUBC, VIC | 5:57.57 | |||||
| 1999 | Mercantile / MUBC, VIC | 5:44.17 | |||||
| 2000 | Drummoyne / Sydney / UTS, NSW | 5:47.24 | |||||
| 2001 | Swan River, WA / MUBC, VIC / UWA, WA | 5:39.49 | |||||
| 2002 | UQBC, QLD | 5:48.22 | |||||
| 2003 | SUBC / Drummoyne, NSW | 5:49.08 | |||||
| 2004 | QUBC, QLD | 5:58.91 | |||||
| 2005 | SUBC, NSW | Mercantile / MUBC / Wendouree Ballarat, VIC | North Esk / Mersey, TAS | AUBC, SA | Swan River / UWA / ANA, WA | Sydney, NSW | 5:58.91 |
| 2006 | Swan River / Bunbury, WA | AUBC / Torrens, SA | SUBC, NSW | UQBC, QLD | Mercantile / Wendouree Ballarat, VIC | Sydney / St Josephs / Mosman, NSW | 5:39:17 |
| 2007 | SUBC, NSW | AUBC, SA / Commercial, QLD / Sydney, NSW / Torrens, SA | MUBC / Mercantile, VIC | Buckingham / TUBC, TAS | Toowong / UQBC, QLD | Mercantile / MUBC, VIC | 5:45.05 |
