This event commenced in 1995 and was introduced to provide better preparations for Australian representative under 23 fours.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | Riverside, SA | 6:17.39 | |||||
| 1996 | Sydney / UTS Haberfield / Nepean, NSW | 6:31.27 | |||||
| 1997 | MUBC, VIC | 6:29.42 | |||||
| 1998 | Sydney / UTS, NSW | 6:24.54 | |||||
| 1999 | MUBC, VIC | 6:05.37 | |||||
| 2000 | MUBC, VIC | 6:08.85 | |||||
| 2001 | Swan River / UWABC, WA | 5:59.73 | |||||
| 2002 | MUBC, VIC | 6:18.43 | |||||
| 2003 | SUBC, NSW | Adelaide, SA / MUBC, VIC | Corio Bay, VIC | Swan River / UWABC, WA | Sydney / Drummoyne, NSW | 6:09.95 | |
| 2004 | UQBC, QLD | Adelaide / AUBC, SA | SUBC, NSW | Mercantile / Corio Bay, VIC | Mersey, TAS | 6:26.18 | |
| 2005 | SUBC, NSW | MUBC, VIC | AUBC, SA | Wendouree Ballarat, VIC | Mercantile, VIC | Swan River, WA | 6:18.31 |
| 2006 | SUBC, NSW | MUBC, VIC | Wendouree Ballarat, VIC / Adelaide, SA / Mercantile, VIC | Sydney, NSW | North Esk, TAS | Mercantile / Melbourne, VIC | 6:25:78 |
| 2007 | SUBC, NSW | AUBC / Adelaide, SA | Bunbury / Swan River, WA | Mercantile, VIC | SUBC, NSW | Mersey / Tamar / TUBC, TAS | 6:22.29 |
