This event is no longer a selection event at the National Championships but has not lost any of the standard nor any entries. It is a sought after Championship.

2006 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | UTS Haberfield, NSW | 6:49.66 | |||||
| 1996 | UTS Haberfield, NSW | 7:02.17 | |||||
| 1997 | ECU Perth / Curtin, WA | ||||||
| 1998 | UTS / Haberfield, NSW | ||||||
| 1999 | No race - cyclone | ||||||
| 2000 | Drummoyne, NSW / Daramalam, ACT | 6:34.49 | |||||
| 2001 | UQBC, QLD / Mercantile, VIC | 6:31.50 | |||||
| 2002 | ANU, ACT | 6:36.15 | |||||
| 2003 | SUBC, NSW / Capital Lakes, ACT | 6:31.97 | |||||
| 2004 | Canberra, ACT / MUBC, VIC | MUBC, VIC / SUBC, NSW | Surfers Paradise / UQBC, QLD | AUBC, SA / Swan River, WA | UQBC, QLD | Commercial, QLD / Lindisfarne, TAS | 6:45.09 |
| 2005 | Swan River, WA | UQBC / Commercial, QLD | Surfers Paradise / UQBC, QLD | SUBC, NSW / Lindisfarne, TAS | Mercantile, VIC | Canberra, ACT | 6:34.48 |
| 2006 | SUBC / St George, NSW | AUBC, SA | Bunbury, WA | UQBC, QLD | Huon, TAS / SUBC, NSW | Mercantile, VIC | 6:40.06 |
| 2007 | Murray Bridge / AUBC, SA | St George, NSW / Commercial, QLD | Swan River / ECU Perth, WA | UQBC, QLD / Mercantile, VIC | Huon, TAS / Wendouree, VIC | Sydney, NSW / ANA, WA | 6:43.65 |
