Men's Under 19 Coxed Four
This event was introduced as a selection event for Australian representation at the World Junior Championships.

2007 Medallists
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1980 | Perth & Collegians, WA | MUBC / Barwon, VIC | St Kevins College No 1, VIC | Buckingham / Franklin / Grammar / Lindisfarne / Reeconian, TAS | Glebe, NSW | Sydney / Mosman, NSW | 5:41.98 |
| 1981 | Mercantile / Barwon / MUBC, VIC | UQBC, QLD | Glebe / Nepean, NSW | NTT | |||
| 1982 | Port Adelaide / Torrens, SA | Swan River, WA | Narrabundah, ACT / Glebe, NSW | Mercantile, VIC | 5:01.74 | ||
| 1983 | UWABC / ANA, WA | Toowong / Commercial, QLD | Mercantile, VIC | 5:04.82 | |||
| 1984 | Mercantile, VIC | GPS . Commercial / UQBC, QLD | UWABC / ANA / Swan River, WA | Tamar, TAS | 5:11.30 | ||
| 1985 | Mercantile, VIC | WAIT, WA | Commercial, QLD | Adelaide, SA | Mersey / Reeconian / Ulverston, TAS | AUBC / Torrens, SA | 4:53.50 |
| 1986 | Mercantile, VIC | Essendon, VIC | Ulverston / North Esk / Tamar, TAS | Toowong, QLD | Torrens, SA | Port Adelaide, SA | 4:55.62 |
| 1987 | Mercantile, VIC | 4:53.67 | |||||
| 1988 | Commercial, QLD | 4:34.99 | |||||
| 1989 | No race held - cyclone | ||||||
| 1990 | Toowong / UQBC, QLD | 7:30.86 | |||||
| 1991 | Grammar Old Boys, QLD | 6:26.10 | |||||
| 1992 | St Josephs, NSW | 7:13.78 | |||||
| 1993 | ANI, SA | 6:24.87 | |||||
| 1994 | ANI / Adelaide, SA | 6:39.30 | |||||
| 1995 | Shore, NSW | 6:34.28 | |||||
| 1996 | Nepean, NSW | 6:28.56 | |||||
| 1997 | UQBC, QLD | 7:03.60 | |||||
| 1998 | MUBC, VIC | 6:50.08 | |||||
| 1999 | Prince Alfred College, SA | 6:33.01 | |||||
| 2000 | Anglican Church Grammar, QLD | 6:36.90 | |||||
| 2001 | UQBC, QLD | 6:36.37 | |||||
| 2002 | Drummoyne / Sydney, NSW | 6:46.15 | |||||
| 2003 | SUBC / St Ignatius, NSW | 6:23.41 | |||||
| 2004 | Prince Alfred College, SA | 7:27.29 | |||||
| 2005 | UQBC, QLD | North Esk / St Patricks, TAS | Toowong, QLD | Hutchins, TAS | Adelaide / AUBC / Scotch, SA | 6:36.34 | |
| 2006 | Hutchins, TAS | Bunbury / UWABC / Swan River, WA | North Esk, TAS | Sale, VIC | Melbourne Grammar, VIC | Melbourne Grammar, VIC | 6:28:72 |
| 2007 | Launceston Grammar School, TAS | Xavier College, VIC | University of Queensland, QLD | Canberra Grammar, ACT | 6:45.21 |
