This recently created event has been the stepping ground for some Australian Under 19 crews.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1995 | Perth, WA | 6:30.76 | |||||
| 1996 | ECU Perth, WA | 6:46.61 | |||||
| 1997 | Launceston Grammar, TAS | 6:49.62 | |||||
| 1998 | No race | ||||||
| 1999 | Canberra / ANU, ACT | 6:09.21 | |||||
| 2000 | Lindisfarne, TAS | 6:14.10 | |||||
| 2001 | Lindisfarne, TAS | 6:11.61 | |||||
| 2002 | Lindisfarne / Glenorchy, TAS | 6:27.34 | |||||
| 2003 | Swan River / ANA, WA | 6:14.76 | |||||
| 2004 | Swan River, WA | 6:29.66 | |||||
| 2005 | ECU Perth / Bunbury / UWA, WA | Mercantile / Corio Bay / Nestles, VIC | North Esk, TAS | Northern Rivers, NSW | Huon, TAS | Adelaide / Murray Bridge, SA | 6:22.75 |
| 2006 | Pulteney, SA / Adelaide, SA / Commercial, QLD / Murray Bridge, SA | Bunbury / Swan River, WA | Mercantile / Corio Bay, VIC | North Esk, TAS | Mosman / St George, NSW | Scotch College, VIC | 6:18:38 |
| 2007 | Swan River / Bunbury, WA | Commercial / Surfers Paradise, QLD | Mersey / Tamar, TAS | ANA / Bunbury / Swan River, WA | Nepean, NSW | Drummoyne, NSW | 6:30.37 |
