This event commenced with only the second National Championships. It was not an official Championship in 1964 but has ever since. The Ballarat schools in Victoria are well represented in this Championship.

2006 Champions from Hutchins
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1964 | Cranbrook School, NSW | Ballarat College, VIC | Narwee High, NSW | Reservoir High, VIC | 7.26.60 | ||
| 1966 | Ballarat Grammar, VIC | Ballarat College, VIC | Hutchins, TAS | Devonport High, TAS | 7.58.00 | ||
| 1968 | Scotch College SA | Pultney Grammar, SA | Vaucluse Boys High, NSW | Ballarat College, VIC | 5.23.20 | ||
| 1970 | Ballarat College, VIC | Newington College, NSW | Penrith High, NSW | 7.13.60 | |||
| 1972 | Brisbane Boys' College, QLD | NSW Combined Schools, NSW | St Josephs College, VIC | 7.00.60 | |||
| 1974 | Newington College, NSW | South Grafton High, NSW | Kings School, NSW | Ballarat High, VIC | Ballarat College, VIC | Ballarat Grammar, VIC | 7.13.20 |
| 1975 | Ballarat & Clarendon College, VIC | Chatham High, NSW | Brisbane Boys, QLD | 5.13.30 | |||
| 1976 | Ballarat & Clarendon College, VIC | Canberra Grammar, ACT | Ashfield High, NSW | 5.02.80 | |||
| 1977 | Taree High School, NSW | Christ Church, WA | Newington, NSW | Aquinas, WA | Scotch College, WA | 5.17.40 | |
| 1978 | Canberra Grammar No 2, ACT | Launceston Grammar No 1, TAS | Hutchins School No 1, TAS | 6.07.39 | |||
| 1979 | Ballarat Grammar No 1, VIC | Southport School, QLD | Unley High, SA | Canberra, ACT | Ballarat Grammar No 2, VIC | Nepean, NSW | 5.26.20 |
| 1980 | Ballarat & Queens Grammar No 1, VIC | Ballarat & Clarendon, VIC | Grafton High, NSW | Unley High, SA | Brighton Grammar No 2, VIC | Newington College, NSW | 5.25.51 |
| 1981 | Taree High, NSW | Grafton High, NSW | Marist College, ACT | 5.10.63 | |||
| 1982 | King's School, NSW | Scots No1, NSW | Christian Brother, NSW | Scots No 2, NSW | 5.08.00 | ||
| 1983 | Ballarat High, VIC | Canberra Grammar, ACT | Wesley, WA | 5.10.99 | |||
| 1984 | Ballarat & Clarendon College, VIC | Prince Alfred, SA | Melbourne High, VIC | Hutchins No 2, TAS | Dominic College, TAS | Melbourne High No 2, VIC | 5.09.90 |
| 1985 | Melbourne High No 1, VIC | St Patricks, VIC | Ballarat & Clarendon, VIC | Hutchins, TAS | Shore, NSW | Melbourne High No 2, VIC | 5.00.90 |
| 1986 | Melbourne High No1, VIC | Shore, NSW | Scotch Oakburn No1, TAS | Melbourne High No 2, VIC | Ballarat & Queens No 1, VIC | Hutchins, TAS | 5.02.74 |
| 1987 | Melbourne High Vic | 5.24.33 | |||||
| 1988 | Prince Alfred SA | 4.45.07 | |||||
| 1989 | No Race Held | ||||||
| 1990 | Scotch-Oakburn College Tas | 8.26.65 | |||||
| 1991 | Ballarat/Clarendon College Vic | 6.59.10 | |||||
| 1992 | The Hutchins School Tas | 6.56.60 | |||||
| 1993 | The Hutchins School Tas | 6.56.60 | |||||
| 1994 | St Patricks College Vic | 6.54.29 | |||||
| 1995 | Shore NSW | 6.42.32 | |||||
| 1996 | St Josephs College NSW | 7.34.29 | |||||
| 1997 | Scotch Oakburn College Tas | 7.57.47 | |||||
| 1998 | Scotch Oakburn College Tas | 7.01.36 | |||||
| 1999 | Prince Alfred College SA | 6.38.95 | |||||
| 2000 | Ballarat Grammar Vic | 6.29.00 | |||||
| 2001 | St Patricks College Vic | 6.43.07 | |||||
| 2002 | Ballarat College Vic | 6.43.60 | |||||
| 2003 | St Ignatius College Riverview NSW | 6.38.32 | |||||
| 2004 | The Scot's College, NSW | Christ Church, WA | St Patricks No 1, VIC | Ballarat Grammar, VIC | St Patricks No 2, VIC | Ballarat High, VIC | 6.56.73 |
| 2005 | Ballarat Grammar, VIC | Ballarat High, VIC | Kings No 2, NSW |
Shore No 1, NSW |
St Ignatius No 1, NSW |
St Patricks College No 1, Vic |
6:39.14 |
| 2006 | Hutchins, TAS | Ballarat High, VIC | Ballarat Grammar, VIC | St Patricks, VIC | Hutchins, TAS | St Patricks, VIC | 6:34:91 |
| 2007 | Ballarat Grammar School, VIC | St Patrick's College, VIC | Christ Church Grammar School, QLD | Canberra Grammar School, ACT | Kinross Wolaroi School, NSW | St Patrick's College, VIC | 6:51.58 |
| 2008 | The Shore School No. 2 (NSW) | The Shore School No. 1 (NSW) | St Patrick's College No. 2 (VIC) | Ballarat Grammar School No. 1 (VIC) | Ballarat & Clarendon College (VIC) | St Ignatius College (NSW) | 6:43.58 |
