This was an inaugural event at the National Championships and continued until 1994.
There were also test races for selection into Australian teams which were of the nature of a National Championship. The winners of these races were:
1948 - Haberfield NSW 7:46.0
1956 - Albert Park, VIC 8:31.4
1960 - MUBC, VIC 8:12.0
1967 - Banks, VIC 7:50.0
There were also Interstate Coxed Pair Championships at various stages and these were won by:
1953 - NSW 8:35.0
1954 - NSW 7:37.0
1955 - VIC 8:03.0
.jpg)
1976 Champions from Sydney
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | Time |
|---|---|---|---|---|---|---|---|
| 1962 | Wendouree, VIC | Haberfield, NSW | 9:03.5 | ||||
| 1964 | Nagambie, VIC | Hawthorn, VIC | Wendouree, VIC | Banks, VIC | 8:03.1 | ||
| 1966 | Mercantile, VIC | Wendouree, VIC | Mildura, VIC | Sydney, NSW | Haberfield, NSW | 8:37.0 | |
| 1968 | Corio Bay, VIC | 8:18.0 | |||||
| 1970 | Corio Bay, VIC | UNSW / SUBC, NSW | Haberfield / Drummoyne, NSW | 7:36.4 | |||
| 1972 | Barwon, VIC | Torrens, SA | Lindisfarne, TAS | 7:23.2 | |||
| 1974 | Joondalup, WA | SUBC, NSW | MUBC, VIC | Buckingham, TAS | Haberfield, NSW | Adelaide / AUBC, SA | 7:45.8 |
| 1975 | Mosman, NSW | SUBC, NSW | Buckingham, TAS | 7:27.2 | |||
| 1976 | Sydney, NSW | Warrnambool, VIC | Torrens, SA | AUBC, SA | Essendon, VIC | Glebe, NSW | 7:27.0 |
| 1977 | Adelaide, SA | Sydney / Mosman, NSW | Franklin, TAS | SUBC, NSW | Mercantile / MUBC, VIC | 7:22.7 | |
| 1978 | Sydney No 1, NSW | Sydney No 2, NSW | Drummoyne, NSW | 7:12.3 | |||
| 1979 | Sydney No 1, NSW | Torrens / Adelaide No 2, SA | Mercantile / Banks, VIC | Wendouree Ballarat, VIC | Torrens / Adelaide No 1, SA | 7:41.8 | |
| 1980 | Sydney No 1, NSW | Adelaide / AUBC, SA | Sydney No 2, NSW | Haberfield / North Shore, NSW | Monash / MUBC, VIC | Drummoyne, NSW | 8:21.29 |
| 1981 | Sydney, NSW | SUBC, NSW | Franklin / TUBC, TAS | ANR, SA | 7:04.59 | ||
| 1989 | Adelaide / AUBC, SA | 7:56.34 | |||||
| 1990 | AIS | 8:36.55 | |||||
| 1991 | AIS | Row over | |||||
| 1992 | AIS | 7:30.45 | |||||
| 1993 | AIS | 7:55.58 | |||||
| 1994 | AIS | 7:39.15 |
