Table of Contents
Chapters
- The beginning
- Opening ceremony of club premises
- Early years
- 19th century social events
- Loss of the club's first shed
- Into the 20th century
- The social scene before the war
- The first world war
- Between the world wars
- The 2nd world war
- The winning years after WWII
- The struggles of the sixties and seventies
- The last decade
- Some rowing highlights
- Junior oarsmen
- Women
- Oarmanship
- Regattas and the fleet
- Some accidents and incidents
- Old boys/reunions
Appendices
- Some club personalities
- Honorary life members
- Trophies awarded
- Roll of office bearers
- Coaches and Coxswains
- Current Committee and members 1985-86
- Members of Leichhardt Old Oarsmen's Union
- NSWRA International representatives
- NSWRA Interstate representatives
- Successes in NSWRA Championships
- NSWRA Ladies Championships
- Boat race officials
- Members who served as NSWRA office bearers
Appendix 9—Interstate Representation
| * Winners | |
| ANDERSON, D. | 1950* 1951* 1952, 1953, 1954, 1955, 1956, 1957 |
| ANNETT, M. | 1958, 1959*,1960 |
| ASIMUS, D | 1953-55 |
| BUCKLEY, E.J. | 1926, 1936-37 (Mgr.) |
| BULLEN, F.V. | 1923 (Mgr.) |
| COGLE, J.K. | 1921 |
| T. CROW | 1902 |
| CURRALL, R. | 1956-59*, 1960 |
| CURTAIN, E | 1957, 1958, 1959*, 1960 |
| DALY, J.C. | 1927 (Mgr.) |
| DECENT, H. | 1901 |
| DICKSON, B.I. | 1963, 1964, 1965*, 1966 |
| DICKSON, P. | 1964, 1965*,1966, 1967*, 1968* |
| DOWLING, O.R. | 1926, 1928 |
| DOWLING, P.G. | 1926 |
| EASTMURE, J.G. | 1905 |
| ELLIOTT, T.C. | 1912 |
| EVATT, P.M. | 1955, 1956, 1957, 1959* (Coach) |
| FINLAY, M.D. | 1950*, 1951*, 1952 |
| GREENW00D, N. | 1950*, 1951*, 1952, 1953, 1954 |
| HAUENSTEIN, H. | 1907, 1908*, 1909, 1910*, 1911* |
| HUDSON, J. | 1959*, 1960, 1963, 1964 |
| HURLEY, C.W. | 1924, 1926, 1928 |
| KENT, M. C. | 1958 (Manager) |
| KOLTS, W. G. | 1909, 1921, 1922 (Mgr.) |
| LEWIS, J. J. | 1921 - 1923 |
| LOWREY, M. | 1962 |
| MACKENZIE, S.A. | 1955 |
| McGILL, T. | 1920, 1921, 1922 |
| MAGEE, H. | 1901 |
| MAXWELL, S.A. | 1925 (Mgr.) |
| MILSOP, R.E. | 1902, 1903 |
| MONAGHAN, T.E. | 1958 |
| PARKER, W.T. (Cox) | 1921 |
| RIDLEY, W.C.H. | 1923, 1926, 1928 |
| RITCHIE, R. | 1958 |
| ROBBERDS, L. (Cox) | 1955, 1956, 1957,1959* |
| ROBINSON, L. | 1939, 1946, 1947 |
| ROLL, S. | 1957 |
| SCHWEIKERT, V. | 1957, 1959*, 1960 |
| SYMONS, R. | 1913, 1914 |
| WADDINGTON, P. | 1956, 1959*, 1960 |
| WALLIS, G.S. | 1926, 1927, 1928 |
| WILLIAMSON, G. | 1952, 1953, 1954, 1955, 1956 |
| WILSON, W.E. | 1928 (Mgr.) |
| WOOD, O.J. (Cox) | 1912, 1913 |
| BOYLE, K. | 1959, 1960 |
| BURKE, P. | 1959, 1960-62 |
| BUSHELL, R. | 1958, 1959, 1961*, 1962 |
| DOCHERTY, D. | 1958 |
| HARDING, B. (Coach) | 1958, 1959, 1960 |
| HENDERSON, J. | 1958, 1959, 1960, 1961*, 1962, 1963* |
| MACPHERSON, L. (Cox) | 1958 |
| RITCHIE, R. | 1959, 1960 |
| BULL, A.G. | 1922*, 1923* |
| EVATT, P.M. | 1953*, 1954 |
| LAMBERT, W. | 1892- 1895 |
| LORIMER, C. | 1924, 1925 |
| MACKENZIE, S.A. | 1956*, 1957* |
| ROLL, S. | 1958* |
| EVATT, P.M. | 1956 |
| RAMSAY, ALLAN | 1909 |
